Logo

Concord & Ryde Sailing Club Inc

05-Nov-22

Concord Ryde Sailing Club Updated 13-Nov-22
Spring Pointscore Heat 4 Course 3
05-November-2022 Wind 7-13
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 15:47:45 Scotch Mist Paul Scotland 1:27:45 0.9274 1:21:23 1
27 15:54:05 8 Ball Ian Hoffman 1:34:05 0.8667 1:21:33 2
3571 15:59:34 Straycat Jim Simpson 1:39:34 0.8325 1:22:53 3
3158 15:44:29 Red Dog Jonathan Talbot 1:24:29 0.9811 1:22:53 3
3016 15:44:55 Wet Dreams Steve Levi 1:24:55 0.9834 1:23:30 5
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1940 15:49:27 Unplugged Duncan McRae 1:24:27 0.9784 1:22:38 1
1911 15:56:40 Slingshot Paul Gurr 1:31:40 0.9301 1:25:16 2
2785 15:56:45 Two to Tango John Bombell 1:31:45 0.9404 1:26:17 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
860 16:04:58 Rapid Pulse Andrew Hardman 1:34:58 0.8997 1:25:26 1
856 16:05:43 Daybreak Thom Hardman 1:35:43 0.9066 1:26:47 2
870 16:09:02 Daytripper Peter Bates 1:39:02 0.8870 1:27:51 3
907 16:04:03 Top Gear David Bennett 1:34:03 0.9349 1:27:56 4
880 16:14:09 Duyfken Steve Le Breton 1:44:09 0.8466 1:28:10 5
855 16:05:33 TIMe well spent Tim Moors 1:35:33 0.9228 1:28:10 5
885 16:03:37 Ruff Stuff Luke Franklin 1:33:37 0.9432 1:28:18 7
910 16:05:43 White Cloud John Franklin 1:35:43 0.9387 1:29:51 8
883 16:04:08 The Great Muztake Maria Nash 1:34:08 0.9569 1:30:05 9
861 16:04:05 861 Josh Passafaro 1:34:05 0.96 1:30:19 10
875 16:10:37 Quite Frankly Frank Williams 1:40:37 0.8986 1:30:25 11
838 16:13:25 Pegasus Theory Nicole Williams 1:43:25 0.8870 1:31:44 12
815 16:22:16 Mo Mohamad Elali 1:52:16 0.8304 1:33:14 13
661 16:18:17 Felix Kevin Adamietz 1:48:17 0.8758 1:34:50 14
879 16:23:30 Frisky James Crisp 1:53:30 0.8374 1:35:03 15
S9 16:27:43 0 Caitlin Takacs 1:57:43 0.9301P 1:49:29 16
908 DNF Katje Kathy Gough       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 16:08:11 Flying Circus Chris Gildersleeve 1:33:11 0.9020 1:24:03 1
10249 16:06:19 Wind Stalker John Burwood 1:31:19 0.9271 1:24:40 2
10204 16:14:00 Black Duck Andrew Hoy 1:39:00 0.8623 1:25:22 3
10157 16:04:45 Cirrus Wayne Spencer 1:29:45 0.9550 1:25:43 4
10270 16:04:56 The Blue Pearl Allan Takacs 1:29:56 0.9627 1:26:35 5
10279 16:05:18 Icy Pole Chris Loring 1:30:18 0.9633 1:26:59 6
10184 16:06:22 Grumpier Steve Donovan 1:31:22 0.9665 1:28:18 7
9628 DNF Gotcha Covered Bob Hindley       DNF
10272 16:00:40 O' For Awesome Paul Armstrong       VIS
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
4836 16:24:42 Cinnabar Barry Parks 1:59:42 1.0017 1:59:54 1
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S26 13:03:56 Wham Justin Lloyd 0:28:56 0.685 0:19:49 1
S33 13:10:24 0 Kathy Sieh 0:35:24 0.6 0:21:14 2
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C13 13:13:53 0 Justin Chan 0:38:53 0.770P 0:29:56 1
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 12:57:49 Flying Circus Freddie Chan 0:27:49 0.8905 0:24:46 1
9256 13:02:29 Sonal Riley Burwood 0:32:29 0.9437P 0:30:39 2