Logo

Concord & Ryde Sailing Club Inc

18-Sep-22

Concord Ryde Sailing Club Updated 18-Sep-22
Spring Point Score  Heat 1 Course 1
17-September-2022 Wind 5-15
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3158 15:42:44 Red Dog Jonathan Talbot 1:27:44 0.9649 1:24:39 1
3016 15:42:53 Wet Dreams Steve Levi 1:27:53 0.9778 1:25:56 2
2967 15:50:29 Scotch Mist Paul Scotland 1:35:29 0.9032 1:26:14 3
27 15:57:27 8 Ball Ian Hoffman 1:42:27 0.8971 1:31:54 4
3043 15:57:39 Satdaze Chris Stevens 1:42:39 0.9325 1:35:43 5
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 15:49:30 Meltdown Dylan Clapham 1:29:30 0.9607 1:25:59 1
1940 15:48:56 Unplugged Duncan McRae 1:28:56 0.9701 1:26:16 2
1911 DNS Slingshot Paul Gurr       DNS
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
879 16:01:16 Frisky James Crisp 1:36:16 0.8400 1:20:52 1
910 15:52:38 White Cloud John Franklin 1:27:38 0.9288 1:21:24 2
907 15:53:31 Top Gear David Bennett 1:28:31 0.9210 1:21:31 3
883 15:50:46 The Great Muztake Maria Nash 1:25:46 0.9553 1:21:56 4
860 15:56:59 Rapid Pulse Andrew Hardman 1:31:59 0.8936 1:22:12 5
905 15:47:35 Sunday Morning Graham Tindall 1:22:35 0.9954 1:22:12 5
870 15:58:09 Daytripper Peter Bates 1:33:09 0.8869 1:22:37 7
875 15:57:40 Quite Frankly Frank Williams 1:32:40 0.8944 1:22:53 8
911 15:59:30 Enigma Renee Rawson 1:34:30 0.8781 1:22:59 9
908 16:01:27 Katje Kathy Gough 1:36:27 0.8635 1:23:17 10
838 15:59:20 Pegasus Theory Nicole Williams 1:34:20 0.8879 1:23:46 11
830 15:58:48 Sweet Tegan Franklin 1:33:48 0.8991 1:24:20 12
855 15:59:24 TIMe well spent Tim Moors 1:34:24 0.9024 1:25:11 13
889 15:57:29 Hurry Roz Tindall 1:32:29 0.9297 1:25:59 14
861 15:53:23 861 Josh Passafaro 1:28:23 0.9765P 1:26:18 15
885 15:56:26 Ruff Stuff Luke Franklin 1:31:26 0.9453 1:26:26 16
865 16:07:59 Lorabiding David Loring 1:42:59 0.8554 1:28:06 17
S8 16:11:47 0 Ella Donovan 1:46:47 0.9627P 1:42:48 18
803 DNS Sea Biscuit Ben Welsh       DNS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 15:54:52 Cirrus Wayne Spencer 1:24:52 0.9512 1:20:44 1
10249 16:00:03 Wind Stalker John Burwood 1:30:03 0.9094 1:21:53 2
10204 16:07:47 Black Duck Andrew Hoy 1:37:47 0.8627 1:24:21 3
10279 15:56:53 Icy Pole Chris Loring 1:26:53 0.9710 1:24:22 4
9628 DNF Gotcha Covered Bob Hindley       DNF
9685 DNF Billie Blue Dylan Dooner       DNF
9256 DNF Sonal Sonia Burwood       DNF
10130 DNF Raphael Cathy Clapham       DNF
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S34 12:55:45 0 Li Walmsley 0:20:45 0.624 0:12:57 1
S12 12:53:07 Fencer Henry Szenczy 0:18:07 0.779 0:14:07 2
S33 13:00:10 0 Kathy Sieh 0:25:10 0.642P 0:16:09 3
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C11 12:53:38 Liv Liv Olivia Loring 0:13:38 0.765 0:10:26 1
C12 12:54:49 Solty Sol Crisp 0:14:49 0.754 0:11:10 2