Logo

Concord & Ryde Sailing Club Inc

24-Sep-22

Concord Ryde Sailing Club Updated 24-Sep-22
Club Championship Heat 1 Course 4
24-September-2022 Wind 5-8
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:08:32 Wet Dreams Steve Levi 1:53:32 93.5 2:01:26 1
3158 16:12:22 Red Dog Jonathan Talbot 1:57:22 93.5 2:05:32 2
27 16:20:19 8 Ball Ian Hoffman 2:05:19 96.5 2:09:52 3
434 16:13:59 Nacra Chris Stevens 1:58:59 91.5 2:10:02 4
3571 16:39:10 Straycat Jim Simpson 2:24:10 96.5 2:29:24 5
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1903 16:24:41 Shoki Nick Brown 2:04:41     1
2785 DNS Two to Tango John Bombell       DNS
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
883 16:24:55 The Great Muztake Maria Nash 1:59:55     1
905 16:25:08 Sunday Morning Graham Tindall 2:00:08     2
853 16:26:14 Double Vexed Peter Newman 2:01:14     3
912 16:26:22 I Want One Too Peter Eslick 2:01:22     4
872 16:26:23 Sweetness & Light Carolyn Talbot 2:01:23     5
861 16:27:15 861 Josh Passafaro 2:02:15     6
910 16:28:25 White Cloud John Franklin 2:03:25     7
907 16:28:44 Top Gear David Bennett 2:03:44     8
885 16:29:45 Ruff Stuff Luke Franklin 2:04:45     9
855 16:31:02 TIMe well spent Tim Moors 2:06:02     10
909 16:31:47 MK3 Mark McConnell 2:06:47     11
860 16:35:56 Rapid Pulse Andrew Hardman 2:10:56     12
865 16:36:19 Lorabiding David Loring 2:11:19     13
803 16:37:54 Sea Biscuit Ben Welsh 2:12:54     14
870 16:38:30 Daytripper Peter Bates 2:13:30     15
880 DNF Duyfken Steve Le Breton       DNF
830 DNC Sweet Tegan Franklin       APS
S8 DNC 0 Ella Donovan       APS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10279 16:23:44 Icy Pole Chris Loring 1:53:44     1
10157 16:26:11 Cirrus Wayne Spencer 1:56:11     2
10249 16:28:17 Wind Stalker John Burwood 1:58:17     3
10270 16:28:35 The Blue Pearl Allan Takacs 1:58:35     4
10130 16:30:44 Raphael Cathy Clapham 2:00:44     5
10246 16:31:58 Flying Circus Chris Gildersleeve 2:01:58     6
9256 16:36:41 Sonal Sonia Burwood 2:06:41     7
9628 DNF Gotcha Covered Bob Hindley       0
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:10:14 Meltdown Dylan Clapham 1:50:14     1
1911 16:18:30 Slingshot Paul Gurr 1:58:30     2
1791 16:28:46 On a Razor's Edge Barry Roy 2:08:46     3
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C11 13:01:30 Liv Liv Olivia Loring 0:26:30     1
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 12:57:58 The Blue Pearl Luke Takacs 0:27:58     1
9256 DNS Sonal Riley Burwood       DNS
10246 DNS Flying Circus Freddie Chan       DNS
               
Concord Ryde Sailing Club Updated 24-Sep-22
Club Championship Handicap      
24-September-2022      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
27 16:20:19 8 Ball Ian Hoffman 2:05:19 0.8891 1:51:25 1
3016 16:08:32 Wet Dreams Steve Levi 1:53:32 0.9855 1:51:53 2
434 16:13:59 Nacra Chris Stevens 1:58:59 0.9404 1:51:54 3
3158 16:12:22 Red Dog Jonathan Talbot 1:57:22 0.9762 1:54:34 4
3571 16:39:10 Straycat Jim Simpson 2:24:10 0.8377 2:00:46 5
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:10:14 Meltdown Dylan Clapham 1:50:14 0.9611 1:45:57 1
1911 16:18:30 Slingshot Paul Gurr 1:58:30 0.9398 1:51:22 2
1791 16:28:46 On a Razor's Edge Barry Roy 2:08:46 0.8764 1:52:51 3
1903 16:24:41 Shoki Nick Brown 2:04:41 0.9498 1:58:25 4
2785 DNS Two to Tango John Bombell       DNS
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
865 16:36:19 Lorabiding David Loring 2:11:19 0.8441 1:50:51 1
855 16:31:02 TIMe well spent Tim Moors 2:06:02 0.8978 1:53:09 2
872 16:26:23 Sweetness & Light Carolyn Talbot 2:01:23 0.9329 1:53:14 3
907 16:28:44 Top Gear David Bennett 2:03:44 0.9264 1:54:38 4
803 16:37:54 Sea Biscuit Ben Welsh 2:12:54 0.8640 1:54:50 5
883 16:24:55 The Great Muztake Maria Nash 1:59:55 0.9597 1:55:05 6
910 16:28:25 White Cloud John Franklin 2:03:25 0.9346 1:55:21 7
909 16:31:47 MK3 Mark McConnell 2:06:47 0.9148 1:55:59 8
912 16:26:22 I Want One Too Peter Eslick 2:01:22 0.9567 1:56:07 9
885 16:29:45 Ruff Stuff Luke Franklin 2:04:45 0.9371 1:56:54 10
860 16:35:56 Rapid Pulse Andrew Hardman 2:10:56 0.8970 1:57:27 11
861 16:27:15 861 Josh Passafaro 2:02:15 0.9684P 1:58:23 12
870 16:38:30 Daytripper Peter Bates 2:13:30 0.8891 1:58:42 13
853 16:26:14 Double Vexed Peter Newman 2:01:14 0.9802 1:58:50 14
905 16:25:08 Sunday Morning Graham Tindall 2:00:08 0.9991 2:00:02 15
880 DNF Duyfken Steve Le Breton       DNF
S8 DNC 0 Ella Donovan       APS
830 DNC Sweet Tegan Franklin       APS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10249 16:28:17 Wind Stalker John Burwood 1:58:17 0.9119 1:47:52 1
10246 16:31:58 Flying Circus Chris Gildersleeve 2:01:58 0.8870 1:48:11 2
10130 16:30:44 Raphael Cathy Clapham 2:00:44 0.9052 1:49:17 3
10279 16:23:44 Icy Pole Chris Loring 1:53:44 0.9665 1:49:55 4
9256 16:36:41 Sonal Sonia Burwood 2:06:41 0.8720 1:50:28 5
10157 16:26:11 Cirrus Wayne Spencer 1:56:11 0.9573 1:51:13 6
10270 16:28:35 The Blue Pearl Allan Takacs 1:58:35 0.9599 1:53:50 7
9628 DNF Gotcha Covered Bob Hindley       DNF
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C11 13:01:30 Liv Liv Olivia Loring 0:26:30 0.772 0:20:27 1
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 12:57:58 The Blue Pearl Luke Takacs 0:27:58 0.96P 0:26:51 1
10246 DNS Flying Circus Freddie Chan       DNS
9256 DNS Sonal Riley Burwood       DNS