Logo

Concord & Ryde Sailing Club Inc

02-Sep-23

Concord Ryde Sailing Club Updated 16-Sep-23
Melrose Heat 1 Course  
02-September-2023 Wind  
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 15:50:02 Wet Dreams Steve Levi 1:35:02 0.9842 1:33:32 1
3571 16:08:40 Straycat Jim Simpson 1:53:40 0.8257 1:33:51 2
6421 15:52:20 Windrush Chris Stevens 1:37:20 1.00 1:37:20 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1903 15:54:42 Shoki Nick Brown 1:34:42 0.9517 1:30:08 1
1940 15:53:20 Unplugged Duncan McRae 1:33:20 0.9750 1:31:00 2
2225 DNF Helianthus Robert Lees 0 0.9167 0 0
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
910 16:15:45 White Cloud John Franklin 1:40:45 0.9162 1:32:18 1
911 16:18:53 Enigma Renee Rawson 1:43:53 0.8949 1:32:58 2
838 16:21:38 Pegasus Theory Nicole Williams 1:46:38 0.8800 1:33:50 3
879 16:23:19 Frisky James Crisp 1:48:19 0.8664 1:33:51 4
908 16:21:59 Katje Kathy Gough 1:46:59 0.8796 1:34:06 5
903 16:21:28 Dangerous W'en Wet Wendy Berlecky 1:46:28 0.8867 1:34:24 6
855 16:20:04 TIMe well spent Tim Moors 1:45:04 0.9073 1:35:20 7
885 16:17:59 Ruff Stuff Luke Franklin 1:42:59 0.9298 1:35:45 8
861 16:14:44 Greening Out Josh Passafaro 1:39:44 0.9623 1:35:58 9
909 16:20:39 MK3 Mark McConnell 1:45:39 0.9106 1:36:12 10
901 16:17:43 Riff Jason Milburn 1:42:43 0.9371 1:36:15 11
862 16:19:42 Sweet Tegan Franklin 1:44:42 0.9197 1:36:18 12
889 16:21:08 Hurry Roz Tindall 1:46:08 0.9109 1:36:41 13
873 16:27:06 Rusty Nut Paul McNamara 1:52:06 0.8648 1:36:57 14
860 16:22:24 Rapid Pulse Andrew Hardman 1:47:24 0.9058 1:37:17 15
912 16:16:43 I Want One Too Peter Eslick 1:41:43 0.9568 1:37:19 16
905 16:16:09 Sunday Morning Graham Tindall 1:41:09 0.9697 1:38:05 17
904 16:18:39 Nothing Untoward Graeme Baker 1:43:39 0.9594 1:39:27 18
830 16:17:50 0 Steve Donovan 1:42:50 0.97P 1:39:45 19
851 16:20:34 0 Brad Cox 1:45:34 0.97P 1:42:24 20
200 16:29:14 0 Tim Donovan 1:54:14 0.97P 1:50:48 21
859 DNF No Quarter Stephen Gough       DNF
865 16:14:59 Lorabiding Chris Loring 1:39:59     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10365 16:13:06 Chicken Dinner David Johnson 1:33:06 0.9662 1:29:57 1
9628 16:24:59 Gotcha Covered Bob Hindley 1:44:59 0.8652 1:30:50 2
10204 16:25:30 Black Duck Andrew Hoy 1:45:30 0.8677 1:31:33 3
10270 16:16:54 The Blue Pearl Allan Takacs 1:36:54 0.9495 1:32:00 4
9273 16:26:11 Black Betty Shane Greaves 1:46:11 0.8782 1:33:15 5
10246 16:26:55 Flying Circus Chris Gildersleeve 1:46:55 0.9035 1:36:36 6
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:14:17 Snafu Brian Walker 1:49:17 0.918 1:40:19 1
4836 16:31:14 Cinnabar Barry Parks 2:06:14 0.908 1:54:37 2
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S33 13:12:45 0 Kathy Sieh 0:22:45 0.636 0:14:28 1
S34 13:14:37 0 Li Walmsley 0:24:37 0.602 0:14:49 2
S39 13:13:05 0 Elissa Dymke 0:23:05 0.645 0:14:53 3

Sponsors