Logo

Concord & Ryde Sailing Club Inc

03-Dec-22

Concord Ryde Sailing Club Updated 5-Dec-22
SPS 7 Course 3
3 December 2022 Wind 10-15
Handicap Start Start 14:45:00
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3158 16:18:00 Red Dog Jonathan Talbot 1:33:00 00:00 1:33:00 1
27 16:20:04 8 Ball Ian Hoffman 1:49:04 14:00 1:35:04 2
3072 16:21:48 Straycat Jim Simpson 1:53:48 17:00 1:36:48 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:20:33 Meltdown Dylan Clapham 1:35:33 00:00 1:35:33 1
1903 16:20:58 Shoki Nick Brown 1:39:58 04:00 1:35:58 2
2785 16:29:07 Two to Tango John Bombell 1:49:07 05:00 1:44:07 3
1975 16:30:49 Twisted Sister Sandra Donovan 1:54:49 09:00 1:45:49 4
1911 16:32:34 Slingshot Paul Gurr 1:52:34 05:00 1:47:34 5
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
830 16:25:17 Sweet Tegan Franklin 1:48:17 08:00 1:40:17 1
856 16:25:27 Daybreak Thom Hardman 1:46:27 06:00 1:40:27 2
803 16:26:01 Sea Biscuit Ben Welsh 1:52:01 11:00 1:41:01 3
860 16:26:41 Rapid Pulse Andrew Hardman 1:47:41 06:00 1:41:41 4
901 16:27:43 Riff Jason Milburn 1:44:43 02:00 1:42:43 5
872 16:27:57 Sweetness & Light Carolyn Talbot 1:47:57 05:00 1:42:57 6
875 16:28:28 Quite Frankly Frank Williams 1:51:28 08:00 1:43:28 7
910 16:29:04 White Cloud John Franklin 1:47:04 03:00 1:44:04 8
905 16:29:41 Sunday Morning Graham Tindall 1:44:41 00:00 1:44:41 9
889 16:29:52 Hurry Roz Tindall 1:51:52 07:00 1:44:52 10
880 16:31:43 Duyfken Steve Le Breton 1:58:43 12:00 1:46:43 11
885 16:31:47 Ruff Stuff Luke Franklin 1:48:47 02:00 1:46:47 12
817 16:32:57 0 Nick Train 2:06:57 19:00 1:47:57 13
257 16:33:36 Mo Mohamad Elali 2:05:36 17:00 1:48:36 14
907 16:33:57 Top Gear David Bennett 1:50:57 02:00 1:48:57 15
855 16:34:42 TIMe well spent Tim Moors 1:54:42 05:00 1:49:42 16
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 16:27:08 Flying Circus Chris Gildersleeve 1:47:08 05:00 1:42:08 1
10184 16:27:24 Grumpier Steve Donovan 1:42:24 00:00 1:42:24 2
10249 16:27:52 Wind Stalker John Burwood 1:45:52 03:00 1:42:52 3
10204 16:28:13 Black Duck Andrew Hoy 1:53:13 10:00 1:43:13 4
10270 16:29:10 The Blue Pearl Allan Takacs 1:44:10 00:00 1:44:10 5
10272 16:27:01 O' For Awesome Paul Armstrong 1:42:01 00:00 1:42:01 VIS
10288 16:27:40 She Said Yes David Johnson 1:42:40 00:00 1:42:40 VIS
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 13:06:30 Flying Circus Freddie Chan 0:26:30 0.8905 0:23:36 1

Sponsors