Logo

Concord & Ryde Sailing Club

07-Feb-26

Autumn Pointsore Race 2 7 February 2026
            Wind: NE 5kn
Class: Junior Heron  
Start: 12:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 j10157H 1.009 Cirrus Harley Kelaher Wayne Spencer 12:57:12 0:22:24 1 1.015
2 jFC 1.01   Freddie Chan Allan Takacs 12:57:15 0:22:28 2 1.015
3 j10204EJ 0.978 Black Duck Enoch Jiang Andrew Hoy 12:58:29 0:22:58 3 0.977
4 jMF 1   Mackenzie Foster John Burwood 12:58:53 0:23:53 4 0.99
                   
Class: 1-handed Intermediate  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 isAR 1   Alex Rafie   12:58:51 0:18:51 1 1.061
2 isKF2 0.996   Koen Fernando   13:01:04 0:20:59 2 1.025
3 isCT 1.015   Chris Tombolato   13:03:12 0:23:33 3 1.014
4 isLP 1.062   Lauren Peterie   13:03:07 0:24:33 4 1.05
5 isDF 0.773   Dylan Fernando   13:14:00 0:26:17 5 0.752
6 isKF 0.908   Kolitha Fernando   13:13:56 0:30:49 6 0.853
                   
Class: 2-handed Intermediate  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 idHW 0.989   Henley Walker Lana Martin 12:59:44 0:19:31 1 0.989
2 idJL 0.899   Justin Lloyd Aleta Lloyd 13:02:59 0:20:40 2 0.899
                   
Class: Cat  
Start: 2:20:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 3571 0.829 Straycat Jim Simpson   16:21:32 1:40:45 1 0.833
2 3016 1 Wet Dreams Steve Levi   16:01:25 1:41:25 2 1.004
3 2967 0.946 Scotch Mist Paul Scotland   16:10:24 1:44:26 3 0.943
4 3158 0.986 Red Dog Jonathan Talbot   16:06:28 1:44:59 4 0.981
                   
Class: Tasar  
Start: 2:20:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 2225 0.933 Helianthus Robert Lees James McMaster 16:07:42 1:40:29 1 0.933
2 1903 0.977 Shoki Nick Brown Keith Leslie 16:04:42 1:42:18 2 0.977
DNF 2785 0.941 Two to Tango John Bombell Kate     3 0.941
                   
Class: Moth  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 5042 1.018 Imp Phil Stevenson   15:51:50 1:28:24 1 1.068
2 mJC 1   Justin Chan   16:10:54 1:45:54 2 0.999
3 mMK 1   Matt Kelaher   16:13:41 1:48:41 3 0.993
4 4891 1 Scarlet Overkill Peter Gregory   16:20:20 1:55:20 4 0.979
5 mCT 1   Chris Tomboluto   16:20:27 1:55:27 5 0.979
                   
Class: Spiral  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 880 0.831 Duyfken Steve Le Breton   16:21:28 1:32:38 1 0.839
2 862 0.874 Rock Lobster Liz Chapman   16:17:20 1:33:49 2 0.879
3 881 0.989 Mint Duncan McRae   16:05:13 1:34:10 3 0.994
4 915 0.993 Sweet Dreams Grahame Tindall   16:05:05 1:34:25 4 0.997
5 905 0.927 Hurry Roz Tindall   16:11:58 1:34:31 5 0.931
6 907 0.925 Top Gear David Bennett   16:12:14 1:34:34 6 0.929
7 841 0.887 Sweet Ella Donovan   16:17:00 1:34:55 7 0.89
8 909 0.926 MK3 Mark McConnell   16:12:31 1:34:56 8 0.929
9 912 0.966 I Want One Too Peter Eslick   16:08:53 1:35:31 9 0.967
10 856 0.94 Daybreak Thom Hardman   16:11:38 1:35:32 10 0.941
11 883 0.97 The Great Muztake Maria Nash   16:08:31 1:35:34 11 0.971
12 838 0.91 Pegasus Theory Nicole Williams   16:15:38 1:36:08 12 0.91
13 885 0.985 Ruff Stuff Tegan Franklin   16:08:08 1:36:40 13 0.983
14 803 0.904 Sea Biscuit Ben Welsh   16:16:57 1:36:41 14 0.902
15 860 0.926 Rapid Pulse Andrew Hardman   16:14:42 1:36:57 15 0.924
16 830 0.912 Sweet Freddie Chan   16:16:59 1:37:34 16 0.908
17 913 0.997 Dolphins in the Jacuzzi Steve Donovan   16:07:53 1:37:35 17 0.993
18 910 0.956 White Cloud John Franklin   16:13:28 1:38:55 (18) 0.949
19 833 0.971 Sign of the times Koen Fernando   16:16:40 1:43:34 19 0.953
                   
Class: Heron  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 9628 0.894 Gotcha Covered Bob Hindley   16:22:10 1:35:48 1 0.905
2 10204 0.924 Black Duck Andrew Hoy Enoch Jiang 16:20:18 1:37:18 2 0.932
3 10249 0.97 Windstalker John Burwood   16:18:57 1:40:50 3 0.969
4 3920 1.021 Sir Old Tacker Allan Takacs Luke Takacs 16:14:14 1:41:19 4 1.019
5 10157 0.993 Cirrus Wayne Spencer Harley Kelaher 16:17:20 1:41:37 5 0.99
6 9685 0.934 Lost In Space Barry Roy Dylan Fernando 16:23:57 1:41:46 6 0.931
7 10279 0.982 Irukandji Sandra Donovan Les Donovan 16:18:49 1:41:57 7 0.979
8 10369 0.984 Blueberry Luna Phillips Max Phillips 16:20:01 1:43:20 8 0.977
                   
Class: A Division  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 aBP 0.994   Barry Parks   15:44:25 1:04:02 1 1.066
2 aNP 0.971   Nasha Pickles Malcolm Mackenzie 16:18:04 1:35:13 2 0.939
3 aHH 1   Harvey Hafer Shane Greaves 16:17:50 1:37:50 3 0.961
                   
Class: B Division  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 bRF 0.92   Rowena Fernando   16:04:42 1:17:55 1 0.937
2 b871 1.095   Suzanne Rix   15:52:55 1:19:51 2 1.108
3 bNS 1.011   Nicholas Skapetis   16:01:11 1:22:05 3 1.016
4 bKF 1.056   Kolitha Fernando   16:01:41 1:26:15 4 1.048
5 bRV 0.934   Ross Venner   16:21:29 1:34:47 5 0.907

Sponsors