Logo

Concord & Ryde Sailing Club Inc

09-Sep-23

Concord Ryde Sailing Club Updated 16-Sep-23
Melrose Heat 2 Course 6
09-September-2023 Wind 6
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:06:31 Straycat Jim Simpson 1:56:31 0.8281 1:36:29 1
3016 15:54:05 Wet Dreams Steve Levi 1:44:05 0.9879 1:42:49 2
3158 15:58:12 Red Dog Jonathan Talbot 1:48:12 0.9684 1:44:47 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2225 15:59:20 Helianthus Robert Lees 1:44:20 0.9167 1:35:39 1
1791 16:10:00 On a Razor's Edge Barry Roy 1:55:00 0.8655 1:39:32 2
1787 16:02:43 Kermit Graham Carrick 1:47:43 0.9515 1:42:30 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
861 15:50:28 Greening Out Josh Passafaro 1:25:28 0.9617 1:22:12 1
909 15:57:34 MK3 Mark McConnell 1:32:34 0.9095 1:24:11 2
879 16:02:09 Frisky James Crisp 1:37:09 0.8708 1:24:36 3
910 15:56:32 White Cloud John Franklin 1:31:32 0.9247 1:24:38 4
855 15:58:24 TIMe well spent Tim Moors 1:33:24 0.9083 1:24:50 5
905 15:53:30 Sunday Morning Graham Tindall 1:28:30 0.9639 1:25:18 6
903 16:01:35 Dangerous W'en Wet Wendy Berlecky 1:36:35 0.8898 1:25:56 7
912 15:55:46 I Want One Too Peter Eslick 1:30:46 0.9529 1:26:29 8
883 15:55:10 The Great Muztake Maria Nash 1:30:10 0.9602 1:26:35 9
911 16:01:03 Enigma Renee Rawson 1:36:03 0.9016 1:26:36 10
872 15:58:09 Sweetness & Light Carolyn Talbot 1:33:09 0.9297 1:26:36 10
862 15:59:31 Sweet Tegan Franklin 1:34:31 0.9184 1:26:48 12
889 16:00:38 Hurry Roz Tindall 1:35:38 0.9087 1:26:54 13
830 15:55:52 0 Steve Donovan 1:30:52 0.9602P 1:27:15 14
838 16:04:15 Pegasus Theory Nicole Williams 1:39:15 0.8844 1:27:47 15
904 15:58:53 Nothing Untoward Graeme Baker 1:33:53 0.9505 1:29:14 16
200 16:05:57 0 Tim Donovan 1:40:57 0.9370P 1:34:35 17
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10365 16:06:11 Chicken Dinner David Johnson 1:36:11 0.9725 1:33:32 1
10204 16:18:32 Black Duck Andrew Hoy 1:48:32 0.8695 1:34:22 2
10279 16:09:44 Icy Pole Chris Loring 1:39:44 0.9530 1:35:03 3
10270 16:12:03 The Blue Pearl Allan Takacs 1:42:03 0.9503 1:36:59 4
10246 16:20:59 Flying Circus Chris Gildersleeve 1:50:59 0.8935 1:39:10 5
1024 16:16:55 Billie Blue Oscar Gomez 1:46:55 0.97P 1:43:43 6
9273 DNF Black Betty Shane Greaves       DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 15:58:31 Snafu Brian Walker 1:38:31 0.933 1:31:55 1
4836 16:08:06 Cinnabar Barry Parks 1:48:06 0.893 1:36:32 2
2375 16:15:58 Harbinger RossVenner 1:55:58 0.870 1:40:53 3

Sponsors