Logo

Concord & Ryde Sailing Club Inc

10-Dec-22

Concord Ryde Sailing Club Updated 18-Dec-22
Club Championship Heat 4 Course 3
10-December-2022 Wind 8-14
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 15:59:04 Wet Dreams Steve Levi 1:44:04 93.5 1:51:18 1
3158 16:04:24 Red Dog Jonathan Talbot 1:49:24 93.5 1:57:00 2
2967 16:06:24 Scotch Mist Paul Scotland 1:51:24 93.5 1:59:09 3
27 16:11:55 8 Ball Ian Hoffman 1:56:55 96.5 2:01:09 4
3072 16:12:39 Straycat Jim Simpson 1:57:39 96.5 2:01:55 5
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1903 16:04:55 Shoki Nick Brown 1:44:55     1
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
905 16:09:45 Sunday Morning Graham Tindall 1:44:45     1
853 16:11:33 Double Vexed Peter Newman 1:46:33     2
856 16:11:57 Daybreak Thom Hardman 1:46:57     3
861 16:12:18 861 Josh Passafaro 1:47:18     4
909 16:12:20 MK3 Mark McConnell 1:47:20     5
907 16:12:25 Top Gear David Bennett 1:47:25     6
830 16:12:34 Sweet Tegan Franklin 1:47:34     7
872 16:12:43 Sweetness & Light Carolyn Talbot 1:47:43     8
885 16:12:54 Ruff Stuff Luke Franklin 1:47:54     9
910 16:14:18 White Cloud John Franklin 1:49:18     10
889 16:14:27 Hurry Roz Tindall 1:49:27     11
855 16:14:48 TIMe well spent Tim Moors 1:49:48     12
911 16:14:54 Enigma Renee Rawson 1:49:54     13
901 16:15:03 Riff Jason Milburn 1:50:03     14
860 16:15:07 Rapid Pulse Andrew Hardman 1:50:07     15
875 16:15:52 Quite Frankly Frank Williams 1:50:52     16
803 16:16:25 Sea Biscuit Ben Welsh 1:51:25     17
880 16:16:52 Duyfken Steve Le Breton 1:51:52     18
870 16:17:30 Daytripper Peter Bates 1:52:30     19
879 16:23:34 Frisky James Crisp 1:58:34     20
S9 16:33:52 0 Caitlin Takacs 2:08:52     21
838 DNF Pegasus Theory Nicole Williams       DNF
S2 DNF 0 Ginevra Lota       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:10:59 Cirrus Wayne Spencer 1:40:59     1
10270 16:14:17 The Blue Pearl Allan Takacs 1:44:17     2
10249 16:15:13 Wind Stalker John Burwood 1:45:13     3
9256 16:17:51 Sonal Sonia Burwood 1:47:51     4
10204 16:18:45 Black Duck Andrew Hoy 1:48:45     5
10246 16:20:32 Flying Circus Chris Gildersleeve 1:50:32     6
9628 16:21:07 Gotcha Covered Bob Hindley 1:51:07     7
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1940 16:05:05 Unplugged Duncan McRae 1:45:05     1
1791 16:13:24 On a Razor's Edge Barry Roy 1:53:24     2
1975 16:13:57 Twisted Sister Sandra Donovan 1:53:57     3
               
Firebug
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 16:05:34 Sawdust & Soot Phil Stevenson 1:45:34 1 1:45:34 1
4827 16:14:58 Rakau Shane Greaves 1:54:58 1 1:54:58 2
4836 16:23:02 Cinnabar Barry Parks 2:03:02 1 2:03:02 3
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S44 13:10:38 0 Lauren Peterse 0:30:38     1
S34 13:11:44 0 Li Walmsley 0:31:44     2
S42 13:13:21 0 Bodhi Ho 0:33:21     3
Oz Goose 13:16:22 0 Chris Tombolato 0:36:22     VIS
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:06:56 The Blue Pearl Luke Takacs 0:31:56     1
10270 13:09:45 The Blue Pearl Nashala Pickles 0:34:45     2
               
Concord Ryde Sailing Club Updated 11-Dec-22
Club Championship Handicap      
10-December-2022      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3072 16:12:39 Straycat Jim Simpson 1:57:39 0.8350 1:38:14 1
27 16:11:55 8 Ball Ian Hoffman 1:56:55 0.8558 1:40:03 2
3016 15:59:04 Wet Dreams Steve Levi 1:44:04 0.9839 1:42:23 3
2967 16:06:24 Scotch Mist Paul Scotland 1:51:24 0.9377 1:44:28 4
3158 16:04:24 Red Dog Jonathan Talbot 1:49:24 0.9788 1:47:05 5
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:13:24 On a Razor's Edge Barry Roy 1:53:24 0.8584 1:37:21 1
1903 16:04:55 Shoki Nick Brown 1:44:55 0.9446 1:39:06 2
1975 16:13:57 Twisted Sister Sandra Donovan 1:53:57 0.9019 1:42:46 3
1940 16:05:05 Unplugged Duncan McRae 1:45:05 0.9844 1:43:27 4
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
880 16:16:52 Duyfken Steve Le Breton 1:51:52 0.8620 1:36:26 1
830 16:12:34 Sweet Tegan Franklin 1:47:34 0.8974 1:36:32 2
803 16:16:25 Sea Biscuit Ben Welsh 1:51:25 0.8715 1:37:06 3
856 16:11:57 Daybreak Thom Hardman 1:46:57 0.9098 1:37:18 4
911 16:14:54 Enigma Renee Rawson 1:49:54 0.8869 1:37:28 5
879 16:23:34 Frisky James Crisp 1:58:34 0.8306 1:38:29 6
909 16:12:20 MK3 Mark McConnell 1:47:20 0.9185 1:38:35 7
S9 16:33:52 0 Caitlin Takacs 2:08:52 0.77 1:39:14 8
889 16:14:27 Hurry Roz Tindall 1:49:27 0.9068 1:39:15 9
875 16:15:52 Quite Frankly Frank Williams 1:50:52 0.8962 1:39:22 10
872 16:12:43 Sweetness & Light Carolyn Talbot 1:47:43 0.9232 1:39:27 11
870 16:17:30 Daytripper Peter Bates 1:52:30 0.8928 1:40:26 12
860 16:15:07 Rapid Pulse Andrew Hardman 1:50:07 0.9126 1:40:30 13
855 16:14:48 TIMe well spent Tim Moors 1:49:48 0.9167 1:40:39 14
907 16:12:25 Top Gear David Bennett 1:47:25 0.9425 1:41:14 15
905 16:09:45 Sunday Morning Graham Tindall 1:44:45 0.9707 1:41:41 16
861 16:12:18 861 Josh Passafaro 1:47:18 0.9508 1:42:01 17
910 16:14:18 White Cloud John Franklin 1:49:18 0.9375 1:42:28 18
885 16:12:54 Ruff Stuff Luke Franklin 1:47:54 0.9511 1:42:37 19
853 16:11:33 Double Vexed Peter Newman 1:46:33 0.9671 1:43:03 20
901 16:15:03 Riff Jason Milburn 1:50:03 0.9475 1:44:16 21
838 DNF Pegasus Theory Nicole Williams       DNF
S2 DNF 0 Ginevra Lota       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:18:45 Black Duck Andrew Hoy 1:48:45 0.8713 1:34:45 1
9256 16:17:51 Sonal Sonia Burwood 1:47:51 0.8808 1:35:00 2
9628 16:21:07 Gotcha Covered Bob Hindley 1:51:07 0.8609 1:35:40 3
10157 16:10:59 Cirrus Wayne Spencer 1:40:59 0.9523 1:36:10 4
10249 16:15:13 Wind Stalker John Burwood 1:45:13 0.9314 1:38:00 5
10270 16:14:17 The Blue Pearl Allan Takacs 1:44:17 0.9565 1:39:45 6
10246 16:20:32 Flying Circus Chris Gildersleeve 1:50:32 0.9070 1:40:15 7
               
Firebug
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 16:05:34 Sawdust & Soot Phil Stevenson 1:45:34 1.0662 1:52:33 1
4827 16:14:58 Rakau Shane Greaves 1:54:58 0.9918 1:54:01 2
4836 16:23:02 Cinnabar Barry Parks 2:03:02 0.9707 1:59:26 3
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S34 13:11:44 0 Li Walmsley 0:31:44 0.623 0:19:46 1
S44 13:10:38 0 Lauren Peterse 0:30:38 0.7P 0:21:27 2
S42 13:13:21 0 Bodhi Ho 0:33:21 0.796P 0:26:33 3
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:06:56 The Blue Pearl Luke Takacs 0:31:56 0.9504P 0:30:21 1
10270 13:09:45 The Blue Pearl Nashala Pickles 0:34:45 0.9372 0:32:34 2

Sponsors