Logo

Concord & Ryde Sailing Club Inc

10-Sep-22

Event: Melrose Heat 2
Race date: 10-Sep-22
Update: 11-Sep-22
Course:   1
Wind: 5-15 knots
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:03:09 Straycat Jim Simpson 1:48:09 0.8216 1:28:51 1
27 16:01:36 8 Ball Ian Hoffman 1:46:36 0.8965 1:35:34 2
3016 15:53:29 Wet Dreams Steve Levi 1:38:29 0.9794 1:36:27 3
434 15:57:31 Nacra Chris Stevens 1:42:31 0.9424 1:36:37 4
2967 16:02:33 Scotch Mist Paul Scotland 1:47:33 0.9073 1:37:35 5
3158 15:57:07 Red Dog Jonathan Talbot 1:42:07 0.9738 1:39:26 6
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:04:31 On a Razor's Edge Barry Roy 1:44:31 0.8643 1:30:20 1
1975 16:02:47 Twisted Sister Sandra Donovan 1:42:47 0.9171 1:34:16 2
1903 16:01:01 Shoki Nick Brown 1:41:01 0.9516 1:36:08 3
1787 16:01:17 Kermit Graham Carrick 1:41:17 0.9504 1:36:16 4
1911 16:03:10 Slingshot Paul Gurr 1:43:10 0.9448 1:37:28 5
1976 16:01:06 Meltdown Dylan Clapham 1:41:06 0.9664 1:37:42 6
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
889 16:03:52 Hurry Roz Tindall 1:33:52 0.9066 1:25:06 1
911 16:11:45 Enigma Renee Rawson 1:41:45 0.8635 1:27:52 2
885 16:05:30 Ruff Stuff Luke Franklin 1:35:30 0.9331 1:29:07 3
830 16:12:44 Sweet Tegan Franklin 1:42:44 0.8945 1:31:54 4
855 16:12:48 TIMe well spent Tim Moors 1:42:48 0.8991 1:32:26 5
905 16:03:14 Sunday Morning Graham Tindall 1:33:14 0.9919 1:32:29 6
661 16:15:41 Felix Kevin Adamietz 1:45:41 0.8794 1:32:56 7
860 16:14:42 Rapid Pulse Andrew Hardman 1:44:42 0.8929 1:33:29 8
838 16:15:25 Pegasus Theory Nicole Williams 1:45:25 0.8873 1:33:32 9
875 16:14:39 Quite Frankly Frank Williams 1:44:39 0.8938 1:33:32 9
909 16:12:42 MK3 Mark McConnell 1:42:42 0.9153 1:34:00 11
803 16:19:31 Sea Biscuit Ben Welsh 1:49:31 0.8666 1:34:54 12
910 16:12:40 White Cloud John Franklin 1:42:40 0.9339 1:35:53 13
879 16:24:04 Frisky James Crisp 1:54:04 0.8459 1:36:29 14
908 16:22:37 Katje Kathy Gough 1:52:37 0.8737 1:38:24 15
907 16:16:01 Top Gear David Bennett 1:46:01 0.9331 1:38:55 16
861 16:10:48 861 Josh Passafaro 1:40:48 0.9919P 1:39:59 17
S8 16:17:11 0 Ella Donovan 1:47:11 0.9919P 1:46:19 18
865 16:31:56 Lorabiding David Loring 2:01:56 0.8841 1:47:48 19
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:07:30 Cirrus Wayne Spencer 1:32:30 0.9385 1:26:49 1
10270 16:07:04 The Blue Pearl Allan Takacs 1:32:04 0.9485 1:27:20 2
9157 16:22:46 Magic Dragon Shane Greaves 1:47:46 0.8879 1:35:41 3
10204 16:26:40 Black Duck Andrew Hoy 1:51:40 0.8771 1:37:57 4
9628 DNF Gotcha Covered Bob Hindley       DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
4836 16:34:11 Cinnabar Barry Parks 2:09:11 1.0000P 2:09:11 1
2375 DNF Poppet RossVenner       DNF
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S12 12:54:42 Fencer Henry Szenczy 0:14:42 0.776 0:11:24 1
S20 12:57:30 0 Joshua Clement-Churn 0:17:30 0.675 0:11:49 2
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C12 13:05:50 Solty Sol Crisp 0:25:50 0.754 0:19:29 1

 

Sponsors