Logo

Concord & Ryde Sailing Club Inc

11-Feb-23

Concord Ryde Sailing Club Updated 19-Feb-23
Autumn Pointscore Heat 3 Course 3
11-February-2023 Wind 8-12
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 15:49:55 Nacra Chris Stevens 1:34:55 0.9697 1:32:02 1
3072 16:07:14 Straycat Jim Simpson 1:52:14 0.8296 1:33:07 2
3158 DNF Red Dog Jonathan Talbot       DNF
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 15:58:07 Meltdown Dylan Clapham 1:38:07 0.9869 1:36:50 1
1791 16:11:52 On a Razor's Edge Barry Roy 1:51:52 0.8658 1:36:51 2
1911 16:03:26 Slingshot Paul Gurr 1:43:26 0.9410 1:37:20 3
1975 16:10:52 Twisted Sister Sandra Donovan 1:50:52 0.8864 1:38:16 4
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
815 16:18:30 Mo Mohamad Elali 1:48:30 0.8347 1:30:34 1
875 16:12:11 Quite Frankly Frank Williams 1:42:11 0.8930 1:31:15 2
901 16:08:41 Riff Jason Milburn 1:38:41 0.9337 1:32:08 3
872 16:10:22 Sweetness & Light Carolyn Talbot 1:40:22 0.9198 1:32:19 4
908 16:16:04 Katje Kathy Gough 1:46:04 0.8765 1:32:58 5
909 16:11:24 MK3 Mark McConnell 1:41:24 0.9197 1:33:15 6
903 16:15:27 Dangerous W'en Wet Wendy Berlecky 1:45:27 0.8867 1:33:30 7
855 16:12:24 TIMe well spent Tim Moors 1:42:24 0.9185 1:34:03 8
803 16:17:17 Sea Biscuit Ben Welsh 1:47:17 0.8771 1:34:06 9
905 16:07:55 Sunday Morning Graham Tindall 1:37:55 0.9873 1:36:40 10
S12 16:19:54 0 Mitch Prevett 1:49:54 0.887 1:37:29 11
S13 DNF 0 Yaroslav Idobaev       DNF
907 DNC Top Gear David Bennett       APS
856 DNC Daybreak Thom Hardman       APS
860 DNC Rapid Pulse Andrew Hardman       APS
865 16:08:48 Lorabiding Chris Loring       VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10249 16:12:13 Wind Stalker John Burwood 1:37:13 0.9322 1:30:38 1
9256 16:17:50 Sonal Sonia Burwood 1:42:50 0.8857 1:31:05 2
10270 16:11:53 The Blue Pearl Allan Takacs 1:36:53 0.9469 1:31:44 3
10157 16:13:12 Cirrus Wayne Spencer 1:38:12 0.9504 1:33:20 4
10365 16:11:48 Chicken Dinner David Johnson 1:36:48 0.9680 1:33:42 5
9628 DNF Gotcha Covered Bob Hindley       DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 15:58:51 Sawdust & Soot Phil Stevenson 1:33:51 1.0476 1:38:19 1
2299 16:10:28 FireFly Ben Gemmell 1:45:28 1.04P 1:49:41 2
48760 16:13:52 Snafu Brian Walker 1:48:52 1.04P 1:53:13 3
4827 DNF Rakau Shane Greaves       DNF
2375 DNF 0 Ross Venner       DNF
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B6 16:11:19 0 James Chan 1:31:19 0.955 1:27:12 1
               
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1918 16:12:00 Janus C. Cleary 1:47:00 1.000 1:47:00 1

Sponsors