Logo

Concord & Ryde Sailing Club Inc

11-Mar-23

Concord Ryde Sailing Club Updated 12-Mar-23
Autumn Pointscore Heat 6 Course 3
11-March-2023 Wind 5-10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3072 16:19:13 Straycat Jim Simpson 1:59:13 0.8176 1:37:28 1
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:21:07 On a Razor's Edge Barry Roy 1:56:07 0.8550 1:39:17 1
1911 16:12:29 Slingshot Paul Gurr 1:47:29 0.9454 1:41:37 2
1976 16:09:46 Meltdown Dylan Clapham 1:44:46 0.9943 1:44:10 3
2225 16:20:17 Helianthus Robert Lees 1:55:17 0.9201 1:46:04 4
1975 DNS Twisted Sister Sandra Donovan 0 0.8756 0 0
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
815 16:27:30 Mo Mohamad Elali 1:52:30 0.8560 1:36:18 1
880 16:25:54 Duyfken Steve Le Breton 1:50:54 0.8694 1:36:25 2
803 16:27:20 Sea Biscuit Ben Welsh 1:52:20 0.8683 1:37:32 3
830 16:23:14 Sweet Tegan Franklin 1:48:14 0.9188 1:39:27 4
855 16:25:59 TIMe well spent Tim Moors 1:50:59 0.9097 1:40:58 5
816 16:24:29 Mirage Tiane Burwood 1:49:29 0.9229 1:41:03 6
910 16:24:41 White Cloud John Franklin 1:49:41 0.9215 1:41:04 7
860 16:25:50 Rapid Pulse Andrew Hardman 1:50:50 0.9125 1:41:08 8
661 16:32:32 Felix Kevin Adamietz 1:57:32 0.8630 1:41:26 9
908 16:30:05 Katje Kathy Gough 1:55:05 0.8829 1:41:36 10
872 16:24:05 Sweetness & Light Carolyn Talbot 1:49:05 0.9340 1:41:53 11
909 16:26:04 MK3 Mark McConnell 1:51:04 0.9180 1:41:58 12
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:29:33 Black Duck Andrew Hoy 1:49:33 0.8626 1:34:30 1
9256 16:26:18 Sonal Sonia Burwood 1:46:18 0.8985 1:35:31 2
10184 16:22:17 Grumpier Steve Donovan 1:42:17 0.9682 1:39:02 3
10157 16:25:08 Cirrus Wayne Spencer 1:45:08 0.9429 1:39:08 4
10279 16:24:49 Icy Pole Chris Loring 1:44:49 0.9597 1:40:36 5
10249 DNF Wind Stalker John Burwood 0 0.9330 0 0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
4827 16:18:18 Rakau Shane Greaves 1:48:18 0.987 1:46:54 1
4836 16:33:50 Cinnabar Barry Parks 2:03:50 0.930 1:55:10 2
48760 16:28:13 Snafu Brian Walker 1:58:13 1.006P 1:58:56 3
2375 16:46:44 0 RossVenner 2:16:44 0.980P 2:14:00 4

Sponsors