Logo

Concord & Ryde Sailing Club Inc

12-Apr-25

Autumn Pointscore Race 7 12 April 2025
Class: Junior Heron  
Start: 12:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap Series
1 j10249 1.002 Windstalker Brodie Burwood John Burwood 12:57:03 0:22:06 1 1.024 (+0.022) 13
2 j9256 0.953 Sonal Riley Burwood Sonia Burwood 13:00:07 0:23:56 2 0.954 (+0.001) 12
3 j10204EJ 0.984 Black Duck Enoch Jiang Andrew Hoy 12:59:59 0:24:35 3 0.978 (-0.006) 13
4 j10157KH 1.026 Cirrus Harley Kelaher Wayne Spencer 13:00:08 0:25:47 4 1.009 (-0.017) 10
                     
Class: 1-handed Intermediate  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap Series
1 isBH 0.646   Bernadette Holland   13:04:54 0:16:05 1 0.688 (+0.042) 22
2 isDD 0.685   Daniel Darley-Bentley   13:06:46 0:18:20 2 0.703 (+0.018) 13
3 isLW 0.808   Li Walmsley   13:03:23 0:18:54 3 0.822 (+0.014) 10
4 isLP 0.973   Lauren Peterie   12:59:34 0:19:02 4 0.988 (+0.015) 19
5 isFG 0.773   Francesca Greaves   13:04:40 0:19:04 5 0.785 (+0.012) 26
6 isKF 0.874   Kolitha Fernando   13:04:02 0:21:00 6 0.866 (-0.008) 16
7 isCT 0.903   Chris Tombolato   13:03:21 0:21:05 7 0.894 (-0.009) 26
8 isJC3 1.05   Justin Chan   13:00:34 0:21:36 8 1.033 (-0.017) 29
9 isJZ 0.704   Jan Zwar   13:11:30 0:22:11 (9) 0.688 (-0.016) 13
10 isKF2 0.985   Koen Fernando   13:02:53 0:22:32 10 0.960 (-0.025) 30
11 isMB 0.881   Mia Baquiran   13:05:54 0:22:49 11 0.856 (-0.025) 27
                     
Class: 2-handed Intermediate  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap Series
1 idRF 1   Rowena Fernando Allan Takacs 12:57:03 0:17:03 1 1.000 (0.000) 4
2 idJL 0.919   Justin Lloyd Aleta Lloyd 13:03:04 0:21:12 2 0.919 (0.000) 7
                     
Class: Cadet    
Start: 12:40:00 PM    
Place Sail No Hcap Name Helm Finish Corrected Points NextHcap Series  
1 cdFC 0.768   Freddie Chan 13:10:18 0:23:16 1 0.768 (0.000) 3  
                     
Class: Cat  
Start: 2:20:00 PM  
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap Series
1 3571 0.823 Straycat Jim Simpson Cat - Maricat 16:27:58 1:45:19 1 0.823 (0.000) 6
2 3158 0.989 Red Dog Jonathan Talbot Cat - Paper Tiger 16:11:14 1:50:01 2 0.989 (0.000) 12
3 3016 1.003 Wet Dreams Steve Levi Cat - Paper Tiger 16:09:59 1:50:19 3 1.003 (0.000) 13
                     
Class: Tasar  
Start: 2:20:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap Series
1 2785 0.944 Two to Tango John Bombell Kate 16:08:49 1:42:43 1 0.944 (0.000) 5
2 1903 0.968 Shoki Nick Brown Keith Leslie 16:09:50 1:46:19 2 0.968 (0.000) 5
DNF 2225 0.933 Helianthus Robert Lees James McMaster     (3) 0.933 (0.000) 4
                     
Class: Moth  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap Series
1 mJC 0.969   Justin Chan   16:12:40 1:44:20 1 0.969 (0.000) 19
                     
Class: Spiral  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap Series
1 862 0.879 Rock Lobster Liz Chapman   16:29:36 1:45:08 1 0.886 (+0.007) 44
2 861 0.993 Greening Out Josh Passafaro   16:16:31 1:45:46 2 1.000 (+0.007) 27
3 889 0.914 Hurry Roz Tindall   16:26:31 1:46:30 3 0.919 (+0.005) 27
4 838 0.887 Pegasus Theory Nicole Williams   16:30:10 1:46:35 4 0.891 (+0.004) 50
5= 879 0.862 Frisky James Crisp   16:33:53 1:46:47 5.5 0.866 (+0.004) 51.5
5= 885 0.963 Ruff Stuff Tegan Franklin   16:20:53 1:46:47 5.5 0.967 (+0.004) 35.5
7 883 0.964 The Great Muztake Maria Nash   16:21:36 1:47:35 7 0.966 (+0.002) 38
8 841 0.97 Back On Instant Coffee Steve Donovan   16:21:12 1:47:52 8 0.972 (+0.002) 42
9 910 0.954 White Cloud John Franklin   16:23:50 1:48:36 9 0.954 (0.000) 27
10 855 0.949 TIMe well spent Tim Moors   16:25:52 1:49:57 10 0.946 (-0.003) 35
11 904 0.946 Nothing Untoward Graeme Baker   16:26:18 1:50:01 11 0.943 (-0.003) 57
12 905 0.971 Sunday Morning Graham Tindall   16:23:23 1:50:06 (12) 0.968 (-0.003) 33
13 909 0.955 MK3 Mark McConnell   16:26:10 1:50:56 13 0.950 (-0.005) 47
14 680 0.969 Pulse Rate Chris Loring   16:25:06 1:51:32 14 0.963 (-0.006) 60
15 880 0.874 Duyfken Steve Le Breton   16:44:22 1:57:26 (15) 0.858 (-0.016) 41
                     
Class: Heron  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap Series
1 hBR 0.91 Lost In Space Barry Roy J Cosier 16:25:23 1:40:27 1 0.928 (+0.018) 22
2 10249 0.964 Windstalker John Burwood Brodie Burwood 16:23:34 1:44:39 2 0.973 (+0.009) 14.6
3 10184 0.968 Grumpier Sandra Donovan Les Donovan 16:23:42 1:45:13 3 0.976 (+0.008) 17.4
4 9628 0.872 Gotcha Covered Bob Hindley Jean Hindley 16:37:11 1:46:33 4 0.876 (+0.004) 31
5 10204 0.924 Black Duck Andrew Hoy Jett 16:31:03 1:47:14 5 0.927 (+0.003) 15
6 10157HK 0.987 Cirrus Harley Kelaher Wayne Spencer 16:28:03 1:51:35 6 0.980 (-0.007) 35.2
7 9256RB 1 Sonal Riley Burwood Sonia Burwood 16:40:48 2:05:48 7 0.966 (-0.034) 38
DNF 10270 0.969 The Blue Pearl Allan Takacs Luke Takacs     8 0.969 (0.000) 29
                     
Class: B Division  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap Series
1 bDD 0.987   Daniel Darley-Bentley   15:59:58 1:18:56 1 1.020 (+0.033) 16
2 bJZ 0.927   Jan Zwar   16:05:10 1:18:57 2 0.958 (+0.031) 25
3 bRF 0.937   Rowena Fernando   16:05:05 1:19:43 3 0.966 (+0.029) 22
4 bLW 0.936   Li Walmsley   16:09:37 1:23:53 4 0.951 (+0.015) 16
5 bKF2 1.06   Koen Fernando   16:01:29 1:26:22 5 1.069 (+0.009) 22
6 bKF 1.018   Kolitha Fernando   16:04:59 1:26:31 6 1.027 (+0.009) 28
7 bFC 0.805   Freddie Chan   16:39:13 1:35:58 7 0.791 (-0.014) 33
8 bMB 0.977   Mia Baquiran   16:20:42 1:38:23 8 0.955 (-0.022) 34
9 bNS 1   Nicholas Skapetis   16:20:23 1:40:23 (9) 0.973 (-0.027) 34
10 bJC 0.954   Joshua Chin   16:46:54 2:01:04 (10) 0.892 (-0.062) 34
                     
Class: A Division  
Start: 2:45:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap Series
DNF aMM 1   Malcolm Mackenzie Scott Mackenzie     1 1.000 (0.000) 4

Sponsors