Logo

Concord & Ryde Sailing Club Inc

12-Nov-22

Concord Ryde Sailing Club Updated 13-Nov-22
Spring Pointscore Heat 5 Course 3
12-November-2022 Wind 9-14
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
27 16:05:32 8 Ball Ian Hoffman 1:50:32 0.8691 1:36:04 1
3072 16:10:47 Straycat Jim Simpson 1:55:47 0.8314 1:36:16 2
3016 15:53:26 Wet Dreams Steve Levi 1:38:26 0.9803 1:36:30 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2785 16:00:10 Two to Tango John Bombell 1:40:10 0.9360 1:33:45 1
1911 16:02:09 Slingshot Paul Gurr 1:42:09 0.9285 1:34:51 2
2225 16:03:46 Helianthus James McMaster 1:43:46 0.9194 1:35:23 3
1976 15:59:09 Meltdown Dylan Clapham 1:39:09 0.9699 1:36:10 4
1791 16:12:58 On a Razor's Edge Barry Roy 1:52:58 0.8606 1:37:13 5
1975 16:10:09 Twisted Sister Sandra Donovan 1:50:09 0.9113 1:40:23 6
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
908 16:14:34 Katje Kathy Gough 1:44:34 0.8652 1:30:28 1
815 16:21:04 Mo Mohamad Elali 1:51:04 0.8227 1:31:22 2
880 16:18:33 Duyfken Steve Le Breton 1:48:33 0.8504 1:32:19 3
879 16:22:37 Frisky James Crisp 1:52:37 0.8257 1:32:59 4
661 16:18:45 Felix Kevin Adamietz 1:48:45 0.8641 1:33:58 5
872 16:12:07 Sweetness & Light Carolyn Talbot 1:42:07 0.9227 1:34:13 6
803 16:19:21 Sea Biscuit Ben Welsh 1:49:21 0.8655 1:34:39 7
889 16:14:09 Hurry Roz Tindall 1:44:09 0.9106 1:34:50 8
860 16:14:46 Rapid Pulse Andrew Hardman 1:44:46 0.9110 1:35:27 9
856 16:15:43 Daybreak Thom Hardman 1:45:43 0.9144 1:36:40 10
861 16:13:49 861 Josh Passafaro 1:43:49 0.9585 1:39:30 11
855 16:18:05 TIMe well spent Tim Moors 1:48:05 0.9269 1:40:11 12
905 16:11:48 Sunday Morning Graham Tindall 1:41:48 0.9846 1:40:14 13
S11 16:26:41 0 Ginevra Lota 1:56:41 0.97P 1:53:11 14
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:20:15 Black Duck Andrew Hoy 1:45:15 0.8638 1:30:55 1
9256 16:19:47 Sonal Sonia Burwood 1:44:47 0.8755 1:31:44 2
10249 16:15:38 Wind Stalker John Burwood 1:40:38 0.9307 1:33:40 3
10279 16:13:08 Icy Pole Chris Loring 1:38:08 0.9605 1:34:15 4
10184 16:13:31 Grumpier Steve Donovan 1:38:31 0.9601 1:34:35 5
10157 16:14:04 Cirrus Wayne Spencer 1:39:04 0.9557 1:34:41 6
10270 16:16:30 The Blue Pearl Allan Takacs 1:41:30 0.9610 1:37:32 7
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 15:50:48 Sawdust & Soot Phil Stevenson 1:30:48 1.0351 1:33:59 1
4836 16:19:58 Cinnabar Barry Parks 1:59:58 1.0017 2:00:10 2
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S34 13:04:28 0 Li Walmsley 0:24:28 0.632 0:15:28 1
S33 13:06:24 0 Kathy Sieh 0:26:24 0.595 0:15:42 2
S41 13:11:56 0 Chris Tombolato 0:31:56 0.796P 0:25:25 3
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270Z 12:58:29 The Blue Pearl Zaliah Pickles 0:23:29 0.95P 0:22:19 1

Sponsors