Logo

Concord & Ryde Sailing Club Inc

13-Apr-24

    Concord Ryde Sailing Club   Updated 13-Apr-24
    Club Championship Heat 8   Course 3
    13-April-2024     Wind 5
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:27:48 Wet Dreams Steve Levi 1:57:48 93.5 2:05:59 1
3158 16:34:05 Red Dog Jonathan Talbot 2:04:05 93.5 2:12:43 2
6421 16:38:11 Freya Chris Stevens 2:08:11 89 2:24:02 3
3571 16:49:04 Straycat Jim Simpson 2:19:04 96.5 2:24:07 4
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2785 16:30:55 Two to Tango John Bombell 1:55:55     1
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
861 16:35:08 Greening Out Josh Passafaro 1:50:08     1
862 16:36:58 Rock Lobster Tegan Franklin 1:51:58     2
872 16:37:29 Sweetness & Light Carolyn Talbot 1:52:29     3
912 16:38:22 I Want One Too Peter Eslick 1:53:22     4
883 16:38:48 The Great Muztake Maria Nash 1:53:48     5
901 16:39:26 Riff Jason Milburn 1:54:26     6
886 16:39:45 Aeolian Geoff Nash 1:54:45     7
910 16:41:03 White Cloud John Franklin 1:56:03     8
909 16:41:53 MK3 Mark McConnell 1:56:53     9
855 16:43:45 TIMe well spent Tim Moors 1:58:45     10
889 16:45:13 Hurry Roz Tindall 2:00:13     11
860 16:48:49 Rapid Pulse Andrew Hardman 2:03:49     12
880 16:51:51 Duyfken Steve Le Breton 2:06:51     13
865D DNF Lorabiding David Loring       DNF
907 DNF Top Gear David Bennett       DNF
908 DNF Katje Kathy Gough       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:34:17 Cirrus Wayne Spencer 1:44:17     1
10184 16:35:57 Grumpier Steve Donovan 1:45:57     2
10249 16:43:17 Wind Stalker John Burwood 1:53:17     3
10204 16:43:34 Black Duck Andrew Hoy 1:53:34     4
10246 16:46:03 Flying Circus Chris Gildersleeve 1:56:03     5
9685 17:01:47 Billie Blue Justin Chan 2:11:47     6
9256 DNF Sonal Sonia Burwood       DNF
9628 16:47:14 Gotcha Covered Bob Hindley 01:57:14     DNF
10270 DNF The Blue Pearl Allan Takacs       DNF
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:32:06 Slingshot Paul Gurr 1:57:06     1
1791 16:40:17 On a Razor's Edge Barry Roy 2:05:17     2
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
BH 16:17:05 0 Bernadette Holland 1:22:05 1 1:22:05 1
MK 16:18:57 0 Matt Kelaher 1:23:57 1 1:23:57 2
B8 16:19:03 0 Li Walmsley 1:24:03 1 1:24:03 3
B9 16:20:06 0 Kathy Sieh 1:25:06 1 1:25:06 4
B1 16:20:14 0 Liz Chapman 1:25:14 1 1:25:14 5
B5 16:26:09 0 Elissa Dymke 1:31:09 1 131:09 6
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S13 13:05:43 0 Bernadette Holland 0:25:43     1
S11 13:05:52 0 Matt Kelaher 0:25:52     2
AO 13:13:16 0 Andreas Ostenfeldt 0:33:16     3
SL 13:14:03 0 Selina Le Khac 0:34:03     4
S2 13:19:25 0 Doug Wilson 0:39:25     5
5073 13:04:00 Cremona Justin Lloyd 0:24:00     VIS
4971 13:05:10 Poppet Lauren Peterie 0:25:10     VIS
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C1 13:10:45 0 Harley Kelaher 0:30:45     1
1305 13:18:50   Jan Zwar 0:38:50     VIS
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:08:14 The Blue Pearl Luke Takacs 0:23:14     1
10249 13:09:18 Windstalker Brodie Burwood 0:24:18     2
10157 13:09:42 Cirrus Justin Chan 0:24:42     3
9256 13:10:05 Sonal Riley Burwood 0:25:05     4
               
               
Concord Ryde Sailing Club Updated 13-Apr-24
Club Championship Handicap      
13-April-2024      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:27:48 Wet Dreams Steve Levi 1:57:48 0.9735 1:54:41 1
3571 16:49:04 Straycat Jim Simpson 2:19:04 0.8504 1:58:16 2
3158 16:34:05 Red Dog Jonathan Talbot 2:04:05 0.9805 2:01:40 3
6421 16:38:11 Freya Chris Stevens 2:08:11 0.9848 2:06:14 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:40:17 On a Razor's Edge Barry Roy 2:05:17 0.8729 1:49:22 1
2785 16:30:55 Two to Tango John Bombell 1:55:55 0.9526 1:50:25 2
1911 16:32:06 Slingshot Paul Gurr 1:57:06 0.9435 1:50:29 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
862 16:36:58 Rock Lobster Tegan Franklin 1:51:58 0.9418 1:45:27 1
872 16:37:29 Sweetness & Light Carolyn Talbot 1:52:29 0.9461 1:46:25 2
909 16:41:53 MK3 Mark McConnell 1:56:53 0.9208 1:47:38 3
861 16:35:08 Greening Out Josh Passafaro 1:50:08 0.9786 1:47:47 4
901 16:39:26 Riff Jason Milburn 1:54:26 0.9426 1:47:52 5
886 16:39:45 Aeolian Geoff Nash 1:54:45 0.9405 1:47:55 6
883 16:38:48 The Great Muztake Maria Nash 1:53:48 0.9492 1:48:01 7
910 16:41:03 White Cloud John Franklin 1:56:03 0.9376 1:48:49 8
855 16:43:45 TIMe well spent Tim Moors 1:58:45 0.9174 1:48:56 9
912 16:38:22 I Want One Too Peter Eslick 1:53:22 0.9613 1:48:59 10
889 16:45:13 Hurry Roz Tindall 2:00:13 0.9069 1:49:01 11
880 16:51:51 Duyfken Steve Le Breton 2:06:51 0.8652 1:49:45 12
860 16:48:49 Rapid Pulse Andrew Hardman 2:03:49 0.9033 1:51:51 13
865D DNF Lorabiding David Loring       DNF
908 DNF Katje Kathy Gough       DNF
907 DNF Top Gear David Bennett       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:34:17 Cirrus Wayne Spencer 1:44:17 0.9556 1:39:39 1
10204 16:43:34 Black Duck Andrew Hoy 1:53:34 0.8819 1:40:09 2
10184 16:35:57 Grumpier Steve Donovan 1:45:57 0.9708 1:42:51 3
10246 16:46:03 Flying Circus Chris Gildersleeve 1:56:03 0.8898 1:43:16 4
10249 16:43:17 Wind Stalker John Burwood 1:53:17 0.9267 1:44:59 5
9685 17:01:47 Billie Blue Justin Chan 2:11:47 0.8438 1:51:12 6
9628 DNF Gotcha Covered Bob Hindley       DNF
9256 DNF Sonal Sonia Burwood       DNF
10270 DNF The Blue Pearl Allan Takacs       DNF
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B8 16:19:03 0 Li Walmsley 1:24:03 0.878 1:13:48 1
B9 16:20:06 0 Kathy Sieh 1:25:06 0.873 1:14:18 2
MK 16:18:57 0 Matt Kelaher 1:23:57 0.973 1:21:41 3
BH 16:17:05 0 Bernadette Holland 1:22:05 1.015 1:23:19 4
B1 16:20:14 0 Liz Chapman 1:25:14 1.008 1:25:55 5
B5 16:26:09 0 Elissa Dymke 1:31:09 1.000 1:31:09 6
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S13 13:05:43 0 Bernadette Holland 0:25:43 0.6172 0:15:52 1
S11 13:05:52 0 Matt Kelaher 0:25:52 0.6595 0:17:04 2
S2 13:19:25 0 Doug Wilson 0:39:25 0.5037 0:19:51 3
AO 13:13:16 0 Andreas Ostenfeldt 0:33:16 0.7P 0:23:17 4
SL 13:14:03 0 Selina Le Khac 0:34:03 0.7P 0:23:50 5
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C1 13:10:45 0 Harley Kelaher 0:30:45 0.7110P 0:21:52 1
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10249 12:59:24 Windstalker Brodie Burwood 0:24:24 0.9093 0:22:11 1
9256 13:01:03 Sonal Riley Burwood 0:26:03 0.8904 0:23:12 2
10157 13:01:06 Cirrus Justin Chan 0:26:06 0.8995 0:23:29 3
9197 13:07:43 Sea Gherkin Nasha Pickles 0:32:43 0.9132 0:29:53 4