Logo

Concord & Ryde Sailing Club

14-Feb-26

Concord and Ryde Sailing Club
Autumn Pointscore Race 3 14 February 2026
            Wind: E 6kn
Class: 1-handed Intermediate  
Start: 1:00:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 isLP 1.05   Lauren Peterie   13:37:15 0:39:07 1 1.099
2 isKW 1   ?Keith? Walker   13:48:48 0:48:48 2 0.988
3 isHW 1   Henley Walker   13:49:59 0:49:59 3 0.982
4 isCM 1   Callum Martin   13:50:09 0:50:09 4 0.981
                   
Class: Junior Heron  
Start: 1:00:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 jKF 0.886   Koen Fernando Rowena Fernando 13:37:43 0:33:25 1 0.911
2 jMF 0.99   Mackenzie Foster Allan Takacs 13:38:09 0:37:46 2 0.986
3 jDF 0.998   Dylan Fernando Barry Roy 13:38:49 0:38:44 3 0.988
4 j10157H 1.015 Cirrus Harley Kelaher Justin Chan 13:38:27 0:39:02 4 1.003
                   
Class: Cat  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 3571 0.833 Straycat Jim Simpson   16:23:22 1:38:36 1 0.833
2 3016 1.004 Wet Dreams Steve Levi   16:12:20 1:47:46 2 1.004
DNF 3158 0.981 Red Dog Jonathan Talbot       3 0.981
                   
Class: Tasar  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 1787 0.94 Kermit James McMaster Tony Passafaro 16:12:45 1:41:17 1 0.94
                   
Class: Moth  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 5070 0.88 Cinnabar Barry Parks   16:23:30 1:35:29 1 0.897
2 mMK 0.916   Matt Kelaher   16:24:05 1:39:55 2 0.922
3 9343 1.097   Brian Walker   16:07:02 1:40:58 3 1.102
4 4891 0.888 Scarlet Overkill Peter Gregory   16:29:09 1:41:22 4 0.891
5 5042 1.097 Imp Phil Stevenson   16:11:45 1:46:08 5 1.088
6 mJC 0.985   Justin Chan   16:29:35 1:52:52 6 0.963
                   
Class: Spiral  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 872 0.948 Sweetness & Light Carolyn Talbot   16:18:38 1:33:30 1 0.964
2 905 0.931 Hurry Roz Tindall   16:22:06 1:35:03 2 0.943
3 912 0.967 I Want One Too Peter Eslick   16:18:19 1:35:04 3 0.979
4 860 0.924 Rapid Pulse Andrew Hardman   16:23:07 1:35:17 4 0.935
5 862 0.879 Rock Lobster Liz Chapman   16:29:00 1:35:49 5 0.888
6 856 0.941 Daybreak Thom Hardman   16:22:18 1:36:16 6 0.95
7 915 0.997 Sweet Dreams Grahame Tindall   16:17:09 1:36:52 7 1.005
8 883 0.971 The Great Muztake Maria Nash   16:21:53 1:38:56 8 0.973
9 803 0.902 Sea Biscuit Ben Welsh   16:35:29 1:44:10 9 0.893
10 871 0.968 Slim Suzanne Rix   16:32:08 1:48:33 10 0.949
11 sNS 1   Nicholas Skapetis   16:44:27 2:04:27 11 0.951
                   
Class: Heron  
Start: 2:45:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 10204 0.932 Black Duck Andrew Hoy Enoch Jiang 16:24:02 1:32:18 1 0.947
2 10369 0.977 Blueberry Luna Phillips Max Phillips 16:19:38 1:32:27 2 0.993
3 9685 0.931 Lost In Space Barry Roy Dylan Fernando 16:26:14 1:34:15 3 0.941
4 10279 0.979 Irukandji Sandra Donovan Les Donovan 16:23:26 1:36:22 4 0.984
5 10157 0.99 Cirrus Wayne Spencer Harley Kelaher 16:23:15 1:37:16 5 0.993
6 3920 1.019 Sir Old Tacker Allan Takacs Luke Takacs 16:23:27 1:40:19 6 1.014
7 hKF 1   Koen Fernando Rowena Fernando 16:44:00 1:59:00 7 0.957
DNF 9256 0.921 Sonal Sonia Burwood Mia Sullivan     8 0.921
DNF 10249 0.969 Windstalker John Burwood       8 0.969
                   
Class: A Division  
Start: 2:50:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 aNP 0.939   Nasha Pickles Malcolm Mackenzie 16:29:12 1:33:09 1 0.939
2 aSG 1.032 Bonkers Shane Greaves   16:22:47 1:35:45 2 1.032
                   
Class: B Division  
Start: 2:50:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 bJM 0.957   Jonathan Mullins   16:42:23 1:47:33 1 0.957
DNF bJZ 0.891   Jan Zwar       2 0.891

Sponsors