Logo

Concord & Ryde Sailing Club Inc

14-Jan-23

Concord Ryde Sailing Club Updated 22-Jan-23
Autumn Pointscore Heat 1 Course 2
14-January-2023 Wind 10-18
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 15:54:21 Nacra Chris Stevens 1:34:21 0.9475 1:29:24 1
2967 15:57:24 Scotch Mist Paul Scotland 1:37:24 0.9334 1:30:55 2
3072 16:08:46 Straycat Jim Simpson 1:48:46 0.8441 1:31:49 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:11:44 Meltdown Dylan Clapham 1:46:44 0.9778 1:44:22 1
1903 DNS Shoki Nick Brown       DNS
1975 DNF Twisted Sister Sandra Donovan       DNF
1791 DNC On a Razor's Edge Barry Roy       APA
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
905 16:01:38 Sunday Morning Graham Tindall 1:26:38 0.9665 1:23:44 1
861 16:05:43 861 Josh Passafaro 1:30:43 0.9459 1:25:49 2
860 16:09:57 Rapid Pulse Andrew Hardman 1:34:57 0.9113 1:26:32 3
879 16:19:25 Frisky James Crisp 1:44:25 0.8337 1:27:03 4
910 16:08:27 White Cloud John Franklin 1:33:27 0.9317 1:27:04 5
909 16:09:29 MK3 Mark McConnell 1:34:29 0.9216 1:27:05 6
856 16:10:15 Daybreak Thom Hardman 1:35:15 0.9160 1:27:15 7
886 16:06:57 Aeolian Geoff Nash 1:31:57 0.9496 1:27:19 8
907 16:08:13 Top Gear David Bennett 1:33:13 0.9395 1:27:35 9
880 16:16:08 Duyfken Steve Le Breton 1:41:08 0.8698 1:27:58 10
855 16:11:31 TIMe well spent Tim Moors 1:36:31 0.9151 1:28:19 11
876 16:08:26 0 David McClean 1:33:26 0.9482 1:28:36 12
872 16:11:13 Sweetness & Light Carolyn Talbot 1:36:13 0.9243 1:28:56 13
803 16:16:23 Sea Biscuit Ben Welsh 1:41:23 0.8779 1:29:00 14
830 16:13:29 Sweet Tegan Franklin 1:38:29 0.9053 1:29:09 15
901 16:11:12 Riff Jason Milburn 1:36:12 0.9377 1:30:12 16
889 16:14:36 Hurry Roz Tindall 1:39:36 0.9084 1:30:29 17
885 16:11:25 Ruff Stuff Luke Franklin 1:36:25 0.9449 1:31:06 18
816 16:12:59 Mirage Tiane Burwood 1:37:59 0.9302 1:31:09 19
661 16:23:01 Felix Kevin Adamietz 1:48:01 0.8669 1:33:38 20
903 16:20:55 Dangerous W'en Wet Wendy Berlecky 1:45:55 0.9109 1:36:29 21
908 DNF Katje Jonathan Talbot       VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:08:44 Grumpier Steve Donovan 1:28:44 0.9555 1:24:47 1
10157 16:11:35 Cirrus Wayne Spencer 1:31:35 0.9546 1:27:26 2
10249 16:15:58 Wind Stalker John Burwood 1:35:58 0.9292 1:29:10 3
10204 16:30:37 Black Duck Andrew Hoy 1:50:37 0.8767 1:36:59 4
9256 DNF Sonal Sonia Burwood       DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 16:08:48 Sawdust & Soot Phil Stevenson 1:38:48 1.0724 1:45:57 1
KA8785 DNF Le Balls Allan Takacs       VIS
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1304 16:19:26 0 Ross Venner 1:39:26 1.00 1:39:26 1