Logo

Concord & Ryde Sailing Club

14-Mar-26

Autumn Pointscore Race 5 14 March 2026
            Wind: 7-11kn E
Class: 1-handed Intermediate  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 isFC 1.011   Freddie Chan   12:53:04 0:13:13 1 1.069
2 isKF2 1.025   Koen Fernando   12:54:34 0:14:56 2 1.048
3 isHK 1   Harley Kelaher   12:54:57 0:14:57 3 1.022
4 isBP 1   Barry Parks   12:55:03 0:15:03 4 1.02
5 isCT 1.014   Chris Tombolato   12:56:09 0:16:23 5 1.012
6 isLP 1.099   Lauren Peterie   12:56:37 0:18:16 6 1.069
7 isJL 1.038   Justin Lloyd   13:04:17 0:25:12 7 0.946
                   
Class: Junior Heron  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 jSA 0.989   Sanaa Agarwal Andrew Hoy 12:55:02 0:14:52 1 0.989
                   
Class: Cat  
Start: 2:15:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 3158 0.981 Red Dog Jonathan Talbot   15:49:52 1:33:04 1 0.984
2 2967 0.95 Scotch Mist Paul Scotland   15:54:29 1:34:31 2 0.949
3 3016 1.001 Wet Dreams Steve Levi   15:49:45 1:34:51 3 0.999
                   
Class: Tasar  
Start: 2:15:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 1903 0.977 Shoki Nick Brown Keith Leslie 15:56:00 1:38:41 1 0.977
2 2225 0.933 Helianthus Robert Lees James McMaster 16:04:08 1:41:49 2 0.933
                   
Class: Moth  
Start: 2:20:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 mMK 0.922   Matt Kelaher   16:10:56 1:42:17 1 0.933
2 5070 0.897 Cinnabar Barry Parks   16:17:11 1:45:07 2 0.902
3 4891 0.891 Scarlet Overkill Peter Gregory   16:18:11 1:45:18 3 0.895
4 mLP 0.944 Poppet Lauren Peterie   16:15:21 1:48:53 4 0.941
5 9343 1.111   Brian Walker   15:59:02 1:50:02 5 1.104
6 mJC 0.962   Justin Chan   16:16:41 1:52:15 6 0.952
                   
Class: Spiral  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 856 0.946 Daybreak Thom Hardman   16:07:46 1:37:13 1 0.963
2 903 0.9 Dangerous W'en Wet Wendy Berlecky   16:13:08 1:37:19 2 0.916
3 803 0.901 Sea Biscuit Ben Welsh   16:14:21 1:38:31 3 0.914
4 915 0.99 Sweet Dreams Grahame Tindall   16:04:46 1:38:46 4 1.003
5 872 0.954 Sweetness & Light Carolyn Talbot   16:09:29 1:39:41 5 0.965
6 905 0.953 Sunday Morning Roz Tindall   16:09:40 1:39:45 6 0.963
7 881 0.976 Mint Duncan McRae   16:08:24 1:40:55 7 0.984
8 880 0.873 Duyfken Steve Le Breton   16:20:39 1:40:58 8 0.88
9 860 0.936 Rapid Pulse Andrew Hardman   16:13:46 1:41:48 9 0.941
10 830 0.905 Sweet Freddie Chan   16:18:13 1:42:28 10 0.909
11 913 0.995 Dolphins in the Jacuzzi Steve Donovan   16:09:00 1:43:29 11 0.997
12 833 0.939 Sign of the times Koen Fernando   16:18:15 1:46:21 12 0.934
13 sSA 1   Sanaa Agarwal   16:27:52 2:02:52 13 0.962
14 sHK 1   Harley Kelaher   16:43:06 2:18:06 14 0.938
                   
Class: Heron  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 10249 0.972 Windstalker John Burwood   16:14:32 1:41:36 1 0.976
2 10279 0.99 Irukandji Sandra Donovan Les Donovan 16:13:31 1:42:29 2 0.992
3 10369 0.993 Blueberry Luna Phillips Max Phillips 16:13:39 1:42:55 3 0.993
4 3920 1.015 Sir Old Tacker Allan Takacs Luke Takacs 16:12:32 1:44:04 4 1.013
5 10204 0.953 Black Duck Andrew Hoy Enoch Jiang 16:19:42 1:44:33 5 0.95
                   
Class: B Division  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 bNS 1.002   Nicholas Skapetis   15:50:12 1:15:21 1 1.023
2 bKF 1.042   Kolitha Fernando   15:54:26 1:22:46 2 1.039
3 bEP 0.98   Emanuel Peniglis   16:00:00 1:23:18 3 0.976
4 bJZ 0.891   Jan Zwar   16:12:51 1:27:11 4 0.877

Sponsors