Logo

Concord & Ryde Sailing Club Inc

14-Oct-23

Concord Ryde Sailing Club Updated 14-Oct-23
Club Championship Heat 2 Course 1
14-October-2023 Wind 7-13
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:10:23 Wet Dreams Steve Levi 1:50:23 93.5 1:58:03 1
434 16:10:58 Nacra Chris Stevens 1:50:58 93.5 1:58:41 2
3571 16:17:50 Straycat Jim Simpson 1:57:50 96.5 2:02:06 3
2967 16:17:22 Scotch Mist Paul Scotland 1:57:22 93.5 2:05:32 4
3158 DNF Red Dog Jonathan Talbot   93.5   0
               
Concord Ryde Sailing Club Updated 14-Oct-23
Club Championship Handicap Heat 2      
14-October-2023      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:17:50 Straycat Jim Simpson 1:57:50 0.8389 1:38:51 1
2967 16:17:22 Scotch Mist Paul Scotland 1:57:22 0.9053 1:46:15 2
434 16:10:58 Nacra Chris Stevens 1:50:58 0.9783 1:48:34 3
3016 16:10:23 Wet Dreams Steve Levi 1:50:23 0.9895 1:49:13 4
3158 DNF Red Dog Jonathan Talbot 0 0.9723 0 0
               
Concord Ryde Sailing Club Updated 14-Oct-23
Spring Pointscore Heat 3      
14-October-2023      
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:23:24 On a Razor's Edge Barry Roy 1:58:24 0.8669 1:42:38 1
2225J 16:20:23 Helianthus James McMaster 1:55:23 0.8998 1:43:49 2
1911 16:17:27 Slingshot Paul Gurr 1:52:27 0.9553 1:47:25 3
1976 16:16:27 Meltdown Dylan Clapham 1:51:27 0.9717 1:48:18 4
633 15:54:40 Melges 14 Peter Stephinson       VIS
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
200 16:25:49 0 Tim Donovan 1:50:49 0.8624 1:35:34 1
862 16:18:39 Sweet Tegan Franklin 1:43:39 0.9287 1:36:16 2
872 16:19:15 Sweetness & Light Carolyn Talbot 1:44:15 0.9275 1:36:42 3
883 16:18:01 The Great Muztake Maria Nash 1:43:01 0.9452 1:37:22 4
907 16:19:08 Top Gear David Bennett 1:44:08 0.9368 1:37:33 5
861 16:17:49 Greening Out Josh Passafaro 1:42:49 0.9533 1:38:01 6
838 16:25:53 Pegasus Theory Nicole Williams 1:50:53 0.8871 1:38:22 7
909 16:23:12 MK3 Mark McConnell 1:48:12 0.9111 1:38:35 8
860 16:23:26 Rapid Pulse Andrew Hardman 1:48:26 0.9108 1:38:46 9
873 16:30:03 Rusty Nut Paul McNamara 1:55:03 0.8599 1:38:56 10
910 16:21:38 White Cloud John Franklin 1:46:38 0.9314 1:39:19 11
889 16:25:44 Hurry Roz Tindall 1:50:44 0.9102 1:40:47 12
S7 16:48:57 0 Justus Albrecht 2:13:57 0.9116P 2:02:07 13
661 DNF Felix Kevin Adamietz 0 0.8601 0 0
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:22:09 Cirrus Wayne Spencer 1:42:09 0.9381 1:35:50 1
10365 16:18:18 Chicken Dinner David Johnson 1:38:18 0.9764 1:35:59 2
10204 16:28:42 Black Duck Andrew Hoy 1:48:42 0.8864 1:36:21 3
10246 16:30:55 Flying Circus Chris Gildersleeve 1:50:55 0.8946 1:39:14 4
9628 DNF Gotcha Covered Bob Hindley 0 0.8690 0 0
10130 16:23:36 Raphael Cathy Clapham 0 0.9136 0 0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:17:35 Snafu Brian Walker 1:47:35 0.931 1:40:10 1
4836 16:29:42 Cinnabar Barry Parks 1:59:42 0.921 1:50:15 2
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
200 12:50:43 0 Tim Donovan 0:15:43 0.676 0:10:37 1
865 12:51:50 0 Olivia Loring 0:16:50 0.661 0:11:08 2
S5 12:56:31 0 Liz Chapman 0:21:31 0.700P 0:15:04 3
S4 13:04:48 0 Justus Albrecht 0:29:48 0.680P 0:20:16 4
9285 12:52:47   Lauren Peterie 0:17:47     VIS
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C13 13:05:22 0 Justin Chan 0:30:22 0.728 0:22:06 1