Logo

Concord & Ryde Sailing Club Inc

16-Mar-24

Concord Ryde Sailing Club Updated 5-Apr-24
Autumn Pointscore Heat 5 Course 3
16-March-2024 Wind 5-10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:06:22 Straycat Jim Simpson 1:41:22 0.8499 1:26:09 1
3016 15:55:39 Wet Dreams Steve Levi 1:30:39 0.9717 1:28:05 2
3158 15:55:47 Red Dog Jonathan Talbot 1:30:47 0.9739 1:28:25 3
2967 15:59:42 Scotch Mist Paul Scotland 1:34:42 0.9408 1:29:06 4
6421 15:56:21 Freya Chris Stevens 1:31:21 0.9902 1:30:27 5
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 15:55:23 Meltdown Dylan Clapham 1:25:23 0.9867 1:24:15 1
1787 16:00:32 Kermit Graham Carrick 1:30:32 0.9408 1:25:10 2
1911 16:02:20 Slingshot Paul Gurr 1:32:20 0.9488 1:27:36 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
911 16:13:32 Enigma Renee Rawson 1:28:32 0.9007 1:19:45 1
861 16:07:00 Greening Out Josh Passafaro 1:22:00 0.9761 1:20:02 2
910 16:11:20 White Cloud John Franklin 1:26:20 0.9322 1:20:29 3
883 16:10:17 The Great Muztake Maria Nash 1:25:17 0.9466 1:20:44 4
860 16:15:36 Rapid Pulse Andrew Hardman 1:30:36 0.9006 1:21:36 5
905 16:09:57 Sunday Morning Graham Tindall 1:24:57 0.9622 1:21:44 6
872 16:11:53 Sweetness & Light Carolyn Talbot 1:26:53 0.9424 1:21:53 7
907 16:12:44 Top Gear David Bennett 1:27:44 0.9339 1:21:56 8
855 16:15:37 TIMe well spent Tim Moors 1:30:37 0.9043 1:21:57 9
889 16:15:52 Hurry Roz Tindall 1:30:52 0.9023 1:21:59 10
886 16:12:23 Aeolian Geoff Nash 1:27:23 0.9423 1:22:20 11
909 16:15:42 MK3 Mark McConnell 1:30:42 0.9123 1:22:45 12
816 16:15:12 Mirage Tiane Burwood 1:30:12 0.9310 1:23:59 13
880 16:22:19 Duyfken Steve Le Breton 1:37:19 0.8649 1:24:10 14
908 16:21:57 Katje Kathy Gough 1:36:57 0.8785 1:25:10 15
873 16:25:38 Rusty Nut Paul McNamara 1:40:38 0.8579 1:26:20 16
865D 16:25:06 Lorabiding David Loring 1:40:06 0.8900 1:29:05 17
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 16:19:41 Flying Circus Chris Gildersleeve 1:29:41 0.8791 1:18:50 1
10204 16:23:11 Black Duck Andrew Hoy 1:33:11 0.8852 1:23:52 2
9628 DNF Gotcha Covered Bob Hindley       DNF
9256 DNC Sonal Sonia Burwood       APS
10249 DNC Wind Stalker John Burwood       APS
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
5071 16:02:42 Satch-Zone Brian Walker 1:27:42 0.956 1:23:50 1
2375 16:31:03 Poppet Lauren Peterie 1:56:03 0.844 1:37:57 2
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
MK 15:59:22 0 Matt Kelaher 1:04:22 0.849 0:54:39 1
BH 15:58:07 0 Bernadette Holland 1:03:07 0.997P 1:02:56 2
B1 15:58:17 0 Liz Chapman 1:03:17 1.006 1:03:40 3
JA 16:08:50 0 Justus Albrecht 1:13:50 0.957P 1:10:40 4
B9 16:13:36 0 Kathy Sieh 1:18:36 0.901 1:10:49 5
B8 16:23:26 0 Li Walmsley 1:28:26 0.920 1:21:22 6
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S10 13:10:21 0 Malcolm Conway 0:40:21 0.5193 0:20:57 1
S11 13:07:36 0 Matt Kelaher 0:37:36 0.6260 0:23:32 2
S20 13:03:36 0 Joshua Clement-Churn 0:33:36 0.7055 0:23:42 3
S34 13:12:34 0 Li Walmsley 0:42:34 0.6290 0:26:46 4
S9 13:13:11 0 Daniel Darley-Bentley 0:43:11 0.6468 0:27:56 5
AD 13:16:45 0 Alejandro De Marco 0:46:45 0.7000P 0:32:44 6
S12 13:27:34 0 Ethan Darley-Bentley 0:57:34 0.57 0:32:49 7
S13 13:20:49 0 Bernadette Holland 0:50:49 0.6500 0:33:02 8
MP DNF 0 Marcelin Patault       DNF
S44 13:12:09 0 Lauren Peterie 0:42:09     VIS