Logo

Concord & Ryde Sailing Club Inc

16-Sep-23

Concord Ryde Sailing Club Updated 17-Sep-23
Spring Pointscore Heat 1 Course 5
16-September-2023 Wind 9-12
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 15:45:00 Nacra Chris Stevens 1:30:00 0.9746 1:27:43 1
3016 15:46:02 Wet Dreams Steve Levi 1:31:02 0.9847 1:29:38 2
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:07:09 On a Razor's Edge Barry Roy 1:47:09 0.8647 1:32:39 1
1787 15:58:46 Kermit Graham Carrick 1:38:46 0.9438 1:33:13 2
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
862 16:04:51 Sweet Tegan Franklin 1:34:51 0.9160 1:26:53 1
838 16:11:17 Pegasus Theory Nicole Williams 1:41:17 0.8796 1:29:05 2
910 16:06:06 White Cloud John Franklin 1:36:06 0.9281 1:29:11 3
860 16:09:31 Rapid Pulse Andrew Hardman 1:39:31 0.9022 1:29:47 4
872 16:09:30 Sweetness & Light Carolyn Talbot 1:39:30 0.9278 1:32:19 5
883 16:06:37 The Great Muztake Maria Nash 1:36:37 0.9583 1:32:35 6
855 16:11:40 TIMe well spent Tim Moors 1:41:40 0.9111 1:32:38 7
909 16:11:52 MK3 Mark McConnell 1:41:52 0.9141 1:33:07 8
879 16:16:42 Frisky James Crisp 1:46:42 0.8741 1:33:16 9
904 16:09:27 Nothing Untoward Graeme Baker 1:39:27 0.9416 1:33:39 10
912 16:09:21 I Want One Too Peter Eslick 1:39:21 0.9512 1:34:30 11
200 16:14:43 0 Tim Donovan 1:44:43 0.9154P 1:35:51 12
861 16:08:59 Greening Out Josh Passafaro 1:38:59 0.9725 1:36:16 13
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:16:53 Black Duck Andrew Hoy 1:41:53 0.8727 1:28:55 1
10130 16:15:09 Raphael Cathy Clapham 1:40:09 0.9076 1:30:54 2
10184 16:11:21 Grumpier Steve Donovan 1:36:21 0.9739 1:33:50 3
10365 16:11:06 Chicken Dinner David Johnson 1:36:06 0.9783 1:34:01 4
10279 16:15:02 Icy Pole Chris Loring 1:40:02 0.9548 1:35:31 5
1024 16:16:20 Billie Blue Oscar Gomez 1:41:20 0.9514P 1:36:25 6
10157 16:17:36 Cirrus Wayne Spencer 1:42:36 0.9403 1:36:28 7
9628 DNF Gotcha Covered Bob Hindley 0 0.8687 0 0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:14:47 Snafu Brian Walker 1:49:47 0.944 1:43:38 1
9285 16:11:36 Cremona Shane Greaves 1:46:36 0.998 1:46:23 2
4836 16:28:12 Cinnabar Barry Parks 2:03:12 0.892 1:49:54 3
4971 16:17:52 0 Tiane Burwood 1:52:52 1P 1:52:52 4
2375 DNF Harbinger Ross Venner       DNF
2299 16:12:36 Firefly Ben Gemell       VIS
3666 16:23:29 Badaldern Mike Salter       VIS
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
TW2 16:08:06 0 Peng Chen 1:28:06 0.910 1:20:10 1
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
838 13:03:42 Pegasus Theory Ella Donovan 0:18:42 0.69 0:12:54 1
S34 13:08:58 0 Li Walmsley 0:23:58 0.601 0:14:24 2
S33 13:08:29 0 Kathy Sieh 0:23:29 0.639 0:15:00 3
200 13:07:40 0 Tim Donovan 0:22:40 0.69 0:15:38 4
865 13:07:36 0 Olivia Loring 0:22:36 0.7P 0:15:49 5
S1 13:21:33 0 Jan Zwar 0:36:33 0.7P 0:25:35 6
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C12 13:04:44 Solty Sol Crisp 0:14:44 0.748 0:11:01 1
C13 13:06:54 0 Justin Chan 0:16:54 0.740 0:12:30 2