Logo

Concord & Ryde Sailing Club Inc

17-Feb-24

Concord Ryde Sailing Club Updated 18-Feb-24
Club Championship Heat 6 Course 3
17-February-2024 Wind 6
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:24:02 Wet Dreams Steve Levi 1:49:02 93.5 1:56:37 1
6421 16:21:10 Freya Chris Stevens 1:46:10 89 1:59:17 2
2967 16:28:45 Scotch Mist Paul Scotland 1:53:45 93.5 2:01:39 3
3571 16:44:46 Straycat Jim Simpson 2:09:46 96.5 2:14:28 4
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
861 16:38:20 Greening Out Josh Passafaro 1:48:20     1
872 16:42:17 Sweetness & Light Carolyn Talbot 1:52:17     2
912 16:42:20 I Want One Too Peter Eslick 1:52:20     3
905 16:42:30 Sunday Morning Graham Tindall 1:52:30     4
904 16:42:52 Nothing Untoward Graeme Baker 1:52:52     5
862 16:45:52 Rock Lobster Tegan Franklin 1:55:52     6
910 16:47:06 White Cloud John Franklin 1:57:06     7
816 16:49:13 Mirage Tiane Burwood 1:59:13     8
855 16:49:41 TIMe well spent Tim Moors 1:59:41     9
856 16:49:54 Daybreak Thom Hardman 1:59:54     10
889 16:51:05 Hurry Roz Tindall 2:01:05     11
909 16:52:42 MK3 Mark McConnell 2:02:42     12
860 16:52:54 Rapid Pulse Andrew Hardman 2:02:54     13
838 16:54:40 Pegasus Theory Nicole Williams 2:04:40     14
908 16:57:01 Katje Kathy Gough 2:07:01     15
661 16:57:04 Felix Kevin Adamietz 2:07:04     16
873 16:57:40 Rusty Nut Paul McNamara 2:07:40     17
865 DNF Lorabiding David Loring       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:43:20 Cirrus Wayne Spencer 1:48:20     1
10184 16:44:30 Grumpier Steve Donovan 1:49:30     2
10184S 16:47:54 Grumpier Sandra Donovan 1:52:54     3
10249 16:52:48 Wind Stalker John Burwood 1:57:48     4
10270 16:53:07 The Blue Pearl Allan Takacs 1:58:07     5
10204 16:55:32 Black Duck Andrew Hoy 2:00:32     6
10246 16:56:50 Flying Circus Chris Gildersleeve 2:01:50     7
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:22:14 Meltdown Dylan Clapham 1:42:14     1
1911 16:27:30 Slingshot Paul Gurr 1:47:30     2
1940 16:31:05 Unplugged Duncan McRae 1:51:05     3
1791 16:49:42 On a Razor's Edge Barry Roy 2:09:42     4
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:34:49 Snafu Brian Walker 1:49:49 129 1:25:08 1
3653 16:36:14 Sawdust & Soot Phil Stevenson 1:51:14 109 1:42:03 2
4971J 16:51:48 Elishous Jane Walker 2:06:48 123 1:43:05 3
2375 16:56:39 Harbinger RossVenner 2:11:39 123 1:47:02 4
9285L 16:59:43 Cremona Lauren Peterie 2:14:43 123 1:49:32 5
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B3 16:22:43 0 Kristy Philp 1:22:43 1 1:22:43 1
B1 16:23:10 0 Liz Chapman 1:23:10 1 1:23:10 2
MK 16:38:42 0 Matt Kelaher 1:38:42 1 1:38:42 3
B8 16:40:05 0 Li Walmsley 1:40:05 1 1:40:05 4
9197 16:49:25 0 Nasha Pickles 1:49:25 1 1:49:25 5
1198 16:56:31 Coccinella Ollie Duggin 1:56:31 1 1:56:31 6
DD 16:56:39 0 Daniel Darley-Bentley 1:56:39 1 1:56:39 7
1304 16:58:04 0 Iain Duggin 1:58:04 1 1:58:04 8
               
Concord Ryde Sailing Club Updated 18-Feb-24
Club Championship Handicap      
17-February-2024      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
6421 16:21:10 Freya Chris Stevens 1:46:10 0.9954 1:45:41 1
3016 16:24:02 Wet Dreams Steve Levi 1:49:02 0.9738 1:46:11 2
2967 16:28:45 Scotch Mist Paul Scotland 1:53:45 0.9387 1:46:47 3
3571 16:44:46 Straycat Jim Simpson 2:09:46 0.8396 1:48:57 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:22:14 Meltdown Dylan Clapham 1:42:14 0.9845 1:40:39 1
1911 16:27:30 Slingshot Paul Gurr 1:47:30 0.9389 1:40:56 2
1940 16:31:05 Unplugged Duncan McRae 1:51:05 0.9667 1:47:23 3
1791 16:49:42 On a Razor's Edge Barry Roy 2:09:42 0.8750 1:53:29 4
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
872 16:42:17 Sweetness & Light Carolyn Talbot 1:52:17 0.9360 1:45:06 1
861 16:38:20 Greening Out Josh Passafaro 1:48:20 0.9729 1:45:24 2
904 16:42:52 Nothing Untoward Graeme Baker 1:52:52 0.9519 1:47:26 3
912 16:42:20 I Want One Too Peter Eslick 1:52:20 0.9591 1:47:44 4
862 16:45:52 Rock Lobster Tegan Franklin 1:55:52 0.9309 1:47:52 5
855 16:49:41 TIMe well spent Tim Moors 1:59:41 0.9016 1:47:54 6
905 16:42:30 Sunday Morning Graham Tindall 1:52:30 0.9620 1:48:14 7
661 16:57:04 Felix Kevin Adamietz 2:07:04 0.8542 1:48:32 8
889 16:51:05 Hurry Roz Tindall 2:01:05 0.8966 1:48:34 9
910 16:47:06 White Cloud John Franklin 1:57:06 0.9290 1:48:47 10
856 16:49:54 Daybreak Thom Hardman 1:59:54 0.9074 1:48:48 11
873 16:57:40 Rusty Nut Paul McNamara 2:07:40 0.8596 1:49:45 12
816 16:49:13 Mirage Tiane Burwood 1:59:13 0.9300 1:50:52 13
909 16:52:42 MK3 Mark McConnell 2:02:42 0.9078 1:51:23 14
860 16:52:54 Rapid Pulse Andrew Hardman 2:02:54 0.9071 1:51:29 15
838 16:54:40 Pegasus Theory Nicole Williams 2:04:40 0.8963 1:51:44 16
908 16:57:01 Katje Kathy Gough 2:07:01 0.8851 1:52:25 17
865 DNF Lorabiding David Loring       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:43:20 Cirrus Wayne Spencer 1:48:20 0.9495 1:42:52 1
10204 16:55:32 Black Duck Andrew Hoy 2:00:32 0.8772 1:45:44 2
10184S 16:47:54 Grumpier Sandra Donovan 1:52:54 0.9481P 1:47:02 3
10246 16:56:50 Flying Circus Chris Gildersleeve 2:01:50 0.8788 1:47:04 4
10184 16:44:30 Grumpier Steve Donovan 1:49:30 0.9782 1:47:07 5
10249 16:52:48 Wind Stalker John Burwood 1:57:48 0.9317 1:49:45 6
10270 16:53:07 The Blue Pearl Allan Takacs 1:58:07 0.9426 1:51:20 7
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:34:49 Snafu Brian Walker 1:49:49 0.937 1:42:54 1
2375 16:56:39 Harbinger RossVenner 2:11:39 0.846 1:51:23 2
9285L 16:59:43 Cremona Lauren Peterie 2:14:43 0.850 1:54:31 3
3653 16:36:14 Sawdust & Soot Phil Stevenson 1:51:14 1.053 1:57:08 4
4971J 16:51:48 Elishous Jane Walker 2:06:48 1.000P 2:06:48 5
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B3 16:22:43 0 Kristy Philp 1:22:43 1.0000P 1:22:43 1
B1 16:23:10 0 Liz Chapman 1:23:10 1.0000P 1:23:10 2
MK 16:38:42 0 Matt Kelaher 1:38:42 1.0000P 1:38:42 3
B8 16:40:05 0 Li Walmsley 1:40:05 1.0000P 1:40:05 4
9197 16:49:25 0 Nasha Pickles 1:49:25 1.0P 1:49:25 5
1198 16:56:31 Coccinella Ollie Duggin 1:56:31 1.0P 1:56:31 6
DD 16:56:39 0 Daniel Darley-Bentley 1:56:39 1.0000P 1:56:39 7
1304 16:58:04 0 Iain Duggin 1:58:04 1.0P 1:58:04 8

Sponsors