Logo

Concord & Ryde Sailing Club Inc

18-Feb-23

Concord Ryde Sailing Club Updated 19-Feb-23
Autumn Pointscore Heat 4 Course 3
18-February-2023 Wind 8
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 15:56:58 Nacra Chris Stevens 1:41:58 0.9710 1:39:01 1
3072 16:21:46 Straycat Jim Simpson 2:06:46 0.8283 1:45:00 2
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:01:42 Meltdown Dylan Clapham 1:41:42 0.9881 1:40:29 1
1911 16:06:52 Slingshot Paul Gurr 1:46:52 0.9410 1:40:34 2
1791 16:25:40 On a Razor's Edge Barry Roy 2:05:40 0.8668 1:48:56 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
879 16:38:44 Frisky James Crisp 2:03:44 0.8455 1:44:37 1
661 16:39:13 Felix Kevin Adamietz 2:04:13 0.8531 1:45:58 2
815 16:40:58 Mo Mohamad Elali 2:05:58 0.8414 1:45:59 3
908 16:36:16 Katje Kathy Gough 2:01:16 0.8777 1:46:26 4
875 16:35:04 Quite Frankly Frank Williams 2:00:04 0.8985 1:47:53 5
889 16:34:59 Hurry Roz Tindall 1:59:59 0.9052 1:48:37 6
861 16:29:13 861 Josh Passafaro 1:54:13 0.9538 1:48:56 7
803 16:39:28 Sea Biscuit Ben Welsh 2:04:28 0.8757 1:49:00 8
830 16:33:40 Sweet Tegan Franklin 1:58:40 0.9196 1:49:08 9
909 16:33:37 MK3 Mark McConnell 1:58:37 0.9203 1:49:10 10
856 16:33:58 Daybreak Thom Hardman 1:58:58 0.9198 1:49:26 11
855 16:34:52 TIMe well spent Tim Moors 1:59:52 0.9171 1:49:56 12
910 16:34:04 White Cloud John Franklin 1:59:04 0.9280 1:50:30 13
885 16:34:07 Ruff Stuff Luke Franklin 1:59:07 0.9348 1:51:21 14
905 16:28:53 Sunday Morning Graham Tindall 1:53:53 0.9792 1:51:31 15
860 16:36:44 Rapid Pulse Andrew Hardman 2:01:44 0.9182 1:51:47 16
907 16:33:56 Top Gear David Bennett 1:58:56 0.9402 1:51:49 17
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:39:06 Black Duck Andrew Hoy 1:59:06 0.8640 1:42:54 1
10365 16:27:12 Chicken Dinner David Johnson 1:47:12 0.9639 1:43:20 2
10270 16:30:50 The Blue Pearl Allan Takacs 1:50:50 0.9479 1:45:04 3
10157 16:31:50 Cirrus Wayne Spencer 1:51:50 0.9473 1:45:56 4
10288 16:43:20 She Said Yes Tom Johnson 2:03:20 0.86P 1:46:04 5
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:32:04 Snafu Brian Walker 2:07:04 1.006P 2:07:50 1
2375 DNF Harbinger Ross Venner       DNF
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B6 16:37:10 0 James Chan 1:52:10 0.955 1:47:07 1
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S26 13:02:59 Wham Justin Lloyd 0:22:59 0.696 0:16:00 1
S44 13:05:15 0 Lauren Peterie 0:25:15 0.65 0:16:25 2
S39 13:07:43 0 Elissa Dymke 0:27:43 0.63 0:17:28 3
S43 13:08:23 0 Scott Browning 0:28:23 0.65 0:18:27 4
S34 13:10:24 0 Li Walmsley 0:30:24 0.621 0:18:53 5
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C13 13:08:50 0 Justin Chan 0:28:50 0.74 0:21:20 1

Sponsors