Logo

Concord & Ryde Sailing Club Inc

18-Mar-23

Concord Ryde Sailing Club Updated 18-Mar-23
Club Championship Heat 3 Course 3
18-March-2023 Wind 6-12
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 16:00:53 Nacra Chris Stevens 1:40:53 91.5 1:50:15 1
2967 16:09:59 Scotch Mist Paul Scotland 1:49:59 93.5 1:57:38 2
3072 16:27:38 Straycat Jim Simpson 2:07:38 96.5 2:12:16 3
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:17:13 Kermit Graham Carrick 1:52:13     1
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
905 16:30:47 Sunday Morning Graham Tindall 1:50:47     1
861 16:30:52 861 Josh Passafaro 1:50:52     2
912 16:31:15 I Want One Too Peter Eslick 1:51:15     3
872 16:31:22 Sweetness & Light Carolyn Talbot 1:51:22     4
853 16:31:55 Double Vexed Peter Newman 1:51:55     5
883 16:32:48 The Great Muztake Maria Nash 1:52:48     6
910 16:33:42 White Cloud John Franklin 1:53:42     7
830 16:33:51 Sweet Tegan Franklin 1:53:51     8
907 16:34:43 Top Gear David Bennett 1:54:43     9
856 16:35:15 Daybreak Thom Hardman 1:55:15     10
855 16:35:28 TIMe well spent Tim Moors 1:55:28     11
860 16:37:59 Rapid Pulse Andrew Hardman 1:57:59     12
803 16:38:56 Sea Biscuit Ben Welsh 1:58:56     13
880 16:39:14 Duyfken Steve Le Breton 1:59:14     14
879 16:40:09 Frisky James Crisp 2:00:09     15
838 16:40:13 Pegasus Theory Nicole Williams 2:00:13     16
815 16:40:46 Mo Mohamad Elali 2:00:46     17
889 DSQ Hurry Roz Tindall       DSQ
865 16:28:32 Lorabiding Chris Loring 1:48:32     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:31:50 Grumpier Steve Donovan 1:46:50     1
10157 16:32:06 Cirrus Wayne Spencer 1:47:06     2
10270 16:36:10 The Blue Pearl Allan Takacs 1:51:10     3
9256 16:36:57 Sonal Sonia Burwood 1:51:57     4
10249 16:37:13 Wind Stalker John Burwood 1:52:13     5
10204 16:45:13 Black Duck Andrew Hoy 2:00:13     6
9628 DNF Gotcha Covered Bob Hindley       DNF
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:18:22 Slingshot Paul Gurr 1:53:22     1
1975 16:25:10 Twisted Sister Sandra Donovan 2:00:10     2
1791 16:26:32 On a Razor's Edge Barry Roy 2:01:32     3
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 16:13:21 Sawdust & Soot Phil Stevenson 1:43:21 1 1:43:21 1
4827 16:18:28 Rakau Shane Greaves 1:48:28 1 1:48:28 2
4836 16:19:15 Cinnabar Barry Parks 1:49:15 1 1:49:15 3
48760 16:30:25 Snafu Brian Walker 2:00:25 1 2:00:25 4
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B6 16:31:42 0 James Chan 1:41:42 1 1:41:42 1
               
               
Concord Ryde Sailing Club Updated 18-Mar-23
Club Championship Handicap      
18-March-2023      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 16:00:53 Nacra Chris Stevens 1:40:53 0.9789 1:38:45 1
2967 16:09:59 Scotch Mist Paul Scotland 1:49:59 0.9297 1:42:15 2
3072 16:27:38 Straycat Jim Simpson 2:07:38 0.8176 1:44:21 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:26:32 On a Razor's Edge Barry Roy 2:01:32 0.8626 1:44:50 1
1975 16:25:10 Twisted Sister Sandra Donovan 2:00:10 0.8756 1:45:13 2
1787 16:17:13 Kermit Graham Carrick 1:52:13 0.9529 1:46:56 3
1911 16:18:22 Slingshot Paul Gurr 1:53:22 0.9482 1:47:30 4
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
879 16:40:09 Frisky James Crisp 2:00:09 0.8575 1:43:02 1
872 16:31:22 Sweetness & Light Carolyn Talbot 1:51:22 0.9298 1:43:33 2
803 16:38:56 Sea Biscuit Ben Welsh 1:58:56 0.8739 1:43:56 3
815 16:40:46 Mo Mohamad Elali 2:00:46 0.8644 1:44:23 4
910 16:33:42 White Cloud John Franklin 1:53:42 0.9192 1:44:31 5
880 16:39:14 Duyfken Steve Le Breton 1:59:14 0.8776 1:44:38 6
830 16:33:51 Sweet Tegan Franklin 1:53:51 0.9202 1:44:46 7
855 16:35:28 TIMe well spent Tim Moors 1:55:28 0.9077 1:44:49 8
861 16:30:52 861 Josh Passafaro 1:50:52 0.9539 1:45:45 9
856 16:35:15 Daybreak Thom Hardman 1:55:15 0.9189 1:45:54 10
838 16:40:13 Pegasus Theory Nicole Williams 2:00:13 0.8822 1:46:03 11
912 16:31:15 I Want One Too Peter Eslick 1:51:15 0.9570 1:46:28 12
907 16:34:43 Top Gear David Bennett 1:54:43 0.9308 1:46:47 13
860 16:37:59 Rapid Pulse Andrew Hardman 1:57:59 0.9101 1:47:23 14
905 16:30:47 Sunday Morning Graham Tindall 1:50:47 0.9723 1:47:43 15
853 16:31:55 Double Vexed Peter Newman 1:51:55 0.9627 1:47:45 16
883 16:32:48 The Great Muztake Maria Nash 1:52:48 0.9560 1:47:50 17
889 DSQ Hurry Roz Tindall       DSQ
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:32:06 Cirrus Wayne Spencer 1:47:06 0.9397 1:40:39 1
9256 16:36:57 Sonal Sonia Burwood 1:51:57 0.9039 1:41:11 2
10184 16:31:50 Grumpier Steve Donovan 1:46:50 0.9652 1:43:07 3
10204 16:45:13 Black Duck Andrew Hoy 2:00:13 0.8701 1:44:36 4
10249 16:37:13 Wind Stalker John Burwood 1:52:13 0.9330 1:44:42 5
10270 16:36:10 The Blue Pearl Allan Takacs 1:51:10 0.9439 1:44:56 6
9628 DNF Gotcha Covered Bob Hindley 0 0.8652 0 0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
4836 16:19:15 Cinnabar Barry Parks 1:49:15 0.921 1:40:37 1
4827 16:18:28 Rakau Shane Greaves 1:48:28 0.996 1:48:02 2
3653 16:13:21 Sawdust & Soot Phil Stevenson 1:43:21 1.054 1:48:56 3
48760 16:30:25 Snafu Brian Walker 2:00:25 0.92 1:50:47 4
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B6 16:31:42 0 James Chan 1:41:42 0.955 1:37:07 1