Logo

Concord & Ryde Sailing Club Inc

18-Nov-23

Concord Ryde Sailing Club Updated 18-Nov-23
Club Championship Heat 3 Course 2
18-November-2023 Wind 7-14
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 15:52:51 Wet Dreams Steve Levi 1:32:51 93.5 1:39:18 1
6421 15:55:59 Freya Chris Stevens 1:35:59 93.5 1:42:39 2
2967 16:04:06 Scotch Mist Paul Scotland 1:44:06 93.5 1:51:20 3
3571 16:10:46 Straycat Jim Simpson 1:50:46 96.5 1:54:47 4
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:00:53 Kermit Graham Carrick 1:35:53     1
2785 16:05:29 Two to Tango John Bombell 1:40:29     2
2225J 16:21:59 Helianthus James McMaster 1:56:59     3
1903 DNF Shoki Nick Brown       DNF
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
861 16:03:40 Greening Out Josh Passafaro 1:28:40     1
904 16:06:35 Nothing Untoward Graeme Baker 1:31:35     2
905 16:08:07 Sunday Morning Graham Tindall 1:33:07     3
912 16:09:32 I Want One Too Peter Eslick 1:34:32     4
862 16:09:43 Rock Lobster Tegan Franklin 1:34:43     5
856 16:12:39 Daybreak Thom Hardman 1:37:39     6
860 16:14:43 Rapid Pulse Andrew Hardman 1:39:43     7
909 16:15:54 MK3 Mark McConnell 1:40:54     8
855 16:16:17 TIMe well spent Tim Moors 1:41:17     9
911 16:21:56 Enigma Renee Rawson 1:46:56     10
889 16:22:07 Hurry Roz Tindall 1:47:07     11
880 16:22:50 Duyfken Steve Le Breton 1:47:50     12
661 DNF Felix Kevin Adamietz       DNF
907 DNF Top Gear David Bennett       DNF
908 DNF Katje Kathy Gough       DNF
902 16:10:34 Too Twitchy Dougas Raftesath 01:35:34     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:13:18 Grumpier Steve Donovan 1:33:18     1
10157 16:18:02 Cirrus Wayne Spencer 1:38:02     2
10270 16:19:13 The Blue Pearl Allan Takacs 1:39:13     3
10249 16:20:20 Wind Stalker John Burwood 1:40:20     4
10130 16:26:04 Raphael Cathy Clapham 1:46:04     5
10204 16:26:21 Black Duck Andrew Hoy 1:46:21     6
10246 DNF Flying Circus Chris Gildersleeve       DNF
10279 DNF Icy Pole Chris Loring       DNF
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 15:59:07 Meltdown Dylan Clapham 1:34:07     1
1791 16:17:55 On a Razor's Edge Barry Roy 1:52:55     2
1911 DNF Slingshot Paul Gurr       0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:03:58 Snafu Brian Walker 1:33:58 129 1:12:51 1
3653 16:02:01 Sawdust & Soot Phil Stevenson 1:32:01 109 1:24:25 2
2375 DNF Harbinger RossVenner       DNF
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
865 13:06:16 0 Olivia Loring 0:34:16     1
S33 13:08:30 0 Kathy Sieh 0:36:30     2
S20 13:08:48 0 Joshua Clement-Churn 0:36:48     3
S34 13:08:59 0 Li Walmsley 0:36:59     4
S26 13:12:05 Wham Justin Lloyd 0:40:05     5
S9 13:15:06 0 Daniel Darley Bentley 0:43:06     6
S2 13:28:04 0 Doug Wilson 0:56:04     7
9285 13:10:50 Cremona Lauren Peterie 00:38:50     VIS
1305 13:16:03 0 Jan Zwar 00:44:03     VIS
               
Junior Herons            
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:04:19 The Blue Pearl Luke Takacs 0:32:19     1
               
               
Concord Ryde Sailing Club Updated 18-Nov-23
Club Championship Handicap      
18-November-2023      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 15:52:51 Wet Dreams Steve Levi 1:32:51 0.9840 1:31:22 1
3571 16:10:46 Straycat Jim Simpson 1:50:46 0.8433 1:33:25 2
6421 15:55:59 Freya Chris Stevens 1:35:59 0.9987 1:35:52 3
2967 16:04:06 Scotch Mist Paul Scotland 1:44:06 0.9232 1:36:06 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:00:53 Kermit Graham Carrick 1:35:53 0.9375 1:29:53 1
1976 15:59:07 Meltdown Dylan Clapham 1:34:07 0.9891 1:33:05 2
2785 16:05:29 Two to Tango John Bombell 1:40:29 0.9491 1:35:22 3
1791 16:17:55 On a Razor's Edge Barry Roy 1:52:55 0.8648 1:37:39 4
2225J 16:21:59 Helianthus James McMaster 1:56:59 0.9037 1:45:43 5
1911 DNF Slingshot Paul Gurr       DNF
1903 DNF Shoki Nick Brown       DNF
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
861 16:03:40 Greening Out Josh Passafaro 1:28:40 0.9641 1:25:29 1
904 16:06:35 Nothing Untoward Graeme Baker 1:31:35 0.9404 1:26:07 2
856 16:12:39 Daybreak Thom Hardman 1:37:39 0.8932 1:27:13 3
862 16:09:43 Rock Lobster Tegan Franklin 1:34:43 0.9323 1:28:18 4
905 16:08:07 Sunday Morning Graham Tindall 1:33:07 0.9631 1:29:41 5
912 16:09:32 I Want One Too Peter Eslick 1:34:32 0.9500 1:29:48 6
860 16:14:43 Rapid Pulse Andrew Hardman 1:39:43 0.9099 1:30:44 7
909 16:15:54 MK3 Mark McConnell 1:40:54 0.9095 1:31:46 8
855 16:16:17 TIMe well spent Tim Moors 1:41:17 0.9062 1:31:47 9
880 16:22:50 Duyfken Steve Le Breton 1:47:50 0.8600 1:32:44 10
889 16:22:07 Hurry Roz Tindall 1:47:07 0.8894 1:35:16 11
911 16:21:56 Enigma Renee Rawson 1:46:56 0.9110 1:37:25 12
661 DNF Felix Kevin Adamietz       DNF
908 DNF Katje Kathy Gough       DNF
907 DNF Top Gear David Bennett       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:13:18 Grumpier Steve Donovan 1:33:18 0.9645 1:29:59 1
10157 16:18:02 Cirrus Wayne Spencer 1:38:02 0.9378 1:31:56 2
10204 16:26:21 Black Duck Andrew Hoy 1:46:21 0.8766 1:33:14 3
10249 16:20:20 Wind Stalker John Burwood 1:40:20 0.9319 1:33:30 4
10270 16:19:13 The Blue Pearl Allan Takacs 1:39:13 0.9484 1:34:06 5
10130 16:26:04 Raphael Cathy Clapham 1:46:04 0.9126 1:36:48 6
10246 DNF Flying Circus Chris Gildersleeve       DNF
10279 DNF Icy Pole Chris Loring       DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:03:58 Snafu Brian Walker 1:33:58 0.959 1:30:07 1
3653 16:02:01 Sawdust & Soot Phil Stevenson 1:32:01 1.052 1:36:48 2
2375 DNF Harbinger RossVenner       DNF
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S34 13:08:59 0 Li Walmsley 0:36:59 0.620 0:22:56 1
865 13:06:16 0 Olivia Loring 0:34:16 0.693 0:23:45 2
S33 13:08:30 0 Kathy Sieh 0:36:30 0.665 0:24:16 3
S20 13:08:48 0 Joshua Clement-Churn 0:36:48 0.711 0:26:10 4
S26 13:12:05 Wham Justin Lloyd 0:40:05 0.705 0:28:16 5
S9 13:15:06 0 Daniel Darley Bentley 0:43:06 0.7P 0:30:10 6
S2 13:28:04 0 Doug Wilson 0:56:04 0.7P 0:39:15 7
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:04:19 The Blue Pearl Luke Takacs 0:32:19 0.95 0:30:42 1