Logo

Concord & Ryde Sailing Club Inc

2-Dec-23

Concord Ryde Sailing Club Updated 3-Dec-23
Autumn Pointscore Heat 6 Course 3
02-December-2023 Wind 6-8
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 16:06:47 Scotch Mist Paul Scotland 1:41:47 0.9100 1:32:37 1
3158 16:04:40 Red Dog Jonathan Talbot 1:39:40 0.9767 1:37:21 2
6421 16:04:53 Freya Chris Stevens 1:39:53 0.9990 1:39:47 3
3571 16:26:35 Straycat Jim Simpson 2:01:35 0.8499 1:43:20 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2785 16:12:21 Two to Tango John Bombell 1:42:21 0.9505 1:37:17 1
1903 16:12:07 Shoki Nick Brown 1:42:07 0.9526 1:37:17 1
1791 16:23:58 On a Razor's Edge Barry Roy 1:53:58 0.8755 1:39:47 3
1976 16:11:30 Meltdown Dylan Clapham 1:41:30 0.9870 1:40:11 4
1787 16:18:52 Kermit Graham Carrick 1:48:52 0.9533 1:43:47 5
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
880 16:36:09 Duyfken Steve Le Breton 1:56:09 0.8545 1:39:15 1
908 16:33:35 Katje Kathy Gough 1:53:35 0.8748 1:39:22 2
911 16:31:19 Enigma Renee Rawson 1:51:19 0.8945 1:39:34 3
856 16:30:29 Daybreak Thom Hardman 1:50:29 0.9012 1:39:34 3
889 16:34:10 Hurry Roz Tindall 1:54:10 0.8779 1:40:14 5
909 16:31:03 MK3 Mark McConnell 1:51:03 0.9060 1:40:37 6
200 16:34:50 0 Tim Donovan 1:54:50 0.8889 1:42:05 7
838 16:34:22 Pegasus Theory Nicole Williams 1:54:22 0.8990 1:42:49 8
816 16:31:00 Mirage Tiane Burwood 1:51:00 0.9290 1:43:07 9
862 16:30:01 Rock Lobster Tegan Franklin 1:50:01 0.9377 1:43:10 10
860 16:33:53 Rapid Pulse Andrew Hardman 1:53:53 0.9089 1:43:31 11
910 16:30:47 White Cloud John Franklin 1:50:47 0.9373 1:43:50 12
855 16:35:20 TIMe well spent Tim Moors 1:55:20 0.9026 1:44:06 13
872 16:31:09 Sweetness & Light Carolyn Talbot 1:51:09 0.9416 1:44:40 14
830 16:30:12 0 Steve Donovan 1:50:12 0.9564 1:45:24 15
905 16:29:17 Sunday Morning Graham Tindall 1:49:17 0.9649 1:45:27 16
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:36:02 Black Duck Andrew Hoy 1:51:02 0.8631 1:35:50 1
10246 16:34:33 Flying Circus Chris Gildersleeve 1:49:33 0.8797 1:36:22 2
10270 16:30:39 The Blue Pearl Allan Takacs 1:45:39 0.9461 1:39:57 3
10157 16:30:28 Cirrus Wayne Spencer 1:45:28 0.9638 1:41:39 4
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2375 16:33:55 Harbinger RossVenner 1:58:55 0.823 1:37:52 1
9285 16:22:14 Cremona Shane Greaves 1:47:14 0.996 1:46:48 2
3653 16:21:31 Sawdust & Soot Phil Stevenson 1:46:31 1.058 1:52:42 3
48760 16:34:07 Snafu Brian Walker 1:59:07 0.958 1:54:07 4
9285L 16:44:10 Cremona Lauren Peterie 2:09:10 1.060P 2:16:55 5
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B5 16:16:00 0 Elissa Dymke 1:26:00 1P 1:26:00 1
B9 16:19:12 0 Kathy Sieh 1:29:12 1P 1:29:12 2
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S5 13:20:16 0 Liz Chapman 0:40:16 0.6084P 0:24:30 1
428 13:19:08 Fencer Jacqui Lindstrom 0:39:08 0.6360 0:24:53 2
S11 13:18:42 0 Matt Kelaher 0:38:42 0.6546P 0:25:20 3
S2 13:21:36 0 Doug Wilson 0:41:36 0.6364P 0:26:28 4
S10 13:21:19 0 Malcolm Conway 0:41:19 0.6604P 0:27:17 5
S9 13:22:30 0 Daniel Darley-Bentley 0:42:30 0.6509P 0:27:40 6
S12 13:22:47 0 Ethan Darley-Bentley 0:42:47 0.7P 0:29:57 7
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C1 13:18:00 0 Harley Kelaher 0:38:00 0.7P 0:26:36 1
C17 13:18:09 0 Stirling Hawkins 0:38:09 0.700P 0:26:42 2
C14 13:18:14 0 Nashala Pickles 0:38:14 0.700P 0:26:46 3

Sponsors