Logo

Concord & Ryde Sailing Club

20-Dec-25

Festive Series 20 December 2025
            Wind: NW 5-8kn
Race 1
Class: 1-handed Intermediate  
Start: 12:35:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 isFC 0.95   Freddie Chan   13:02:43 0:26:20 1
2 isKF2 0.946   Koen Fernando   13:03:02 0:26:31 2
3 isLW 0.859   Li Walmsley   13:06:28 0:27:02 3
4 isNS 0.973   Nicholas Skapetis   13:02:49 0:27:04 4
5 isKF 0.989   Kolitha Fernando   13:03:34 0:28:15 5
6 isLP 1.062   Lauren Peterie   13:02:32 0:29:14 6
7 isJZ 0.774   Jan Zwar   13:33:30 0:45:17 7
                 
Class: 2-handed Intermediate  
Start: 12:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points
1 id3920 1   Alan Takacs Matt Kelaher 13:03:55 0:28:55 1
2 idMW 1.086   Meilah Walker Callum Martin 13:01:49 0:29:07 2
                 
Class: Junior Heron  
Start: 12:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points
1 j9273 0.966   Justin Chan Freddie Chan 13:03:12 0:27:14 1
2 j10204EJ 0.978 Black Duck Enoch Jiang Andrew Hoy 13:05:23 0:29:43 2
                 
Class: Cat      
Start: 2:20:00 PM      
Place Sail No Hcap Name Helm   Finish Corrected Points
1 2967 0.949 Scotch Mist Paul Scotland   15:33:05 1:09:21 1
2 3571 0.836 Straycat Jim Simpson   15:45:36 1:11:34 2
3 3016 0.989 Wet Dreams Steve Levi   15:35:34 1:14:44 3
                 
Class: Tasar  
Start: 2:20:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points
1 1787 0.94 Kermit Robert Lees Tony Passafaro 15:28:38 1:04:31 1
2 2785 0.941 Two to Tango John Bombell Kate 15:29:06 1:05:01 2
                 
Class: Moth  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 9343 0.973   Brian Walker   15:27:22 1:00:41 1
2 mLP 0.871 Poppet Lauren Peterie   15:36:21 1:02:09 2
3 mMK 1   Matt Kelaher   15:40:36 1:15:36 3
4 mCT 1   Chris Tomboluto   15:46:05 1:21:05 4
                 
Class: Spiral  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 904 0.932 Nothing Untoward Graeme Baker   15:31:25 0:57:14 1
2 883 0.97 The Great Muztake Maria Nash   15:30:20 0:58:31 2
3 885 0.987 Ruff Stuff Tegan Franklin   15:29:22 0:58:36 3
4 855 0.949 TIMe well spent Tim Moors   15:33:02 0:59:49 4
5 910 0.958 White Cloud John Franklin   15:32:46 1:00:08 5
6 911 0.914 Enigma Renee Rawson   15:36:54 1:01:09 6
7 886 0.948 Aeolian Geoff Nash   15:35:23 1:01:59 7
8 872 0.948 Sweetness & Light Carolyn Talbot   15:35:39 1:02:14 8
9 909 0.937 MK3 Mark McConnell   15:38:58 1:04:37 9
10 sOB 0.925   Oliver Browning   15:40:50 1:05:31 10
11 803 0.9 Sea Biscuit Ben Welsh   15:47:41 1:09:55 11
12 sJB 0.986   John Burwood   15:41:16 1:10:16 12
13 862 0.864 Rock Lobster Liz Chapman   15:52:25 1:11:12 13
                 
Class: Heron  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points
1 hJC 0.914   Justin Chan Freddie Chan 15:49:21 1:07:57 1
2 10204 0.928 Black Duck Andrew Hoy Jett 15:49:13 1:08:52 2
3 10279 0.983 Irukandji Sandra Donovan Les Donovan 15:47:01 1:10:48 3
4 10369 0.978 Blueberry Luna Phillips Max Phillips 15:48:18 1:11:41 4
5 9685 0.927 Lost In Space Barry Roy Dylan Fernando 15:53:22 1:12:39 5
6 3920 1.023 Sir Old Tacker Allan Takacs Luke Takacs 15:46:56 1:13:35 6
                 
Class: A Division  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 aBP 1   Barry Parks   15:59:01 1:19:01 1
2 aSG 1.032 Bonkers Shane Greaves   15:56:37 1:19:04 2
                 
Class: B Division  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 bKF 1.057   Kolitha Fernando   15:53:03 1:17:13 1
2 bRF 0.928   Rowena Fernando   16:03:52 1:17:50 2
3 b871 1.084   Suzanne Rix   15:54:01 1:20:14 3
4 bLW 0.97   Li Walmsley   16:02:47 1:20:18 4
5 bKF2 1.04   Koen Fernando   15:57:35 1:20:41 5
                 
Race 2
                 
Class: Cat      
Start: 3:50:00 PM      
Place Sail No Hcap Name Helm   Finish Corrected Points
1 2967 0.949 Scotch Mist Paul Scotland   16:45:25 0:52:35 1
2 3016 0.989 Wet Dreams Steve Levi   16:43:33 0:52:58 2
3 3571 0.836 Straycat Jim Simpson   16:58:34 0:57:19 3
                 
Class: Tasar  
Start: 3:50:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points
1 1787 0.94 Kermit Robert Lees Tony Passafaro 16:31:37 0:39:07 1
                 
Class: Moth  
Start: 3:55:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 9343 0.973   Brian Walker   16:29:31 0:33:35 1
2 mLP 0.871 Poppet Lauren Peterie   16:34:59 0:34:50 2
3 mMK 1   Matt Kelaher   16:37:10 0:42:10 3
4 mCT 1   Chris Tomboluto   16:38:02 0:43:02 4
                 
Class: Spiral  
Start: 4:00:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 855 0.949 TIMe well spent Tim Moors   16:38:02 0:36:06 1
2 904 0.932 Nothing Untoward Graeme Baker   16:39:06 0:36:26 2
3 911 0.914 Enigma Renee Rawson   16:40:14 0:36:46 3
4 803 0.9 Sea Biscuit Ben Welsh   16:41:02 0:36:56 4
5 885 0.987 Ruff Stuff Tegan Franklin   16:37:59 0:37:29 5
6 910 0.958 White Cloud John Franklin   16:39:11 0:37:32 6
7 886 0.948 Aeolian Geoff Nash   16:39:39 0:37:35 7
8 909 0.937 MK3 Mark McConnell   16:40:17 0:37:45 8
9 862 0.864 Rock Lobster Liz Chapman   16:44:15 0:38:14 9
10 sOB 0.925   Oliver Browning   16:42:10 0:39:00 10
11 883 0.97 The Great Muztake Maria Nash   16:40:24 0:39:11 11
                 
Class: Heron  
Start: 4:05:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points
1 hJC 0.914   Justin Chan Freddie Chan 16:40:20 0:32:18 1
2 3920 1.023 Sir Old Tacker Allan Takacs Luke Takacs 16:38:08 0:33:54 2
3 10369 0.978 Blueberry Luna Phillips Max Phillips 16:39:50 0:34:04 3
4 10204 0.928 Black Duck Andrew Hoy Jett 16:41:48 0:34:09 4
5 10279 0.983 Irukandji Sandra Donovan Les Donovan 16:40:39 0:35:03 5
6 9685 0.927 Lost In Space Barry Roy Dylan Fernando 16:45:40 0:37:42 6
                 
Class: A Division  
Start: 4:10:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 aSG 1.032 Bonkers Shane Greaves   16:45:28 0:36:36 1
                 
Class: B Division  
Start: 4:10:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points
1 bKF 1.057   Kolitha Fernando   16:44:26 0:36:24 1
2 bKF2 1.04   Koen Fernando   16:46:54 0:38:23 2
3 bRF 0.928   Rowena Fernando   16:54:46 0:41:33 3

Sponsors