Logo

Concord & Ryde Sailing Club Inc

20-Jan-24

Concord Ryde Sailing Club Updated 11-Feb-24
Autumn Pointscore Heat 2 Course 2
20-January-2024 Wind 8-15
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 16:03:23 Scotch Mist Paul Scotland 1:43:23 0.9287 1:36:01 1
3016 15:59:40 Wet Dreams Steve Levi 1:39:40 0.9891 1:38:35 2
3158 16:00:48 Red Dog Jonathan Talbot 1:40:48 0.9785 1:38:38 3
3571 16:21:29 Straycat Jim Simpson 2:01:29 0.8346 1:41:23 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:06:53 Kermit Graham Carrick 1:41:53 0.9395 1:35:43 1
1911 16:08:46 Slingshot Paul Gurr 1:43:46 0.9402 1:37:34 2
1976 16:04:08 Meltdown Dylan Clapham 1:39:08 0.9897 1:38:07 3
1903 DNF Shoki Nick Brown       DNF
1791 DNC On a Razor's Edge Barry Roy       APA
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
830 16:11:40 Sweet Steve Donovan 1:36:40 0.9494 1:31:47 1
200 16:20:06 0 Tim Donovan 1:45:06 0.8745 1:31:55 2
909 16:15:55 MK3 Mark McConnell 1:40:55 0.9156 1:32:24 3
912 16:12:54 I Want One Too Peter Eslick 1:37:54 0.9514 1:33:09 4
816 16:15:21 Mirage Tiane Burwood 1:40:21 0.9285 1:33:10 5
876 16:14:07 0 David McClean 1:39:07 0.9463 1:33:48 6
907 16:15:52 Top Gear David Bennett 1:40:52 0.9313 1:33:56 7
838 16:19:45 Pegasus Theory Nicole Williams 1:44:45 0.8988 1:34:09 8
910 16:17:05 White Cloud John Franklin 1:42:05 0.9345 1:35:24 9
862 16:17:01 Rock Lobster Tegan Franklin 1:42:01 0.9370 1:35:35 10
S8 16:27:34 0 Ella Donovan 1:52:34 0.85 1:35:41 11
886 16:16:14 Aeolian Geoff Nash 1:41:14 0.9460 1:35:46 12
865 16:32:28 Lorabiding Olivia Loring 1:57:28 0.82 1:36:19 13
872 16:18:01 Sweetness & Light Carolyn Talbot 1:43:01 0.9363 1:36:27 14
880 16:28:07 Duyfken Steve Le Breton 1:53:07 0.8683 1:38:13 15
680 16:15:42 Pulse Rate Chris  Loring 1:40:42 0.98 1:38:41 16
903 16:27:30 Dangerous W'en Wet Wendy Berlecky 1:52:30 0.8957 1:40:46 17
855 DNF TIMe well spent Tim Moors       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9256 16:29:21 Sonal Sonia Burwood 1:49:21 0.8922 1:37:34 1
10249 16:25:29 Wind Stalker John Burwood 1:45:29 0.9277 1:37:51 2
10270 16:24:29 The Blue Pearl Allan Takacs 1:44:29 0.9427 1:38:30 3
10204 16:31:52 Black Duck Andrew Hoy 1:51:52 0.8831 1:38:47 4
10157 16:23:58 Cirrus Wayne Spencer 1:43:58 0.9512 1:38:54 5
10246 16:34:56 Flying Circus Chris Gildersleeve 1:54:56 0.8827 1:41:27 6
10184S 16:31:18 Grumpier Sandra Donovan 1:51:18 0.97P 1:47:58 7
9628 DNF Gotcha Covered Bob Hindley       DNF
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S4 13:28:41 0 Justus Albrecht 0:43:41 0.5666 0:24:45 1
S26 13:24:58 Wham Justin Lloyd 0:39:58 0.6677 0:26:41 2
S13 13:27:59 0 Bernadette Holland 0:42:59 0.7000P 0:30:05 3
4971 13:20:05   Lauren Peterie 0:35:05     VIS
3063 13:20:07   Shane Greaves :0:35:07     VIS

Sponsors