Logo

Concord & Ryde Sailing Club Inc

22-Oct-22

Concord Ryde Sailing Club Updated 24-Oct-22
Spring Pointscore Heat 3 Course 2
22-October-2022 Wind 7-11
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3158 15:51:41 Red Dog Jonathan Talbot 1:36:41 0.9789 1:34:39 1
434 15:55:08 Nacra Chris Stevens 1:40:08 0.9454 1:34:40 2
3571 16:08:24 Straycat Jim Simpson 1:53:24 0.8365 1:34:52 3
3016 15:51:55 Wet Dreams Steve Levi 1:36:55 0.9841 1:35:23 4
27 16:07:20 8 Ball Ian Hoffman 1:52:20 0.8740 1:38:11 5
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1940 15:52:16 Unplugged Duncan McRae 1:32:16 0.9697 1:29:28 1
1911 15:58:02 Slingshot Paul Gurr 1:38:02 0.9398 1:32:08 2
1791 16:11:33 On a Razor's Edge Barry Roy 1:51:33 0.8706 1:37:07 3
1975 DNF Twisted Sister Sandra Donovan       DNF
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
855 16:07:05 TIMe well spent Tim Moors 1:37:05 0.9038 1:27:45 1
885 16:04:51 Ruff Stuff Luke Franklin 1:34:51 0.9306 1:28:16 2
870 16:11:25 Daytripper Peter Bates 1:41:25 0.8835 1:29:36 3
909 16:08:51 MK3 Mark McConnell 1:38:51 0.9121 1:30:10 4
880 16:13:08 Duyfken Steve Le Breton 1:43:08 0.8747 1:30:13 5
910 16:07:08 White Cloud John Franklin 1:37:08 0.9306 1:30:24 6
860 16:10:49 Rapid Pulse Andrew Hardman 1:40:49 0.8989 1:30:37 7
875 16:10:46 Quite Frankly Frank Williams 1:40:46 0.9001 1:30:42 8
911 16:12:37 Enigma Renee Rawson 1:42:37 0.8840 1:30:43 9
907 16:07:56 Top Gear David Bennett 1:37:56 0.9269 1:30:46 10
661 16:14:35 Felix Kevin Adamietz 1:44:35 0.8771 1:31:44 11
886 16:07:06 Aeolian Geoff Nash 1:37:06 0.9470 1:31:57 12
861 16:06:58 861 Josh Passafaro 1:36:58 0.9504 1:32:09 13
830 16:12:35 Sweet Tegan Franklin 1:42:35 0.9002 1:32:21 14
905 16:03:59 Sunday Morning Graham Tindall 1:33:59 0.9892 1:32:58 15
889 16:12:27 Hurry Roz Tindall 1:42:27 0.9174 1:33:59 16
872 16:09:56 Sweetness & Light Carolyn Talbot 1:39:56 0.9422 1:34:09 17
865 DNF Lorabiding David Loring       DNF
S9 DNF 0 Caitlin Takacs       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 16:15:21 Flying Circus Chris Gildersleeve 1:50:21 0.8955 1:38:49 1
10130 16:16:42 Raphael Cathy Clapham 1:51:42 0.9069 1:41:18 2
10249 16:15:34 Wind Stalker John Burwood 1:50:34 0.9195 1:41:40 3
10270 16:12:59 The Blue Pearl Allan Takacs 1:47:59 0.9470 1:42:16 4
10184 16:11:58 Grumpier Steve Donovan 1:46:58 0.9780 1:44:37 5
9256 DNF Sonal Sonia Burwood       DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 15:51:47 Sawdust & Soot Phil Stevenson 1:26:47 1.0351 1:29:50 1
3920 16:06:35 Basalternator Mike Salter 1:41:35     VIS
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S40 13:05:10 0 Ginevra Lota 0:25:10 0.772P 0:19:26 1
S33 13:14:48 0 Kathy Sieh 0:34:48 0.616P 0:21:26 2
S34 13:14:28 0 Li Walmsley 0:34:28 0.632 0:21:47 3
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C11 13:15:08 Liv Liv Olivia Loring 0:35:08 0.772 0:27:07 1
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 12:58:17 The Blue Pearl Luke Takacs 0:23:17 0.9504P 0:22:08 1
9256 DNF Sonal Riley Burwood       DNF