Logo

Concord & Ryde Sailing Club Inc

23-Mar-24

Concord Ryde Sailing Club Updated 5-Apr-24
Autumn Pointscore Heat 6 Course 3
23-March-2024 Wind 10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3158 16:07:19 Red Dog Jonathan Talbot 1:52:19 0.9741 1:49:24 1
3016 16:10:05 Wet Dreams Steve Levi 1:55:05 0.9728 1:51:57 2
2967 16:15:27 Scotch Mist Paul Scotland 2:00:27 0.9392 1:53:08 3
3571 16:29:35 Straycat Jim Simpson 2:14:35 0.8557 1:55:10 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:15:14 Kermit Graham Carrick 1:55:14 0.9421 1:48:34 1
1791 16:26:17 On a Razor's Edge Barry Roy 2:06:17 0.8705 1:49:56 2
2225 16:19:24 Helianthus Robert Lees 1:59:24 0.9287 1:50:53 3
1903 16:15:04 Shoki Nick Brown 1:55:04 0.9642 1:50:57 4
1976 16:15:24 Meltdown Dylan Clapham 1:55:24 0.9908 1:54:20 5
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
880 16:36:50 Duyfken Steve Le Breton 2:06:50 0.8608 1:49:11 1
855 16:31:18 TIMe well spent Tim Moors 2:01:18 0.9061 1:49:55 2
909 16:31:09 MK3 Mark McConnell 2:01:09 0.9119 1:50:29 3
872 16:27:07 Sweetness & Light Carolyn Talbot 1:57:07 0.9444 1:50:36 4
907 16:28:58 Top Gear David Bennett 1:58:58 0.9358 1:51:20 5
910 16:29:52 White Cloud John Franklin 1:59:52 0.9383 1:52:28 6
886 16:29:24 Aeolian Geoff Nash 1:59:24 0.9430 1:52:36 7
883 16:28:26 The Great Muztake Maria Nash 1:58:26 0.9521 1:52:46 8
865D 16:39:31 Lorabiding David Loring 2:09:31 0.8738 1:53:10 9
908 DNF Katje Kathy Gough 0 0.8718 0 0
816 DNF Mirage Tiane Burwood 0 0.9272 0 0
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9256 16:31:25 Sonal Sonia Burwood 1:56:25 0.8919 1:43:50 1
10246 16:33:22 Flying Circus Chris Gildersleeve 1:58:22 0.8846 1:44:42 2
10204 16:36:38 Black Duck Andrew Hoy 2:01:38 0.8797 1:47:00 3
10249 16:30:51 Wind Stalker John Burwood 1:55:51 0.9264 1:47:19 4
10184S 16:31:15 Grumpier Sandra Donovan 1:56:15 0.9325 1:48:24 5
10270 16:30:37 The Blue Pearl Allan Takacs 1:55:37 0.9392 1:48:35 6
10157 16:29:48 Cirrus Wayne Spencer 1:54:48 0.9612 1:50:21 7
9197 16:48:16 Little Pickle Nasha Pickles 2:13:16 0.9760P 2:10:04 8
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2375 16:34:50 Poppet Lauren Peterie 2:09:50 0.827 1:47:22 1
5042 16:24:28 Imp Phil Stevenson 1:59:28 1.040 2:04:15 2
5072 16:30:30 Hysteria Shane Greaves 2:05:30 0.999 2:05:22 3
5070 16:42:25 Cinnabar Barry Parks 2:17:25 0.931 2:07:56 4
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
MK 16:09:35 0 Matt Kelaher 1:29:35 0.895 1:20:11 1
B3 16:07:15 0 Kristy Philp 1:27:15 0.985 1:25:56 2
BH 16:06:47 0 Bernadette Holland 1:26:47 1.011P 1:27:44 3
B1 16:09:08 0 Liz Chapman 1:29:08 1.017 1:30:39 4
B9 16:24:51 0 Kathy Sieh 1:44:51 0.887 1:33:00 5
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S10 13:05:47 0 Malcolm Conway 0:25:47 0.5529 0:14:15 1
S9 13:02:32 0 Daniel Darley-Bentley 0:22:32 0.6378 0:14:22 2
S11 13:02:22 0 Matt Kelaher 0:22:22 0.6448 0:14:25 3
AD 13:04:25 0 Alejandro De Marco 0:24:25 0.6660P 0:16:16 4
5073 12:59:50   Justin Lloyd 0:19:50     VIS
2375 13:01:08   Francesca Greaves 0:21:08     VIS
4971 13:01:39   Lauren Peterie 0:21:39     VIS
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C1 13:11:24 0 Harley Kelaher 0:31:24 0.7110P 0:22:20 1
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10249 12:58:08 Windstalker Brodie Burwood 0:23:08 0.8965 0:20:44 1
9256 12:58:44 Sonal Riley Burwood 0:23:44 0.8792 0:20:52 2
9197 13:01:04 Sea Gherkin Nasha Pickles 0:26:04 0.9372 0:24:26 3