Logo

Concord & Ryde Sailing Club Inc

23-Sep-23

Concord Ryde Sailing Club Updated 23-Sep-23
Club Championship Heat 1 Course 3
23-September-2023 Wind 8
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:00:47 Nacra Chris Stevens 1:45:01 93.5 1:52:19 1
434 16:00:01 Wet Dreams

Steve Levi

1:45:47 93.5 1:53:08 2
3571 16:17:12 Straycat Jim Simpson 2:02:12 96.5 2:06:38 3
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:10:38 Kermit Graham Carrick 1:50:38     1
2785 DNF Two to Tango John Bombell       DNF
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
912 16:20:01 I Want One Too Peter Eslick 1:50:01     1
905 16:20:15 Sunday Morning Graham Tindall 1:50:15     2
853 16:20:23 Double Vexed Peter Newman 1:50:23     3
816 16:20:33 Mirage Tiane Burwood 1:50:33     4
907 16:20:36 Top Gear David Bennett 1:50:36     5
861 16:23:11 Greening Out Josh Passafaro 1:53:11     6
901 16:23:15 Riff Jason Milburn 1:53:15     7
862 16:23:25 Sweet Tegan Franklin 1:53:25     8
911 16:23:31 Enigma Renee Rawson 1:53:31     9
904 16:23:44 Nothing Untoward Graeme Baker 1:53:44     10
910 16:24:17 White Cloud John Franklin 1:54:17     11
855 16:24:29 TIMe well spent Tim Moors 1:54:29     12
889 16:25:15 Hurry Roz Tindall 1:55:15     13
883 16:25:22 The Great Muztake Maria Nash 1:55:22     14
903 16:25:26 Dangerous W'en Wet Wendy Berlecky 1:55:26     15
860 16:25:36 Rapid Pulse Andrew Hardman 1:55:36     16
838 16:26:20 Pegasus Theory Nicole Williams 1:56:20     17
873 16:33:10 Rusty Nut Paul McNamara 2:03:10     18
200 DNF 0 Tim Donovan       DNF
879 RET Frisky James Crisp       RET
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:16:52 Grumpier Steve Donovan 1:41:52     1
10279 16:17:09 Icy Pole Chris Loring 1:42:09     2
10157 16:19:48 Cirrus Wayne Spencer 1:44:48     3
10365H 16:23:10 Chicken Dinner Henry Johnson 1:48:10     4
9256 16:24:02 Sonal Sonia Burwood 1:49:02     5
10246 16:24:16 Flying Circus Chris Gildersleeve 1:49:16     6
9273 16:32:37 Black Betty Shane Greaves 1:57:37     7
9197 DNF Little Pickle Nasha Pickles       DNF
9628 DNF Gotcha Covered Bob Hindley       DNF
10204 DNF Black Duck Andrew Hoy       DNF
10249 DNF Wind Stalker John Burwood       DNF
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:06:09 Slingshot Paul Gurr 1:46:09     1
1976 16:09:04 Meltdown Dylan Clapham 1:49:04     2
1791 16:18:26 On a Razor's Edge Barry Roy 1:58:26     3
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
4836 16:03:09 Cinnabar Barry Parks 1:38:09 123 1:19:48 1
48760 16:20:47 Snafu Brian Walker 1:55:47 129 1:29:45 2
2375 16:31:08 0 RossVenner 2:06:08 123 1:42:33 3
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S26 13:23:42 Wham Justin Lloyd 0:38:42     1
S20 13:23:52 0 Joshua Clement-Churn 0:38:52     2
200 13:26:26 0 Tim Donovan 0:41:26     3
865 13:26:32 0 Olivia Loring 0:41:32     4
830 13:31:38 Pegasus Theory Ella Donovan 0:46:38     5
S1 13:37:23 0 Jan Zwar 0:52:23     6
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9197 13:31:20 Little Pickle Nasha Pickles 0:41:20     1
               
Concord Ryde Sailing Club Updated 23-Sep-23
Club Championship Handicap
23-September-2023      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:17:12 Straycat Jim Simpson 2:02:12 0.8389 1:42:31 1
434 16:00:01 Nacra Chris Stevens 1:45:01 0.9773 1:42:38 2
3016 16:00:47 Wet Dreams Steve Levi 1:45:47 0.9821 1:43:53 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:06:09 Slingshot Paul Gurr 1:46:09 0.9424 1:40:02 1
1791 16:18:26 On a Razor's Edge Barry Roy 1:58:26 0.8654 1:42:30 2
1787 16:10:38 Kermit Graham Carrick 1:50:38 0.9431 1:44:20 3
1976 16:09:04 Meltdown Dylan Clapham 1:49:04 0.9842 1:47:21 4
2785 DNF Two to Tango John Bombell       DNF
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
816 16:20:33 Mirage Tiane Burwood 1:50:33 0.9171 1:41:23 1
911 16:23:31 Enigma Renee Rawson 1:53:31 0.8997 1:42:08 2
903 16:25:26 Dangerous W'en Wet Wendy Berlecky 1:55:26 0.8897 1:42:42 3
907 16:20:36 Top Gear David Bennett 1:50:36 0.9322 1:43:06 4
838 16:26:20 Pegasus Theory Nicole Williams 1:56:20 0.8866 1:43:08 5
912 16:20:01 I Want One Too Peter Eslick 1:50:01 0.9447 1:43:56 6
855 16:24:29 TIMe well spent Tim Moors 1:54:29 0.9093 1:44:06 7
889 16:25:15 Hurry Roz Tindall 1:55:15 0.9060 1:44:25 8
860 16:25:36 Rapid Pulse Andrew Hardman 1:55:36 0.9075 1:44:54 9
862 16:23:25 Sweet Tegan Franklin 1:53:25 0.9293 1:45:24 10
853 16:20:23 Double Vexed Peter Newman 1:50:23 0.9579 1:45:44 11
901 16:23:15 Riff Jason Milburn 1:53:15 0.9358 1:45:59 12
873 16:33:10 Rusty Nut Paul McNamara 2:03:10 0.8621 1:46:11 13
905 16:20:15 Sunday Morning Graham Tindall 1:50:15 0.9655 1:46:27 14
904 16:23:44 Nothing Untoward Graeme Baker 1:53:44 0.9373 1:46:36 15
910 16:24:17 White Cloud John Franklin 1:54:17 0.9352 1:46:53 16
861 16:23:11 Greening Out Josh Passafaro 1:53:11 0.9615 1:48:50 17
883 16:25:22 The Great Muztake Maria Nash 1:55:22 0.9566 1:50:22 18
200 DNF 0 Tim Donovan       DNF
879 RET Frisky James Crisp       RET
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 16:24:16 Flying Circus Chris Gildersleeve 1:49:16 0.8858 1:36:47 1
10279 16:17:09 Icy Pole Chris Loring 1:42:09 0.9492 1:36:58 2
9256 16:24:02 Sonal Sonia Burwood 1:49:02 0.8960 1:37:42 3
10157 16:19:48 Cirrus Wayne Spencer 1:44:48 0.9325 1:37:44 4
10184 16:16:52 Grumpier Steve Donovan 1:41:52 0.9725 1:39:04 5
9273 16:32:37 Black Betty Shane Greaves 1:57:37 0.8760 1:43:02 6
10365H 16:23:10 Chicken Dinner Henry Johnson 1:48:10 0.976P 1:45:34 7
9628 DNF Gotcha Covered Bob Hindley       DNF
10204 DNF Black Duck Andrew Hoy       DNF
10249 DNF Wind Stalker John Burwood       DNF
9197 DNF Little Pickle Nasha Pickles       DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
4836 16:03:09 Cinnabar Barry Parks 1:38:09 0.885 1:26:52 1
2375 16:31:08 Harbinger RossVenner 2:06:08 0.860 1:48:28 2
48760 16:20:47 Snafu Brian Walker 1:55:47 0.951 1:50:07 3
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S20 13:23:52 0 Joshua Clement-Churn 0:38:52 0.700 0:27:12 1
S26 13:23:42 Wham Justin Lloyd 0:38:42 0.705 0:27:17 2
200 13:26:26 0 Tim Donovan 0:41:26 0.676 0:28:01 3
865 13:26:32 0 Olivia Loring 0:41:32 0.684P 0:28:25 4
S1 13:37:23 0 Jan Zwar 0:52:23 0.624P 0:32:41 5
830 13:31:38 Pegasus Theory Ella Donovan 0:46:38 0.710 0:33:07 6
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9197 13:31:20 Little Pickle Nasha Pickles 0:41:20 0.9372 0:38:44 1

Sponsors