Logo

Concord & Ryde Sailing Club Inc

24-Feb-24

Concord Ryde Sailing Club Updated 25-Feb-24
Ryde Games Course 4
24 February 2024 Wind 8
Handicap Start Start 14:45:00
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:01:28 Straycat Jim Simpson 1:35:28 19:00 1:16:28 1
2967 16:10:07 Scotch Mist Paul Scotland 1:31:07 06:00 1:25:07 2
3016 16:13:23 Wet Dreams Steve Levi 1:30:23 02:00 1:28:23 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:14:46 Slingshot Paul Gurr 1:33:46 04:00 1:29:46 1
1903 16:14:48 Shoki Nick Brown 1:32:48 03:00 1:29:48 2
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
909 16:15:11 MK3 Mark McConnell 1:38:11 08:00 1:30:11 1
855 16:15:17 TIMe well spent Tim Moors 1:38:17 08:00 1:30:17 2
856 16:15:27 Daybreak Thom Hardman 1:38:27 08:00 1:30:27 3
873 16:15:31 Rusty Nut Paul McNamara 1:44:31 14:00 1:30:31 4
910 16:15:36 White Cloud John Franklin 1:35:36 05:00 1:30:36 5
860 16:15:49 Rapid Pulse Andrew Hardman 1:38:49 08:00 1:30:49 6
883 16:16:07 The Great Muztake Maria Nash 1:34:07 03:00 1:31:07 7
838 16:16:10 Pegasus Theory Nicole Williams 1:41:10 10:00 1:31:10 8
904 16:17:16 Nothing Untoward Graeme Baker 1:34:16 02:00 1:32:16 9
872 16:17:38 Sweetness & Light Carolyn Talbot 1:35:38 03:00 1:32:38 10
200 16:19:07 0 Tim Donovan 1:44:07 10:00 1:34:07 11
633 DNF   David Loring       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184S 16:06:22 Grumpier Sandra Donovan 1:26:22 05:00 1:21:22 1
10249 16:06:32 Wind Stalker John Burwood 1:26:32 05:00 1:21:32 2
10204 16:07:03 Black Duck Andrew Hoy 1:33:03 11:00 1:22:03 3
9256 16:07:06 Sonal Sonia Burwood 1:31:06 09:00 1:22:06 4
10157 16:12:02 Cirrus Wayne Spencer 1:28:02 01:00 1:27:02 5
9685 16:16:33 Billie Blue Jusin Chan 1:42:33 11:00 1:31:33 6
10279 RAF Icypole Olivia Loring       RAF
10184 RAF Grumpier Ella Donovan       RAF
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
MK 15:56:44 0 Matt Kelaher 1:26:44 15:00 1:11:44 1
OG 15:58:38 OzGoose Chris Tombolato 1:21:38 08:00 1:13:38 2
B9 15:59:31 0 Kathy Sieh 1:22:31 08:00 1:14:31 3
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S11 12:54:40 0 Matt Kelaher 0:24:40 0.5749 0:14:11 1
S9 12:54:29 0 Daniel Darley-Bentley 0:24:29 0.5933 0:14:32 2
S34 12:54:22 0 Li Walmsley 0:24:22 0.6258 0:15:15 3
S10 13:00:49 0 Malcolm Conway 0:30:49 0.54 0:16:38 4
S2 13:04:50 0 Doug Wilson 0:34:50 0.55 0:19:10 5
4971 12:50:35 Poppit Lauren Peterie 0:20:35     VIS
5073 12:53:11 Cremona Justin Lloyd 0:23:11     VIS
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9256 13:01:04 Sonal Riley Burwood 0:26:04 0.8732 0:22:46 1
10249 13:01:37 Windstalker Brodie Burwood 0:26:37 0.9025 0:24:01 2