Logo

Concord & Ryde Sailing Club

25-Apr-26

Autumn Pointscore Race 8 25 April 2026
            Wind: NE 5kn
Class: Cat  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 3158 1.007 Red Dog Jonathan Talbot   16:18:29 1:49:15 1 1.01
2 3571 0.821 Straycat Jim Simpson   16:44:35 1:50:30 2 0.821
3 2967 0.943 Scotch Mist Paul Scotland   16:27:21 1:50:40 3 0.943
4 3016 0.991 Wet Dreams Steve Levi   16:23:02 1:52:01 4 0.988
                   
Class: Tasar  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 1903 0.977 Shoki Nick Brown Keith Leslie 16:10:48 1:38:29 1 0.977
2 1787 0.94 Kermit James McMaster Tony Passafaro 16:15:32 1:39:12 2 0.94
                   
Class: Moth  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 mJC 0.952   Justin Chan   16:11:50 1:32:11 1 0.978
2 mMK 0.945   Matt Kelaher   16:18:37 1:37:55 2 0.956
3 4891 0.899 Scarlet Overkill Peter Gregory   16:24:24 1:38:21 3 0.908
4 mLP 0.941 Poppet Lauren Peterie   16:24:13 1:42:46 4 0.94
5 9343 1.096   Brian Walker   16:14:26 1:48:59 5 1.079
6 mJB 1   John Burwood   16:30:51 1:55:51 6 0.971
                   
Class: Spiral  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 862 0.865 Rock Lobster Liz Chapman   16:24:40 1:30:32 1 0.873
2 803 0.943 Sea Biscuit Ben Welsh   16:16:07 1:30:38 2 0.951
3 883 0.986 The Great Muztake Maria Nash   16:12:14 1:30:57 3 0.993
4 830 0.928 Sweet Freddie Chan   16:18:56 1:31:49 4 0.933
5 907 0.938 Top Gear David Bennett   16:18:20 1:32:14 5 0.942
6 872 0.975 Sweetness & Light Carolyn Talbot   16:15:27 1:33:04 6 0.977
7 833 0.917 Sign of the times Koen Fernando   16:21:38 1:33:12 7 0.918
8 856 0.953 Daybreak Thom Hardman   16:18:04 1:33:27 8 0.954
9 910 0.973 White Cloud John Franklin   16:16:10 1:33:34 9 0.973
10 909 0.959 MK3 Mark McConnell   16:18:14 1:34:12 10 0.958
11 880 0.891 Duyfken Steve Le Breton   16:26:13 1:34:38 11 0.889
12 855 0.972 TIMe well spent Tim Moors   16:17:41 1:34:57 12 0.969
13 sSD 1   Sandra Donovan   16:25:41 1:45:41 13 0.972
DNF sKF 0.948   Kolitha Fernando       15 0.948
                   
Class: Heron  
Start: 2:45:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 9256 0.93 Sonal Sonia Burwood Paige Sullivan 16:26:00 1:33:56 1 0.942
2 10204 0.923 Black Duck Andrew Hoy Enoch Jiang 16:27:18 1:34:25 2 0.933
3 10157HK 0.98 Cirrus Harley Kelaher Wayne Spencer 16:21:41 1:34:45 3 0.99
4 10369 0.987 Blueberry Luna Phillips Max Phillips 16:22:56 1:36:40 4 0.992
5 hKS 1   Kristina Sullivan Mia Sullivan 16:40:54 1:55:54 5 0.963
                   
Class: B Division  
Start: 2:50:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 bBP 1   Bronwyn Purvis   15:35:25 0:45:25 1 1.118
2 bKG 1   Karen Gu   15:35:50 0:45:50 2 1.115
3 bSA 0.987   Sanaa Agarwal   16:09:55 1:18:53 3 0.949
4 bRV 0.907   Ross Venner   16:28:27 1:29:18 4 0.85
5 bJM 0.957   Jonathan Mullins   16:30:07 1:35:49 5 0.885
6 bJZ 0.877   Jan Zwar   16:39:20 1:35:53 6 0.811

Sponsors