Logo

Concord & Ryde Sailing Club Inc

25-Feb-23

Concord Ryde Sailing Club Updated 25-Feb-23
Ryde Games Handicap Start Course 2
25 February 2023 Wind 5
Handicap Start Start 14:45:00
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 16:16:14 Nacra Chris Stevens 1:31:14 00:00 1:31:14 1
2967 16:18:59 Scotch Mist Paul Scotland 1:38:59 05:00 1:33:59 2
3571 16:20:59 Straycat Jim Simpson 1:54:59 19:00 1:35:59 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:12:52 On a Razor's Edge Barry Roy 1:43:52 16:00 1:27:52 1
1940 16:16:45 Unplugged Duncan McRae 1:32:45 01:00 1:31:45 2
1911 16:17:17 Slingshot Paul Gurr 1:37:17 05:00 1:32:17 3
1975 16:18:47 Twisted Sister Sandra Donovan 1:45:47 12:00 1:33:47 4
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
879 16:08:52 Frisky James Crisp 1:36:52 13:00 1:23:52 1
830 16:09:29 Sweet Tegan Franklin 1:29:29 05:00 1:24:29 2
855 16:09:37 TIMe well spent Tim Moors 1:30:37 06:00 1:24:37 3
907 16:09:41 Top Gear David Bennett 1:28:41 04:00 1:24:41 4
885 16:10:38 Ruff Stuff Luke Franklin 1:29:38 04:00 1:25:38 5
905 16:11:15 Sunday Morning Graham Tindall 1:26:15 00:00 1:26:15 6
861 16:11:26 Greening Out Josh Passafaro 1:28:26 02:00 1:26:26 7
875 16:11:49 Quite Frankly Frank Williams 1:34:49 08:00 1:26:49 8
S13 16:12:42 0 Yaroslav Idobaev 1:35:42 08:00 1:27:42 9
910 16:13:30 White Cloud John Franklin 1:33:30 05:00 1:28:30 10
908 16:13:52 Katje Kathy Gough 1:38:52 10:00 1:28:52 11
880 16:13:54 Duyfken Steve Le Breton 1:39:54 11:00 1:28:54 12
815 16:15:54 Mo Mohamad Elali 1:44:54 14:00 1:30:54 13
909 16:16:23 MK3 Mark McConnell 1:36:23 05:00 1:31:23 14
838 16:22:11 Pegasus Theory Nicole Williams 1:47:11 10:00 1:37:11 15
889 16:22:11 Hurry Roz Tindall       DNF
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:17:23 Black Duck Andrew Hoy 1:43:23 11:00 1:32:23 1
10157 16:18:33 Cirrus Wayne Spencer 1:35:33 02:00 1:33:33 2
9256 16:18:58 Sonal Sonia Burwood 1:41:58 08:00 1:33:58 3
10249 16:20:37 Wind Stalker John Burwood 1:38:37 03:00 1:35:37 4
9628 16:10:52 Gotcha Covered Bob Hindley 1:36:52 11:00 1:25:52 DNF
10130 16:13:53 Raphael Cathy Clapham 1:34:53 06:00 1:28:53 DNF
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 16:03:08 Sawdust & Soot Phil Stevenson 1:18:08 00:00 1:18:08 1
2375 16:24:28 Harbinger RossVenner 1:49:28 10:00 1:39:28 2
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B6 16:16:05 0 James Chan 1:35:05 04:00 1:31:05 1
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S33 12:54:31 0 Kathy Sieh 0:34:31 0.580 0:20:01 1
S26 12:52:11 Wham Justin Lloyd 0:32:11 0.711 0:22:53 2
S3 12:58:14 0 Kristy Philip 0:38:14 0.700P 0:26:46 3
3832 12:57:14   Lauren Peterie 0:37:14     VIS
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9256 12:46:28 Sonal Riley Burwood 0:31:28 0.8984P 0:28:16 1

Sponsors