Logo

Concord & Ryde Sailing Club

25-Oct-25

Spring Pointscore Race 4 25 October 2025
                   
Class: 1-handed Intermediate  
Start: 12:41:00 PM  
Place Sail No Hcap   Helm   Finish Corrected Points NextHcap
1 isJZ 0.661   Jan Zwar   13:10:16 0:19:21 1 0.738
2 isKF 0.929   Kolitha Fernando   13:07:42 0:24:48 2 0.963
3 isCT 0.938   Chris Tombolato   13:07:53 0:25:13 3 0.968
4 isSA 0.943   Sanaa Agarwal   13:09:03 0:26:27 4 0.96
5 isLP 1.091   Lauren Peterie   13:05:43 0:26:58 5 1.105
6 isKG 1   Karen Gu   13:15:37 0:34:37 6 0.955
7 isNS 0.971   Nicholas Skapetis   13:20:21 0:38:13 7 0.909
8 isJM 0.978   Jonathan Mullins   13:20:31 0:38:39 8 0.913
DNS isFC 0.991   Freddie Chan       9 0.991
                   
Class: 2-handed Intermediate  
Start: 12:41:00 PM  
Place Sail No Hcap   Helm Crew Finish Corrected Points NextHcap
1 idKF 1   Koen Fernando Shane Greaves 13:09:40 0:28:40 1 1
2 idJL 0.919   Justin Lloyd Aleta Lloyd 13:13:07 0:29:31 2 0.919
                   
Class: Junior Heron  
Start: 12:41:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 jh10369 1   Luna Phillips Max Phillips 13:09:02 0:28:02 1 1.029
2 j9256 0.954 Sonal Riley Burwood Sonia Burwood 13:14:36 0:32:03 2 0.949
3 j10249 1.024 Windstalker Brodie Burwood John Burwood 13:14:44 0:34:33 3 1
                   
Class: Cadet  
Start: 12:46:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 cdBC 1   Bastien Clunie   13:16:55 0:30:55 1 1
                   
Class: Cat  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 3571 0.812 Straycat Jim Simpson   16:04:29 1:12:40 1 0.823
2 2967 0.962 Scotch Mist Paul Scotland   15:55:58 1:17:53 2 0.957
3 3016 0.999 Wet Dreams Steve Levi   15:53:24 1:18:19 3 0.993
                   
Class: Tasar  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 2785 0.944 Two to Tango John Bombell Nic 16:00:23 1:20:36 1 0.944
DNF 1903 0.968 Shoki Nick Brown Keith Leslie     2 0.968
                   
Class: Moth  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 mLP 0.871 Poppet Lauren Peterie   16:14:43 1:22:30 1 0.891
2 3654 1 Battleship Potemkin Bill Olsen   16:11:05 1:31:05 2 0.997
3 2299 1.03 FireFly Ben Gemmell   16:13:11 1:35:59 3 1.014
DNF mCT 1   Chris Tomboluto       4 1
                   
Class: Spiral  
Start: 2:45:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 862 0.854 Rock Lobster Liz Chapman   16:15:02 1:16:53 1 0.866
2 841 0.87 Sweet Ella Donovan   16:14:31 1:17:53 2 0.88
3 803 0.879 Sea Biscuit Ben Welsh   16:14:18 1:18:30 3 0.887
4 905 0.928 Hurry Roz Tindall   16:10:43 1:19:33 4 0.933
5 914 0.993 Smooth Operator Josh Passafaro   16:06:09 1:20:35 5 0.995
6 910 0.946 White Cloud John Franklin   16:10:40 1:21:02 6 0.947
7 855 0.941 TIMe well spent Tim Moors   16:11:13 1:21:08 7 0.941
8 904 0.943 Nothing Untoward Graeme Baker   16:11:06 1:21:12 8 0.943
9 856 0.931 Daybreak Thom Hardman   16:12:33 1:21:31 9 0.93
10 860 0.921 Rapid Pulse Andrew Hardman   16:14:00 1:21:58 10 0.919
11 907 0.942 Top Gear David Bennett   16:12:06 1:22:03 11 0.94
12 883 0.966 The Great Muztake Maria Nash   16:10:21 1:22:27 12 0.963
13 885 0.98 Ruff Stuff Tegan Franklin   16:09:27 1:22:46 13 0.976
14 909 0.942 MK3 Mark McConnell   16:12:59 1:22:53 14 0.937
15 881 0.977 Mint Duncan McRae   16:09:55 1:22:58 15 0.972
16 886 0.938 Aeolian Geoff Nash   16:13:31 1:23:02 16 0.933
17 913 0.98 The Dolphins are in the Jacuzzi Steve Donovan   16:09:45 1:23:03 17 0.975
18 915 0.976 Sweet Dreams Grahame Tindall   16:10:31 1:23:28 18 0.97
                   
Class: Heron  
Start: 2:50:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 hBR 0.926 Lost In Space Barry Roy Dylan Fernando 16:11:51 1:15:48 1 0.949
2 9628 0.876 Gotcha Covered Bob Hindley None +3min 16:19:47 1:18:39 2 0.889
3 9256 0.914 Sonal Sonia Burwood Riley Burwood 16:17:02 1:19:33 3 0.925
4 10246 0.912 Flying Circus Chris Gildersleeve Tang Tang 16:21:44 1:23:40 4 0.911
5 10270 0.995 The Blue Pearl Allan Takacs Luke Takacs 16:14:40 1:24:15 5 0.992
6 10249 1 Windstalker John Burwood Brodie Burwood 16:14:22 1:24:22 6 0.997
7 10369 0.97 Blueberry Luna Phillips Max Phillips 16:17:06 1:24:29 7 0.966
8 h9568 0.927   Malcolm Mackenzie Scott Mackenzie 16:24:25 1:27:31 8 0.916
9 10100 1 Seahorse Craig Burwood Brodie Burwood 16:21:54 1:31:54 9 0.976
                   
Class: A Division  
Start: 2:55:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 aJF 1   Jane Fryer Nathan Fryer 16:14:35 1:19:35 1 1.014
2 aNP 0.963   Nasha Pickles Malcolm Mackenzie 16:20:52 1:22:41 2 0.967
3 aSG 1.051 Bonkers Shane Greaves   16:21:11 1:30:35 3 1.032
                   
Class: B Division  
Start: 2:55:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 b830 0.926 Sweet Freddie Chan   15:55:19 0:55:51 1 0.949
2 bKF 1.024   Kolitha Fernando   15:52:34 0:58:57 2 1.035
3 bOB 0.981 De Javh Oliver Browning   15:55:30 0:59:21 3 0.99
4 bKF2 0.993   Koen Fernando   15:55:33 1:00:08 4 0.999
5 bJM 1   Jonathan Mullins   15:56:45 1:01:45 5 0.999
6 b871 1.039   Suzanne Rix   15:54:37 1:01:57 6 1.037
7 bJZ 0.958   Jan Zwar   16:14:39 1:16:18 7 0.912
DNF bRF 0.939   Rowena Fernando       8 0.939

Sponsors