Logo

Concord & Ryde Sailing Club Inc

28-Oct-23

Concord Ryde Sailing Club Updated 29-Oct-23
Marathon Course Marathon
29-October-2023 Wind 5-10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 15:39:50 Scotch Mist Paul Scotland 2:29:50 0.9044 2:15:31 1
3016 15:28:12 Wet Dreams Steve Levi 2:18:12 0.9815 2:15:39 2
434 15:35:20 Nacra Chris Stevens 2:25:20 0.9721 2:21:17 3
3571 16:00:20 Straycat Jim Simpson 2:50:20 0.8540 2:25:28 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1903 15:44:17 Shoki Nick Brown 2:29:17 0.9529 2:22:15 1
1911 15:48:09 Slingshot Paul Gurr 2:33:09 0.9393 2:23:51 2
1940 15:45:14 Unplugged Duncan McRae 2:30:14 0.9724 2:26:05 3
1787 15:51:49 Kermit Graham Carrick 2:36:49 0.9419 2:27:42 4
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
911 15:53:58 Enigma Renee Rawson 2:28:58 0.9063 2:15:01 1
909 15:57:48 MK3 Mark McConnell 2:32:48 0.9015 2:17:45 2
862 15:53:50 Rock Lobster Tegan Franklin 2:28:50 0.9332 2:18:53 3
816 15:55:12 Mirage Tiane Burwood 2:30:12 0.9255 2:19:01 4
910 15:54:48 White Cloud John Franklin 2:29:48 0.9313 2:19:31 5
904 15:54:30 Nothing Untoward Graeme Baker 2:29:30 0.9340 2:19:38 6
912 15:52:21 I Want One Too Peter Eslick 2:27:21 0.9476 2:19:38 6
901 15:54:38 Riff Jason Milburn 2:29:38 0.9339 2:19:45 8
879 16:05:38 Frisky James Crisp 2:40:38 0.8709 2:19:54 9
883 15:52:48 The Great Muztake Maria Nash 2:27:48 0.9467 2:19:55 10
872 15:55:09 Sweetness & Light Carolyn Talbot 2:30:09 0.9338 2:20:13 11
907 15:54:54 Top Gear David Bennett 2:29:54 0.9375 2:20:32 12
903 16:02:12 Dangerous W'en Wet Wendy Berlecky 2:37:12 0.8949 2:20:41 13
853 15:50:58 Double Vexed Peter Newman 2:25:58 0.9666 2:21:05 14
855 16:03:24 TIMe well spent Tim Moors 2:38:24 0.9018 2:22:51 15
861 15:54:40 Greening Out Josh Passafaro 2:29:40 0.9612 2:23:52 16
905 15:54:28 Sunday Morning Graham Tindall 2:29:28 0.9633 2:23:59 17
860 16:05:17 Rapid Pulse Andrew Hardman 2:40:17 0.9046 2:25:00 18
908 16:11:15 Katje Kathy Gough 2:46:15 0.8834 2:26:52 19
856 16:05:48 Daybreak Thom Hardman 2:40:48 0.9233 2:28:28 20
884 15:52:30 Sirocco Tim Vandervoort 2:27:30     VIS
807 15:54:35 Twist & Shout Bill Jauncey 2:29:35     VIS
878 15:57:09 Dynamite Merv Lotze 2:32:09     VIS
801 15:57:42 After You Nicholas Chan 2:32:42     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10249 15:37:54 Wind Stalker John Burwood 2:07:54 0.9260 1:58:26 1
10279 15:35:14 Icy Pole Chris Loring 2:05:14 0.9588 2:00:04 2
10270 15:37:16 The Blue Pearl Allan Takacs 2:07:16 0.9473 2:00:34 3
9256 15:45:35 Sonal Sonia Burwood 2:15:35 0.8914 2:00:52 4
10204 15:48:35 Black Duck Andrew Hoy 2:18:35 0.8788 2:01:47 5
10184 15:36:54 Grumpier Steve Donovan 2:06:54 0.9670 2:02:43 6
10157 15:43:14 Cirrus Wayne Spencer 2:13:14 0.9443 2:05:49 7
10353 15:29:56 Wise Old Owl Peter Vaiciurgis 1:59:56     VIS
9983 15:34:58 Sublime Andy Campbell 2:04:58     VIS
10140 15:37:14 Piranhas Don't Eat Bananas S. Corbett 2:07:14     VIS
10356 15:43:03 Lava Girl Chris Denman 2:13:03     VIS
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
4836 15:52:15 Cinnabar Barry Parks 2:32:15 0.910 2:18:33 1
2299 15:52:39 FireFly Ben Gemmell 2:32:39 1.013P 2:34:38 2
2375 16:37:49 Harbinger RossVenner 3:17:49 0.845 2:47:09 3
48760 16:25:15 Snafu Brian Walker 3:05:15 0.942 2:54:30 4
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B1 15:04:20 0 Liz Chapman 1:29:20 1.000P 1:29:20 1
B3 15:06:28 0 Kristy Philp 1:31:28 1P 1:31:28 2
               
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3063 16:30:12 Bonkers Shane Greaves 3:10:12 1.000 3:10:12 1