Logo

Concord & Ryde Sailing Club Inc

29-Oct-22

Concord Ryde Sailing Club Updated 9-Nov-22
Spring Pointscore Heat 3 Course Marathon
29-October-2022 Wind 8-13
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 15:49:32 Scotch Mist Paul Scotland 2:39:32 0.9197 2:26:43 1
3016 15:44:39 Wet Dreams Steve Levi 2:34:39 0.9844 2:32:14 2
27 16:05:44 8 Ball Ian Hoffman 2:55:44 0.8680 2:32:32 3
3571 16:15:45 Straycat Jim Simpson 3:05:45 0.8379 2:35:38 4
504 15:29:55 bloody Mirical Adrian Heap 2:19:55     VIS
6397 15:55:00 DUBLUPP Rohan Dura 2:45:00     VIS
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:00:25 Kermit Graham Carrick 2:45:25 0.9444 2:36:13 1
2785 16:05:36 Two to Tango John Bombell 2:50:36 0.9349 2:39:30 2
2225R 16:12:53 Helianthus Robert Lees 2:57:53 0.9194 2:43:33 3
1975 16:17:06 Twisted Sister Sandra Donovan 3:02:06 0.9162 2:46:50 4
1911 16:17:03 Slingshot Paul Gurr 3:02:03 0.9412 2:51:21 5
1791 DNF On a Razor's Edge Barry Roy       DNF
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
904 16:13:42 Nothing Untoward Graeme Baker 2:53:42 0.9456 2:44:15 1
855 16:22:25 TIMe well spent Tim Moors 3:02:25 0.9127 2:46:30 2
909 16:23:18 MK3 Mark McConnell 3:03:18 0.9147 2:47:40 3
907 16:21:56 Top Gear David Bennett 3:01:56 0.9280 2:48:50 4
910 16:21:45 White Cloud John Franklin 3:01:45 0.9327 2:49:31 5
885 16:21:30 Ruff Stuff Luke Franklin 3:01:30 0.9383 2:50:18 6
886 16:20:33 Aeolian Geoff Nash 3:00:33 0.9451 2:50:38 7
912 16:18:29 I Want One Too Peter Eslick 2:58:29 0.9615 2:51:37 8
911 16:34:57 Enigma Renee Rawson 3:14:57 0.8852 2:52:34 9
908 16:40:35 Katje Kathy Gough 3:20:35 0.8647 2:53:27 10
803 16:40:56 Sea Biscuit Ben Welsh 3:20:56 0.8656 2:53:56 11
870 16:36:05 Daytripper Peter Bates 3:16:05 0.8871 2:53:57 12
860 16:33:43 Rapid Pulse Andrew Hardman 3:13:43 0.9004 2:54:25 13
853 16:20:01 Double Vexed Peter Newman 3:00:01 0.9712 2:54:50 14
875 16:35:19 Quite Frankly Frank Williams 3:15:19 0.9014 2:56:04 15
S10 16:55:08 0 Nick Train 3:35:08 0.8201 2:56:26 16
879 16:54:45 Frisky James Crisp 3:34:45 0.8467 3:01:50 17
872 16:36:08 Sweetness & Light Carolyn Talbot 3:16:08 0.9348 3:03:21 18
880 17:10:16 Duyfken Steve Le Breton 3:50:16 0.8771 3:21:58 19
S2 17:14:05 0 Ginevra Lota 3:54:05 0.98P 3:49:24 20
100 DNF Number One Daniel Train       DNF
S9 DNF 0 Caitlin Takacs       DNF
884 16:13:47 Sirocco Tim Vandervoort 2:53:47     VIS
865 16:15:52 Lorabiding Bill Jauncy 2:55:52     VIS
878 16:24:35 Dynamite Merv Lotze 3:04:35     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270 16:07:14 The Blue Pearl Allan Takacs 2:42:14 0.9458 2:33:26 1
10249 16:18:10 Wind Stalker John Burwood 2:53:10 0.9197 2:39:16 2
10279 16:15:23 Icy Pole Chris Loring 2:50:23 0.9628 2:44:03 3
10246 16:27:26 Flying Circus Chris Gildersleeve 3:02:26 0.9022 2:44:35 4
10204 16:37:51 Black Duck Andrew Hoy 3:12:51 0.8655 2:46:55 5
10184 16:17:41 Grumpier Steve Donovan 2:52:41 0.9713 2:47:44 6
10151 16:49:33 Hard To Get Tobias Bruckert 3:24:33 0.8699 2:57:56 7
9628 DNF Gotcha Covered Bob Hindley       DNF
10272 16:00:21 'O' for Awesome Paul Armstrong 2:35:21     VIS
9782 16:10:55 Frangipani Aymeric Cabul 2:50:55     VIS
10255 16:18:07 Unleashed Andrew Campbell 2:52:07     VIS
10356 16:23:00 Lava Girl Chris Denman 2:57:00     VIS
9957 DNF Appauled Nick Davies       VIS
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 15:54:11 Sawdust & Soot Phil Stevenson 2:39:11 1.0351 2:44:46 1
4836 DNF Cinnabar Barry Parks       DNF