Logo

Concord & Ryde Sailing Club Inc

03-Feb-24

Concord Ryde Sailing Club Updated 17-Feb-24
Club Championship Heat 3 Course 3
03-February-2024 Wind 10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3158 15:57:59 Red Dog Jonathan Talbot 1:32:59 93.5 1:39:27 1
3016 15:59:57 Wet Dreams Steve Levi 1:34:57 93.5 1:41:33 2
2967 16:00:16 Scotch Mist Paul Scotland 1:35:16 93.5 1:41:53 3
3571 16:14:26 Straycat Jim Simpson 1:49:26 96.5 1:53:24 4
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1903 16:00:59 Shoki Nick Brown 1:30:59     1
1787 16:03:34 Kermit Graham Carrick 1:33:34     2
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
861 16:05:54 Greening Out Josh Passafaro 1:25:54     1
905 16:06:49 Sunday Morning Graham Tindall 1:26:49     2
912 16:07:17 I Want One Too Peter Eslick 1:27:17     3
886 16:09:13 Aeolian Geoff Nash 1:29:13     4
872 16:09:52 Sweetness & Light Carolyn Talbot 1:29:52     5
907 16:11:04 Top Gear David Bennett 1:31:04     6
862 16:12:10 Rock Lobster Tegan Franklin 1:32:10     7
910 16:12:18 White Cloud John Franklin 1:32:18     8
903 16:12:37 Dangerous W'en Wet Wendy Berlecky 1:32:37     9
889 16:13:10 Hurry Roz Tindall 1:33:10     10
855 16:13:33 TIMe well spent Tim Moors 1:33:33     11
200 16:14:58 0 Tim Donovan 1:34:58     12
880 16:15:41 Duyfken Steve Le Breton 1:35:41     13
838 16:15:44 Pegasus Theory Nicole Williams 1:35:44     14
909 16:17:40 MK3 Mark McConnell 1:37:40     15
908 DNF Katje Kathy Gough       0
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:11:24 Grumpier Steve Donovan 1:26:24     1
10157 16:14:37 Cirrus Wayne Spencer 1:29:37     2
10270 16:15:15 The Blue Pearl Allan Takacs 1:30:15     3
10184S 16:16:44 Grumpier Sandra Donovan 1:31:44     4
10249 16:18:12 Wind Stalker John Burwood 1:33:12     5
10246 16:22:56 Flying Circus Chris Gildersleeve 1:37:56     6
9256 16:26:16 Sonal Sonia Burwood 1:41:16     7
10204 16:26:30 Black Duck Andrew Hoy 1:41:30     8
9197 DNF Little Pickle Nasha Pickles       0
9628 DNF Gotcha Covered Bob Hindley       0
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:00:32 Meltdown Dylan Clapham 1:30:32     1
1911 16:04:11 Slingshot Paul Gurr 1:34:11     2
1791 16:10:49 On a Razor's Edge Barry Roy 1:40:49     3
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:08:33 Snafu Brian Walker 1:33:33 129 1:12:31 1
3653 15:55:07 Sawdust & Soot Phil Stevenson 1:20:07 109 1:13:30 2
4971 DNF 0 James Crisp       VIS
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B3 16:13:45 0 Kristy Philp 1:23:45 1 1:23:45 1
DD 16:21:53 0 Daniel Darley-Bentley 1:31:53 1 1:31:53 2
B8 16:29:56 0 Li Walmsley 1:39:56 1 1:39:56 3
B5 DNF 0 Elissa Dymke   1   0
B9 DNF 0 Kathy Sieh   1   0
               
Adiv
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3063 16:06:03 Bonkers Shane Greaves 1:31:03 1 1:31:03 1
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S12 13:06:10 0 Ethan Darley-Bentley 0:26:10     1
S9 13:13:54 0 Daniel Darley-Bentley 0:33:54     2
S4 13:18:32 0 Justus Albrecht 0:38:32     3
S13 13:18:48 0 Bernadette Holland 0:38:48     4
S11 13:20:35 0 Matt Kelaher 0:40:35     5
S2 13:24:54 0 Doug Wilson 0:44:54     6
4971 13:13:40 0 Lauren Peterie 0:33:40     VIS
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C1 13:31:00 0 Harley Kelaher 0:46:00     1
C3 13:33:12 0 Alita Lloyd 0:48:12     2
C9 13:34:32 0 Freddie Chan 0:49:32     3
1305 13:33:27 0 Jan Zwar 0:48:27     VIS
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:02:58 The Blue Pearl Luke Takacs 0:27:58     1
10249 13:05:11 Windstalker Brodie Burwood 0:30:11     2
9256 13:15:03 Sonal Riley Burwood 0:40:03     3
               
               
Concord Ryde Sailing Club Updated 17-Feb-24
Club Championship Handicap      
03-February-2024      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 16:00:16 Scotch Mist Paul Scotland 1:35:16 0.9341 1:28:59 1
3158 15:57:59 Red Dog Jonathan Talbot 1:32:59 0.9783 1:30:58 2
3571 16:14:26 Straycat Jim Simpson 1:49:26 0.8374 1:31:38 3
3016 15:59:57 Wet Dreams Steve Levi 1:34:57 0.9811 1:33:09 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1903 16:00:59 Shoki Nick Brown 1:30:59 0.9616 1:27:29 1
1791 16:10:49 On a Razor's Edge Barry Roy 1:40:49 0.8745 1:28:10 2
1787 16:03:34 Kermit Graham Carrick 1:33:34 0.9430 1:28:14 3
1911 16:04:11 Slingshot Paul Gurr 1:34:11 0.9392 1:28:27 4
1976 16:00:32 Meltdown Dylan Clapham 1:30:32 0.9873 1:29:23 5
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
903 16:12:37 Dangerous W'en Wet Wendy Berlecky 1:32:37 0.8830 1:21:47 1
880 16:15:41 Duyfken Steve Le Breton 1:35:41 0.8613 1:22:25 2
905 16:06:49 Sunday Morning Graham Tindall 1:26:49 0.9584 1:23:12 3
889 16:13:10 Hurry Roz Tindall 1:33:10 0.8933 1:23:14 4
861 16:05:54 Greening Out Josh Passafaro 1:25:54 0.9695 1:23:17 5
912 16:07:17 I Want One Too Peter Eslick 1:27:17 0.9563 1:23:28 6
200 16:14:58 0 Tim Donovan 1:34:58 0.8820 1:23:46 7
872 16:09:52 Sweetness & Light Carolyn Talbot 1:29:52 0.9329 1:23:50 8
886 16:09:13 Aeolian Geoff Nash 1:29:13 0.9442 1:24:14 9
855 16:13:33 TIMe well spent Tim Moors 1:33:33 0.9012 1:24:18 10
907 16:11:04 Top Gear David Bennett 1:31:04 0.9341 1:25:04 11
910 16:12:18 White Cloud John Franklin 1:32:18 0.9337 1:26:11 12
862 16:12:10 Rock Lobster Tegan Franklin 1:32:10 0.9357 1:26:14 13
838 16:15:44 Pegasus Theory Nicole Williams 1:35:44 0.9010 1:26:15 14
909 16:17:40 MK3 Mark McConnell 1:37:40 0.9222 1:30:04 15
908 DNF Katje Kathy Gough 0 0.8851 0 0
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:11:24 Grumpier Steve Donovan 1:26:24 0.9701 1:23:49 1
10270 16:15:15 The Blue Pearl Allan Takacs 1:30:15 0.9366 1:24:32 2
10157 16:14:37 Cirrus Wayne Spencer 1:29:37 0.9507 1:25:12 3
10246 16:22:56 Flying Circus Chris Gildersleeve 1:37:56 0.8770 1:25:53 4
10249 16:18:12 Wind Stalker John Burwood 1:33:12 0.9269 1:26:23 5
10184S 16:16:44 Grumpier Sandra Donovan 1:31:44 0.9495P 1:27:06 6
10204 16:26:30 Black Duck Andrew Hoy 1:41:30 0.8887 1:30:12 7
9256 16:26:16 Sonal Sonia Burwood 1:41:16 0.8999 1:31:08 8
9628 DNF Gotcha Covered Bob Hindley 0 0.8690 0 0
9197 DNF Little Pickle Nasha Pickles 0 0.9760P 0 0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 15:55:07 Sawdust & Soot Phil Stevenson 1:20:07 1.047 1:23:53 1
48760 16:08:33 Snafu Brian Walker 1:33:33 0.943 1:28:13 2
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B3 16:13:45 0 Kristy Philp 1:23:45 1.000P 1:23:45 1
DD 16:21:53 0 Daniel Darley-Bentley 1:31:53 1.000P 1:31:53 2
B8 16:29:56 0 Li Walmsley 1:39:56 1.000P 1:39:56 3
B5 DNF 0 Elissa Dymke 0 1.000P 0 0
B9 DNF 0 Kathy Sieh 0 1.000P 0 0
               
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3063 16:06:03 Bonkers Shane Greaves 1:31:03 1.000 1:31:03 1
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S12 13:06:10 0 Ethan Darley-Bentley 0:26:10 0.6704P 0:17:33 1
S9 13:13:54 0 Daniel Darley-Bentley 0:33:54 0.5777 0:19:35 2
S4 13:18:32 0 Justus Albrecht 0:38:32 0.5724 0:22:03 3
S11 13:20:35 0 Matt Kelaher 0:40:35 0.5882 0:23:52 4
S13 13:18:48 0 Bernadette Holland 0:38:48 0.6748P 0:26:11 5
S2 13:24:54 0 Doug Wilson 0:44:54 0.6718P 0:30:10 6
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C1 13:31:00 0 Harley Kelaher 0:46:00 0.7000P 0:32:12 1
C3 13:33:12 0 Alita Lloyd 0:48:12 0.7P 0:33:44 2
C9 13:34:32 0 Freddie Chan 0:49:32 0.6910 0:34:14 3
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10249 13:05:11 Windstalker Brodie Burwood 0:30:11 0.8797 0:26:33 1
10270L 13:02:58 The Blue Pearl Luke Takacs 0:27:58 0.9500 0:26:34 2
9256 13:15:03 Sonal Riley Burwood 0:40:03 0.9204 0:36:52 3

Sponsors