Logo

Concord & Ryde Sailing Club Inc

6-Apr-24

Concord Ryde Sailing Club Updated 7-Apr-24
Autumn Pointscore Heat 7 Course 5
06-April-2024 Wind 6
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:02:12 Wet Dreams Steve Levi 1:37:12 0.9735 1:34:37 1
3571 16:30:27 Straycat Jim Simpson 2:05:27 0.8504 1:46:41 2
2967 16:28:02 Scotch Mist Paul Scotland 2:03:02 0.9375 1:55:21 3
6421 DNF Freya Chris Stevens 0 0.9848 0 0
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:24:43 On a Razor's Edge Barry Roy 1:54:43 0.8721 1:40:03 1
1976 16:12:26 Meltdown Dylan Clapham 1:42:26 0.9849 1:40:53 2
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
855 16:25:26 TIMe well spent Tim Moors 1:45:26 0.9092 1:35:52 1
909 16:25:27 MK3 Mark McConnell 1:45:27 0.9138 1:36:22 2
889 16:28:29 Hurry Roz Tindall 1:48:29 0.9040 1:38:04 3
910 16:25:25 White Cloud John Franklin 1:45:25 0.9361 1:38:41 4
830 16:24:04 Sweet Steve Donovan 1:44:04 0.9619 1:40:06 5
816 16:28:43 Mirage Tiane Burwood 1:48:43 0.9272 1:40:48 6
907 16:27:50 Top Gear David Bennett 1:47:50 0.9359 1:40:55 7
861 16:23:09 Greening Out Josh Passafaro 1:43:09 0.9839 1:41:29 8
905 16:25:13 Sunday Morning Graham Tindall 1:45:13 0.9647 1:41:30 9
865D DNF Lorabiding David Loring 0 0.8704 0 0
838 DNF Pegasus Theory Nicole Williams 0 0.8923 0 0
680 DNF Pulse Rate Chris  Loring 0 0.9710 0 0
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:36:50 Black Duck Andrew Hoy 1:51:50 0.8800 1:38:25 1
10246 16:36:18 Flying Circus Chris Gildersleeve 1:51:18 0.8888 1:38:55 2
10249 16:32:09 Wind Stalker John Burwood 1:47:09 0.9262 1:39:15 3
10157 16:29:10 Cirrus Wayne Spencer 1:44:10 0.9557 1:39:33 4
9256 16:37:52 Sonal Sonia Burwood 1:52:52 0.8977 1:41:19 5
9197 16:47:48 Little Pickle Nasha Pickles 2:02:48 0.9417P 1:55:38 6
9685 DNF Billie Blue Justin Chan 0 0.8438 0 0
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
MK 16:18:17 0 Matt Kelaher 1:28:17 0.915 1:20:47 1
1305 16:30:24 0 Ross Venner 1:40:24 1.0P 1:40:24 2
               
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3063 16:24:20 Bonkers Shane Greaves 1:49:20 1.000 1:49:20 1
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S11 13:05:05 0 Matt Kelaher 0:25:05 0.6441 0:16:09 1
S12 13:10:40 0 Ethan Darley-Bentley 0:30:40 0.5420 0:16:37 2
S10 13:14:28 0 Malcolm Conway 0:34:28 0.5539 0:19:05 3
S9 13:10:03 0 Daniel Darley-Bentley 0:30:03 0.6376 0:19:10 4
S2 13:19:43 0 Doug Wilson 0:39:43 0.5158 0:20:29 5
4971 13:03:30 0 Lauren Peterie 0:23:30     VIS
5073 13:06:15   Justin Lloyd 0:26:15     VIS
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10249 12:59:24 Windstalker Brodie Burwood 0:24:24 0.9093 0:22:11 1
9256 13:01:03 Sonal Riley Burwood 0:26:03 0.8904 0:23:12 2
10157 13:01:06 Cirrus Justin Chan 0:26:06 0.8995 0:23:29 3
9197 13:07:43 Sea Gherkin Nasha Pickles 0:32:43 0.9132 0:29:53 4