Logo

Concord & Ryde Sailing Club Inc

06-Jan-24

Concord Ryde Sailing Club Updated 7-Jan-24
Festive Pointscore Heat 3 Course 3
06-January-2024 Wind 10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 15:14:01 Scotch Mist Paul Scotland 0:54:01 0.9222 0:49:49 1
3571 15:20:54 Straycat Jim Simpson 1:00:54 0.8391 0:51:06 2
3016 15:12:25 Wet Dreams Steve Levi 0:52:25 0.9910 0:51:57 3
6421 15:14:39 Freya Chris Stevens 0:54:39 0.9954 0:54:24 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 15:10:46 Slingshot Paul Gurr 0:45:46 0.9378 0:42:55 1
1903 15:11:06 Shoki Nick Brown 0:46:06 0.9583 0:44:11 2
1791 15:15:38 On a Razor's Edge Barry Roy 0:50:38 0.8751 0:44:19 3
2225 DNF Helianthus Robert Lees 0 0.9252 0 0
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
883 15:09:49 The Great Muztake Maria Nash 0:34:49 0.9528 0:33:10 1
816 15:11:12 Mirage Tiane Burwood 0:36:12 0.9272 0:33:34 2
904 15:10:20 Nothing Untoward Graeme Baker 0:35:20 0.9519 0:33:38 3
880 15:14:26 Duyfken Steve Le Breton 0:39:26 0.8611 0:33:57 4
886 15:10:42 Aeolian Geoff Nash 0:35:42 0.9517 0:33:59 5
861 15:10:09 Greening Out Josh Passafaro 0:35:09 0.9695 0:34:05 6
910 15:11:46 White Cloud John Franklin 0:36:46 0.9348 0:34:22 7
873 15:15:12 Rusty Nut Paul McNamara 0:40:12 0.8596 0:34:33 8
903 15:13:35 Dangerous W'en Wet Wendy Berlecky 0:38:35 0.8956 0:34:33 8
855 15:13:26 TIMe well spent Tim Moors 0:38:26 0.9012 0:34:38 10
860 15:13:25 Rapid Pulse Andrew Hardman 0:38:25 0.9063 0:34:49 11
876 15:13:20 0 David McClean 0:38:20 0.9463 0:36:16 12
907 15:14:10 Top Gear David Bennett 0:39:10 0.9358 0:36:39 13
S14 15:20:15 0 Chris Wilkins 0:45:15 0.98P 0:44:21 14
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9256 15:22:12 Sonal Sonia Burwood 0:42:12 0.8925 0:37:40 1
10204 15:25:04 Black Duck Andrew Hoy 0:45:04 0.8793 0:39:38 2
10157 15:21:47 Cirrus Wayne Spencer 0:41:47 0.9512 0:39:45 3
10249 15:22:45 Wind Stalker John Burwood 0:42:45 0.9311 0:39:48 4
10246 15:26:58 Flying Circus Chris Gildersleeve 0:46:58 0.8827 0:41:27 5
9628 DNF Gotcha Covered Bob Hindley 0 0.8690 0 0
10130 DNF Raphael Cathy Clapham 0 0.9041 0 0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 15:13:50 Snafu Brian Walker 0:43:50 0.945 0:41:25 1
3653 15:15:00 Sawdust & Soot Phil Stevenson 0:45:00 1.047 0:47:07 2
4836 DNF Cinnabar Barry Parks 0 0.931 0 0
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B9 15:33:56 0 Kathy Sieh 0:48:56 1.000P 0:48:56 1
B8 15:38:56 0 Li Walmsley 0:53:56 1.000P 0:53:56 2
               
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3063 15:15:45 Bonkers Shane Greaves 0:45:45 1.000 0:45:45 1
               
               
Festive Pointscore Heat 4 Course 3
          Wind 10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:17:49 Straycat Jim Simpson 0:52:49 0.8391 0:44:19 1
2967 16:13:09 Scotch Mist Paul Scotland 0:48:09 0.9222 0:44:24 2
3016 16:11:21 Wet Dreams Steve Levi 0:46:21 0.9910 0:45:56 3
6421 16:11:58 Freya Chris Stevens 0:46:58 0.9954 0:46:45 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:12:43 Slingshot Paul Gurr 0:42:43 0.9378 0:40:04 1
1903 16:13:27 Shoki Nick Brown 0:43:27 0.9583 0:41:38 2
1791 16:17:47 On a Razor's Edge Barry Roy 0:47:47 0.8751 0:41:49 3
2225 DNF Helianthus Robert Lees 0 0.9252 0 0
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
904 16:14:38 Nothing Untoward Graeme Baker 0:34:38 0.9519 0:32:58 1
816 16:15:55 Mirage Tiane Burwood 0:35:55 0.9272 0:33:18 2
855 16:17:13 TIMe well spent Tim Moors 0:37:13 0.9012 0:33:32 3
883 16:15:16 The Great Muztake Maria Nash 0:35:16 0.9528 0:33:36 4
910 16:15:59 White Cloud John Franklin 0:35:59 0.9348 0:33:38 5
880 16:19:08 Duyfken Steve Le Breton 0:39:08 0.8611 0:33:42 6
861 16:14:58 Greening Out Josh Passafaro 0:34:58 0.9695 0:33:54 7
860 16:17:43 Rapid Pulse Andrew Hardman 0:37:43 0.9063 0:34:11 8
873 16:20:06 Rusty Nut Paul McNamara 0:40:06 0.8596 0:34:28 9
903 16:18:29 Dangerous W'en Wet Wendy Berlecky 0:38:29 0.8956 0:34:28 9
876 16:16:25 0 David McClean 0:36:25 0.9463 0:34:28 9
886 16:16:29 Aeolian Geoff Nash 0:36:29 0.9517 0:34:43 12
907 16:17:24 Top Gear David Bennett 0:37:24 0.9358 0:35:00 13
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 16:27:35 Flying Circus Chris Gildersleeve 0:42:35 0.8827 0:37:35 1
10157 16:24:39 Cirrus Wayne Spencer 0:39:39 0.9512 0:37:43 2
10249 16:26:03 Wind Stalker John Burwood 0:41:03 0.9311 0:38:13 3
10204 16:29:15 Black Duck Andrew Hoy 0:44:15 0.8793 0:38:55 4
9256 16:28:47 Sonal Sonia Burwood 0:43:47 0.8925 0:39:05 5
9628 DNF Gotcha Covered Bob Hindley 0 0.8690 0 0
10130 DNF Raphael Cathy Clapham 0 0.9041 0 0
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
48760 16:09:47 Snafu Brian Walker 0:34:47 0.945 0:32:52 1
3653 16:08:50 Sawdust & Soot Phil Stevenson 0:33:50 1.047 0:35:25 2
4836 DNF Cinnabar Barry Parks 0 0.931 0 0
               
Adiv
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3063 16:15:04 Bonkers Shane Greaves 0:40:04 1.000 0:40:04 1

Sponsors