Logo

Concord & Ryde Sailing Club Inc

6-Sep-25

Concord and Ryde Sailing Club
Melrose 1 6 September 2025
                     
Class: Cat  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap  
1 2967 0.942 Scotch Mist Paul Scotland Cat - Paper Tiger 16:03:23 1:32:41 1 0.945  
2 3016 0.989 Wet Dreams Steve Levi Cat - Paper Tiger 15:59:23 1:33:21 2 0.991  
3 3571 0.842 Straycat Jim Simpson Cat - Maricat 16:19:12 1:36:09 3 0.837  
                     
Class: Moth    
Start: 2:30:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 9343 0.973   Brian Walker   15:54:08 1:21:52 1 0.973  
2 4891 1 Scarlet Overkill Peter Gregory   16:20:52 1:50:52 2 1  
DNF mMK 1   Matt Kelaher       3 1  
                     
Class: A Division  
Start: 2:45:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap  
1 aSG 1.051 Bonkers Shane Greaves   16:20:07 1:39:58 1 1.051  
                     
Class: Spiral    
Start: 2:50:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 856 0.905 Daybreak Thom Hardman   16:24:45 1:25:45 1 0.915  
2 881 0.963 Mint Duncan McRae   16:19:10 1:25:52 2 0.973  
3 803 0.877 Sea Biscuit Ben Welsh   16:29:33 1:27:18 3 0.882  
4 860 0.896 Rapid Pulse Andrew Hardman   16:28:14 1:28:01 4 0.9  
5 680 0.963 Pulse Rate Chris Loring   16:21:48 1:28:24 5 0.966  
6 914 1 Smooth Operator Josh Passafaro   16:18:46 1:28:46 6 1.002  
7 915 0.967 Sweet Dreams Grahame Tindall   16:22:19 1:29:16 7 0.968  
8 838 0.891 Pegasus Theory Nicole Williams   16:30:13 1:29:18 8 0.891  
9 903 0.887 Dangerous W'en Wet Wendy Berlecky   16:31:26 1:29:58 9 0.886  
10 886 0.94 Aeolian Geoff Nash   16:26:00 1:30:14 10 0.938  
11 841 0.972 Back On Instant Coffee Steve Donovan   16:23:10 1:30:33 11 0.969  
12 910 0.948 White Cloud John Franklin   16:25:52 1:30:53 12 0.944  
13 862 0.886 Rock Lobster Liz Chapman   16:33:14 1:31:28 13 0.881  
14 855 0.938 TIMe well spent Tim Moors   16:27:39 1:31:36 14 0.933  
15 911 0.922 Enigma Renee Rawson   16:29:44 1:31:57 15 0.916  
16 909 0.951 MK3 Mark McConnell   16:27:52 1:33:04 16 0.942  
                     
Class: Heron  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap  
1 hJC 0.878   Justin Chan Freddie Chan 16:15:47 1:24:06 1 0.898  
2 10249 1 Windstalker John Burwood Brodie Burwood 16:10:43 1:30:43 2 1.002  
3 10157 0.976 Cirrus Wayne Spencer Harley Kelaher 16:13:13 1:30:59 3 0.978  
4 hBR 0.927 Lost In Space Barry Roy J Cosier 16:19:55 1:32:37 4 0.924  
5 10184 0.972 Irukandji Les Donovan Ella Donovan 16:15:39 1:32:58 5 0.968  
6 10270 0.986 The Blue Pearl Allan Takacs Luke Takacs 16:15:31 1:34:11 6 0.979  
7 10369 1 Blueberry Luna Phillips Max Phillips 16:15:32 1:35:32 7 0.99  
                     
Class: B Division    
Start: 2:45:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 bJL 1   Justin Lloyd   15:59:34 1:14:34 1 1.055  
2 bFC 0.81   Freddie Chan   16:21:13 1:17:56 2 0.844  
3 bCT 1 OzGoose Chris Tombolato   16:08:28 1:23:28 3 1.022  
4 bKF 1.002   Kolitha Fernando   16:10:20 1:25:30 4 1.018  
5 bRF 0.979   Rowena Fernando   16:22:30 1:35:27 5 0.967  
6 bKF2 1.068   Koen Fernando   16:30:51 1:53:03 6 1.016  
7 bSR 1.057   Suzanne Rix   16:37:11 1:58:35 7 0.995  
DNF bJC 0.888   Joshua Chin       8 0.888  
                     
Class: Junior Heron  
Start: 12:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap  
1 j9273 0.966   Justin Chan Freddie Chan 13:15:34 0:39:11 1 0.966  
2 jh10369 1   Luna Phillips Max Phillips 13:16:09 0:41:09 2 1  
VIS 10157     Oliver Browning Wayne Spencer 13:15:48        
                     
Class: 1-handed Intermediate    
Start: 12:40:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 isKF 0.866   Kolitha Fernando   13:23:06 0:37:19 1 0.917  
2 isJL 0.89   Justin Lloyd   13:28:57 0:43:34 2 0.903  
3 isFC 1   Freddie Chan   13:23:57 0:43:57 3 1.012  
4 isRF 0.95   Rowena Fernando   13:26:48 0:44:28 4 0.959  
5 isKF2 0.96   Koen Fernando   13:29:38 0:47:39 5 0.952  
6 isJM 1   Jonathan Mullins   13:30:32 0:50:32 6 0.978  
7 isDF 0.903   Dylan Fernando   13:47:27 1:00:54 7 0.848  

Sponsors